Prev: 48004 Up: Map Next: 50193
50143: Room layout data pointers
50143 DEFW 50193 (00) USS Pisces, 0 (The Recreation Room)
50145 DEFW 50253 (01) USS Pisces, 1 (The Bridge)
50147 DEFW 50372 (02) USS Pisces, 2 (The Transporter Room)
50149 DEFW 50425 (03) USS Pisces, 3 (The Transputer Room)
50151 DEFW 50489 (04) USS Pisces, 4 (Cargo Hold)
50153 DEFW 50535 (05) USS Pisces, 5 (The Airlock)
50155 DEFW 50607 (06) USS Pisces, 6 (The Life Boat)
50157 DEFW 50667 (07) Retreat, 0 (Murphy's Moon)
50159 DEFW 50762 (08) Retreat, 1
50161 DEFW 50850 (09) Retreat, 2
50163 DEFW 51056 (10) Retreat, 3
50165 DEFW 51150 (11) Starbase 1, 0 (The Transporter Room)
50167 DEFW 51203 (12) Starbase 1, 1 (McTablet Takeaway Food)
50169 DEFW 51243 (13) Starbase 1, 2
50171 DEFW 51265 (14) Starbase 1, 3
50173 DEFW 51281 (15) Starbase 1, 4 (Fuel and Cargo Area)
50175 DEFW 51315 (16) Outpost, 0 (Ye Olde Transporter)
50177 DEFW 51362 (17) Outpost, 1 (The Main Defence System)
50179 DEFW 51414 (18) Outpost, 2
50181 DEFW 51442 (19) Outpost, 3 (The Proof of Power)
50183 DEFW 51500 (20) Outpost, 4 (The Tyme Guardians)
50185 DEFW 51558 (21) Monopole, 0 (Hooper's Emergency Exit)
50187 DEFW 51653 (22) Monopole, 1 (This Way to Hooper ==>>)
50189 DEFW 51819 (23) Monopole, 2 (Here is Hooper)
50191 DEFW 51919 (24) USS Pisces, 6A (The Control Column)
Prev: 48004 Up: Map Next: 50193