Messages |
Prev: 47491 | Up: Map | Next: 50143 |
|
||||
(00) Unused
|
||||
48004 | DEFM 0 | |||
(01) Deneb
|
||||
48005 | DEFM 6 | Height = 6 (see trivia) | ||
48006 | DEFM "TH",115,115,97,"RECORDED MESSAGE. " |
|
||
48029 | DEFM 116," SPACE PLAGUE ",151,"STRUCK " | |||
48052 | DEFM "HERE. I AM ",116," LAST SURVIVOR. " | |||
48080 | DEFM "KEEP CLEAR ",116,"RE ",115,148," K",148,"WN " | |||
48103 | DEFM "CURE." | |||
48108 | DEFM 0 | |||
(02) Gath
|
||||
48109 | DEFM 6 | Height = 6 | ||
48110 | DEFM "HAIL ",145,", FABI",98,116," " |
|
||
48125 | DEFM "HUM",98,"TRADER CLONE HERE. SORRY " | |||
48154 | DEFM "I",186,"BUT MY " | |||
48163 | DEFM "BRO",116,"R VESUVIUS MIGHT BE ABLE " | |||
48192 | DEFM "TO, HE ",115,"ON EDEN" | |||
48207 | DEFM 0 | |||
(03) Monopole
|
||||
48208 | DEFM 5 | Height = 5 | ||
48209 | DEFM 199," ",102,"'GO AWAY !! " |
|
||
48224 | DEFM 172," ",125,150,"BUT " | |||
48232 | DEFM "TROUBLE ",99,"DECENT FOLKS' ",112," " | |||
48257 | DEFM "BREAKS ",140,"ION" | |||
48268 | DEFM 0 | |||
(04) Porthos
|
||||
48269 | DEFM 4 | Height = 4 | ||
48270 | DEFM 128,"EARTH BE",207,". ",28," ",115 |
|
||
48285 | DEFM "PLEASED ",99,"WELCOME ",105," BUT ",113 | |||
48309 | DEFM 186 | |||
48310 | DEFM 0 | |||
(05) Starbase 1
|
||||
48311 | DEFM 5 | Height = 5 | ||
48312 | DEFM "AHOY ",116,"RE ",144,", WHY " |
|
||
48328 | DEFM 148,"T BEAM DOWN FOR SOME SHORE " | |||
48356 | DEFM "LEAVE ?",14 | |||
48364 | DEFM 163,125,"X1Y2Z3" | |||
48372 | DEFM 0 | |||
(06) Lynx
|
||||
48373 | DEFM 8 | Height = 8 | ||
48374 | DEFM "TH",115,115,"RADIO ",28," ON 234 KHZ " |
|
||
48397 | DEFM 112," 97.2 FM. ",112," HERE ",115,98 | |||
48417 | DEFM "URGENT NEWSFLASH FOR ",144," " | |||
48440 | DEFM "'",200," ",116," ",109," " | |||
48447 | DEFM "LIVES ON ",107," ",112," ",116," " | |||
48462 | DEFM 141," ",163,125 | |||
48466 | DEFM "X8Y4Z1.'" | |||
48474 | DEFM 0 | |||
(07) Nirvana
|
||||
48475 | DEFM 5 | Height = 5 | ||
48476 | DEFM 137,146,", MAY " |
|
||
48484 | DEFM "ALLAH GREET ",105,"R SPIRIT ",95," " | |||
48508 | DEFM "HEAVEN, I",186 | |||
48518 | DEFM 144 | |||
48519 | DEFM 0 | |||
(08) Limbo
|
||||
48520 | DEFM 5 | Height = 5 | ||
48521 | DEFM "MAY ",116," FORD BE WITH ",105," " | (bug) |
||
48542 | DEFM 144,". ",113,125,"TOLD THAT ",116," " | |||
48559 | DEFM "PLANET ",106," ",115,"FAMOUS FOR " | |||
48580 | DEFM "IT'S ",126,"S" | |||
48587 | DEFM 0 | |||
(09) Eden
|
||||
48588 | DEFM 5 | Height = 5 | ||
48589 | DEFM 128,"MATEY, DR VESUVIUS HERE " |
|
||
48614 | DEFM "ON PLANET ",28," APPARENTLY " | |||
48637 | DEFM 199," ",116," ",109," LIVES ON " | |||
48652 | DEFM 97,"PLANET CALLED 'NAFF'" | |||
48673 | DEFM 0 | |||
(10) Herschell
|
||||
48674 | DEFM 7 | Height = 7 | ||
48675 | DEFM 137,144,", I HAVE " |
|
||
48686 | DEFM 97,"MESSAGE FROM OUR CHIEF " | |||
48710 | DEFM 126,". SHE ",102,"'GANGROLE " | |||
48728 | DEFM 115,97,"BLACK HOLE WITH ",97,"HIGH " | |||
48752 | DEFM "RATE ",111,"ROTATION ",112," ",97,"VERY " | |||
48775 | DEFM "STRONG MAGNETIC FIELD'" | |||
48797 | DEFM 0 | |||
(11) Trantore
|
||||
48798 | DEFM 10 | Height = 10 | ||
48799 | DEFM "TRANSMISSION..... RE: " |
|
||
48821 | DEFM 167," ",141," " | |||
48825 | DEFM 163,". DO ",148,"T BELIEVE " | |||
48842 | DEFM "THOSE GIVEN BY ",116," " | |||
48859 | DEFM 167,". ",116,"Y ",125,97,"TRAP FOR " | |||
48876 | DEFM 116," UNWARY VISITOR. ADD 1 ",99 | |||
48901 | DEFM "EACH DIGIT ",95," ",116," SEQUENCE ... " | |||
48929 | DEFM "XMIT FROM GALACTIC ",191,"S " | |||
48951 | DEFM "ADVICE CENTRE ... MSG END." | |||
48977 | DEFM 0 | |||
(12) Plop Plop
|
||||
48978 | DEFM 7 | Height = 7 | ||
48979 | DEFM "TH",115,115,97,"RECORDED MESSAGE. " |
|
||
49002 | DEFM "TH",115,"PLANET ",115,95,"HABITED BY " | |||
49025 | DEFM "DOLPH",95,"S WHO LEFT EARTH WAY " | |||
49052 | DEFM "BACK ",95," ",116," 22ND CENTURY WHEN " | |||
49079 | DEFM "IT WAS DESTROYED ",99,"MAKE WAY " | |||
49106 | DEFM "FOR ",97,171," MEGASTORE." | |||
49123 | DEFM 0 | |||
(13) Brightstar
|
||||
49124 | DEFM 8 | Height = 8 | ||
49125 | DEFM "TH",115,115,116," ",28," " |
|
||
49133 | DEFM 140,"ION CENTRE, ",113,"HAVE " | |||
49152 | DEFM "BEEN ",95,"FORMED ",111,105,"R " | |||
49169 | DEFM "SITUATION ",144,". ",113 | |||
49183 | DEFM "SUGGEST THAT ",105," TRAVEL " | |||
49205 | DEFM "IMMEDIATELY ",99,106," ",99 | |||
49221 | DEFM "PICK UP VITAL ",95,"FORMATION" | |||
49245 | DEFM 0 | |||
(14) Outpost
|
||||
49246 | DEFM 4 | Height = 4 | ||
49247 | DEFM 116," ",167," SLEEP HERE. " |
|
||
49263 | DEFM "ENTER AT ",105,"R PERIL. ",116," " | |||
49284 | DEFM 163,125,"Z5Y8X7." | |||
49293 | DEFM 0 | |||
(15) Polaris
|
||||
49294 | DEFM 6 | Height = 6 | ||
49295 | DEFM 128,144,". APPARENTLY " |
|
||
49310 | DEFM 199," USED ",99,"BE A ",191," ",111 | |||
49326 | DEFM 116," PERSONS REPUBLIC ",111 | |||
49346 | DEFM "PL",95,"KIT BEFORE HE BECAME ",98 | |||
49371 | DEFM "ASTEROID M",95,"ER." | |||
49385 | DEFM 0 | |||
(16) Bingo
|
||||
49386 | DEFM 8 | Height = 8 | ||
49387 | DEFM "TH",115,"PLANET ",115,116," PROPERTY ",111 | (bug) |
||
49410 | DEFM "ARTHUR SCRUNGE. ",116," W",95,"NER ",111 | |||
49435 | DEFM 116," DAILY SOLAR NEWSPAPER 20 " | |||
49462 | DEFM "BILLION CREDIT GAME. ARTHUR ",115 | |||
49491 | DEFM 148,"T AT HOME JUST ",148,"W BUT ",116," " | |||
49516 | DEFM "SLAVE DROIDS ",125,"READY ",99 | |||
49537 | DEFM "REFUEL ",105,"R ",145,"." | |||
49549 | DEFM 0 | |||
(17) Retreat
|
||||
49550 | DEFM 5 | Height = 5 | ||
49551 | DEFM "TH",115,115,200," HERE.. GO AWAY " |
|
||
49572 | DEFM 144,", I DO ",148,"T HAVE " | |||
49588 | DEFM "ANY TRUCK WITH ",172," " | |||
49605 | DEFM "PEOPLE" | |||
49611 | DEFM 0 | |||
(18) Dragon Egg
|
||||
49612 | DEFM 4 | Height = 4 | ||
49613 | DEFM "WARN",207," ",99,"ALL CARBON BASED " |
|
||
49637 | DEFM "LIFE FORMS. DO ",148,"T BEAM DOWN " | |||
49665 | DEFM "HERE. TH",115,115,97,"NEUTRON STAR !" | |||
49690 | DEFM 0 | |||
(19) Aridia
|
||||
49691 | DEFM 6 | Height = 6 (see trivia) | ||
49692 | DEFM "TH",115,115,"A RECORDED MESSAGE. " |
|
||
49716 | DEFM 116," SPACE PLAGUE ",151,"STRUCK " | |||
49739 | DEFM "HERE. I AM ",116," LAST SURVIVOR. " | |||
49767 | DEFM "KEEP CLEAR ",116,"RE ",115,148," K",148,"WN " | |||
49790 | DEFM "CURE." | |||
49795 | DEFM 0 | |||
(20) Gangrole
|
||||
49796 | DEFM 0 | |||
(21) Naff
|
||||
49797 | DEFM 9 | Height = 9 | ||
49798 | DEFM 128,144," I AM ZOBBF. " | (bug) |
||
49813 | DEFM "I EXPECT ",105," ",125,"LOOK",207," FOR " | |||
49835 | DEFM 199,". HE MOVED ON AFTER H",115 | |||
49858 | DEFM "'SECRET' BECAME K",148,"WN. ",116," " | |||
49882 | DEFM "RUMOURS SAY THAT HE FOUND ",97 | |||
49909 | DEFM "SECTION ",111,116," " | |||
49920 | DEFM 162," WHILE M",95,207," FOR " | |||
49936 | DEFM "QUARKANIUM." | |||
49947 | DEFM 0 | |||
(22) Reef
|
||||
49948 | DEFM 0 | |||
(23) Menopausia
|
||||
49949 | DEFM 7 | Height = 7 | ||
49950 | DEFM "TH",115,115,28," WEA",116,"R " |
|
||
49962 | DEFM "STATION. ",113,125,"EXPECT",207," " | |||
49981 | DEFM "PARTICLE STORMS ",95," ",116," ","REGION " | |||
50008 | DEFM 111,"BRIGHTSTAR ",112," LIMBO. " | |||
50029 | DEFM "PLEASE ENSURE THAT ",105,"R " | |||
50051 | DEFM "SHIELDS ",125,"OPERATIONAL" | |||
50071 | DEFM 0 | |||
(24) Plinkit
|
||||
50072 | DEFM 5 | Height = 5 | ||
50073 | DEFM 137,"FROM ",116," PERSONS " |
|
||
50089 | DEFM "REPUBLIC ",111,28,". OUR SPACE " | |||
50112 | DEFM 115,105,"RS ",112," ",105,"R FRIENDSHIP " | |||
50133 | DEFM 115,"VALUED ",144 | |||
50142 | DEFM 0 |
Prev: 47491 | Up: Map | Next: 50143 |