Prev: 44487 Up: Map Next: 45116
44608: State data for complex entities (level 3)
44608 DEFB 1,2,241,197,112,102,120,109,33,4,0,192,0 (50673) Door
44621 DEFB 2,1,47,194,100,89,100,104,130,0,0,240,0 (49711) Ceiling (left section)
44634 DEFB 2,1,47,194,100,121,100,131,130,0,0,240,0 (49711) Ceiling (right section)
44647 DEFB 2,2,174,156,107,118,108,122,35,0,0,240,0 (40110) Platform
44660 DEFB 2,2,112,198,107,113,108,117,129,0,0,240,0 (50800) Marker (makes Berk and Drutt fall)
44673 DEFB 2,2,112,198,107,123,108,127,129,0,0,240,0 (50800) Marker (makes Berk and Drutt fall)
44686 DEFB 2,2,112,198,108,118,109,122,130,0,0,240,0 (50800) Marker (makes Berk and Drutt bounce off or bang head)
44699 DEFB 2,2,104,156,100,104,121,104,30,0,0,48,0 (40040) Vertical wall
44712 DEFB 3,1,41,194,100,100,100,131,130,0,0,240,0 (49705) Ceiling (full width)
44725 DEFB 4,1,47,194,100,95,100,110,130,0,0,240,0 (49711) Ceiling (left section)
44738 DEFB 4,1,47,194,100,119,100,131,130,0,0,240,0 (49711) Ceiling (right section)
44751 DEFB 4,2,104,156,100,119,121,119,30,0,0,48,0 (40040) Vertical wall
44764 DEFB 5,1,112,198,120,105,121,120,129,0,0,240,0 (50800) Marker (makes Berk and Drutt fall)
44777 DEFB 5,1,41,194,100,102,100,131,130,0,0,240,0 (49705) Ceiling (full width)
44790 DEFB 4,1,130,160,121,111,121,118,30,0,0,0,0 (41090) Hatch (closed)
44803 DEFB 6,2,202,156,115,106,115,110,32,0,0,128,0 (40138) Red coloured creature's slot (see trivia)
44816 DEFB 6,2,207,156,115,113,115,117,32,0,0,128,0 (40143) Yellow coloured creature's slot (see trivia)
44829 DEFB 6,2,212,156,115,120,115,124,32,0,0,128,0 (40148) White coloured creature's slot (see trivia)
44842 DEFB 7,1,112,198,120,111,121,118,129,0,0,240,0 (50800) Marker (makes Berk and Drutt fall)
44855 DEFB 1,1,226,222,115,102,121,107,31,18,128,192,0 (57058) Berk
44868 DEFB 3,2,3,158,122,113,135,118,26,0,128,0,0 (40451) Large yellow creature
44881 DEFB 6,1,128,157,93,125,95,29,30,0,128,240,0 (40320) Clawed foot
44894 DEFB 6,1,92,157,118,108,121,108,15,0,128,192,0 (40284) White coloured creature
44907 DEFB 6,1,62,157,118,115,121,115,13,0,128,192,0 (40254) Red coloured creature
44920 DEFB 6,1,77,157,118,122,121,122,14,0,128,192,0 (40269) Yellow coloured creature
44933 DEFB 2,2,215,160,118,121,120,123,12,0,128,240,0 (41175) Weight (see trivia)
44946 DEFB 3,2,0,157,120,109,120,110,10,0,148,240,0 (40192) Edible eyes (floating, duration = 20)
44959 DEFB 7,2,0,157,120,126,120,127,5,0,130,240,0 (40192) Edible eyes (flying, duration = 2)
44972 DEFB 6,1,0,157,90,127,90,128,6,0,131,240,0 (40192) Edible eyes (flying, duration = 3)
44985 DEFB 4,2,0,157,120,122,120,123,11,0,131,240,0 (40192) Edible eyes (invisibility, duration = 3)
44998 DEFB 1,1,193,204,121,115,121,115,18,0,160,192,0 (52417) Drutt
45011 DEFB 4,2,104,198,108,127,108,128,17,0,128,240,0 (50792) Key
45024 DEFB 0,0,92,208,121,109,121,110,24,0,128,0,0 (53340) Worm
45037 DEFB 5,1,104,156,100,100,121,100,128,0,0,240,0 (40040) Vertical wall
45050 DEFB 1,1,104,156,100,100,121,100,128,0,0,240,0 (40040) Vertical wall
45063 DEFB 4,1,104,156,100,131,121,131,128,0,0,240,0 (40040) Vertical wall
45076 DEFB 4,2,112,198,120,129,120,131,50,0,0,48,0 (50800) Marker (makes Drutt swap depth levels)
45089 DEFB 4,1,112,198,121,129,121,131,50,0,0,48,0 (50800) Marker (makes Drutt swap depth levels)
45102 DEFB 7,1,104,156,100,131,121,131,128,0,0,240,0 (40040) Vertical wall
45115 DEFB 255 End marker
Prev: 44487 Up: Map Next: 45116