Data |
Prev: 40320 | Up: Map | Next: 41090 |
|
||||
Mouth open
|
||||
40442 | DEFB 251,141,158 | Process graphic layout data at 40589 and upon returning, move cursor to base coordinates | ||
40445 | DEFB 251,154,159 | Process graphic layout data at 40858 and upon returning, move cursor to base coordinates | ||
40448 | DEFB 248,9,158 | Jump to 40457 | ||
Mouth closed
|
||||
40451 | DEFB 251,141,158 | Process graphic layout data at 40589 and upon returning, move cursor to base coordinates | ||
40454 | DEFB 251,15,160 | Process graphic layout data at 40975 and upon returning, move cursor to base coordinates | ||
40457 | DEFB 250,2,255 | Change cursor's x- and y-coordinates by -1 and 2 characters respectively | ||
40460 | DEFB 3,79,33 | |||
40463 | DEFB 3,207,37 | |||
40466 | DEFB 3,79,33 | |||
40469 | DEFB 3,207,25 | |||
40472 | DEFB 4,79,33 | |||
40475 | DEFB 2,207,37 | |||
40478 | DEFB 2,79,33 | |||
40481 | DEFB 4,207,33 | |||
40484 | DEFB 255 | End marker | ||
Animated, confused
|
||||
40485 | DEFB 251,141,158 | Process graphic layout data at 40589 and upon returning, move cursor to base coordinates | ||
40488 | DEFB 251,143,159 | Process graphic layout data at 40847 and upon returning, move cursor to base coordinates | ||
40491 | DEFB 250,2,255 | Change cursor's x- and y-coordinates by -1 and 2 characters respectively | ||
40494 | DEFB 249,4,1 | If state n (initially 1) has remaining time of zero then reset its time to maximum and randomly select a new state, n, from the 4 in the following list. Jump to the address specified in the current state and decrease its remaining time: | ||
40497 | DEFB 3,3,65,158 | 40513 for maximum of 3 ticks | ||
40501 | DEFB 3,3,84,158 | 40532 for maximum of 3 ticks | ||
40505 | DEFB 6,6,103,158 | 40551 for maximum of 6 ticks | ||
40509 | DEFB 6,6,122,158 | 40570 for maximum of 6 ticks | ||
Eyes looking up-left
|
||||
40513 | DEFB 238,2 | Set repeat counter A to 2 | ||
40515 | DEFB 1,79,33 | |||
40518 | DEFB 3,207,31 | |||
40521 | DEFB 4,79,33 | |||
40524 | DEFB 4,207,33 | |||
40527 | DEFB 250,255,4 | Change cursor's x- and y-coordinates by 4 and -1 characters respectively | ||
40530 | DEFB 239 | Decrement repeat counter A and loop back to 40515 if not zero | ||
40531 | DEFB 255 | End marker | ||
Eyes looking up-right
|
||||
40532 | DEFB 238,2 | Set repeat counter A to 2 | ||
40534 | DEFB 3,79,33 | |||
40537 | DEFB 1,207,31 | |||
40540 | DEFB 4,79,33 | |||
40543 | DEFB 4,207,33 | |||
40546 | DEFB 250,255,4 | Change cursor's x- and y-coordinates by 4 and -1 characters respectively | ||
40549 | DEFB 239 | Decrement repeat counter A and loop back to 40534 if not zero | ||
40550 | DEFB 255 | End marker | ||
Eyes looking down-left
|
||||
40551 | DEFB 238,2 | Set repeat counter A to 2 | ||
40553 | DEFB 3,79,33 | |||
40556 | DEFB 3,207,31 | |||
40559 | DEFB 2,79,33 | |||
40562 | DEFB 4,207,33 | |||
40565 | DEFB 250,255,4 | Change cursor's x- and y-coordinates by 4 and -1 characters respectively | ||
40568 | DEFB 239 | Decrement repeat counter A and loop back to 40553 if not zero | ||
40569 | DEFB 255 | End marker | ||
Eyes looking down-right
|
||||
40570 | DEFB 238,2 | Set repeat counter A to 2 | ||
40572 | DEFB 3,79,33 | |||
40575 | DEFB 3,207,31 | |||
40578 | DEFB 4,79,33 | |||
40581 | DEFB 2,207,33 | |||
40584 | DEFB 250,255,4 | Change cursor's x- and y-coordinates by 4 and -1 characters respectively | ||
40587 | DEFB 239 | Decrement repeat counter A and loop back to 40572 if not zero | ||
40588 | DEFB 255 | End marker | ||
Top part of face
|
||||
40589 | DEFB 244,11 | Set current graphic set to 11 | ||
40591 | DEFB 250,0,255 | Change cursor's x- and y-coordinates by -1 and 0 characters respectively | ||
40594 | DEFB 5,6,33 | |||
40597 | DEFB 5,134,33 | |||
40600 | DEFB 7,6,33 | |||
40603 | DEFB 8,6,33 | |||
40606 | DEFB 8,134,33 | |||
40609 | DEFB 7,134,33 | |||
40612 | DEFB 5,6,33 | |||
40615 | DEFB 5,134,24 | |||
40618 | DEFB 9,70,33 | |||
40621 | DEFB 10,49,33 | |||
40624 | DEFB 10,177,33 | |||
40627 | DEFB 16,198,33 | |||
40630 | DEFB 11,70,33 | |||
40633 | DEFB 11,198,33 | |||
40636 | DEFB 16,70,33 | |||
40639 | DEFB 10,49,33 | |||
40642 | DEFB 10,177,33 | |||
40645 | DEFB 9,198,22 | |||
40648 | DEFB 12,70,33 | |||
40651 | DEFB 13,49,35 | |||
40654 | DEFB 14,49,33 | |||
40657 | DEFB 15,48,161 | |||
40660 | DEFB 15,176,33 | |||
40663 | DEFB 14,177,35 | |||
40666 | DEFB 13,177,33 | |||
40669 | DEFB 12,198,20 | |||
40672 | DEFB 16,70,33 | |||
40675 | DEFB 17,49,33 | |||
40678 | DEFB 18,49,35 | |||
40681 | DEFB 19,49,33 | |||
40684 | DEFB 20,48,161 | |||
40687 | DEFB 20,176,161 | |||
40690 | DEFB 19,177,35 | |||
40693 | DEFB 18,177,33 | |||
40696 | DEFB 17,177,33 | |||
40699 | DEFB 16,198,18 | |||
40702 | DEFB 21,6,33 | |||
40705 | DEFB 22,49,33 | |||
40708 | DEFB 23,49,33 | |||
40711 | DEFB 24,49,33 | |||
40714 | DEFB 25,49,33 | |||
40717 | DEFB 26,49,33 | |||
40720 | DEFB 27,48,161 | |||
40723 | DEFB 28,48,161 | |||
40726 | DEFB 28,176,161 | |||
40729 | DEFB 27,176,161 | |||
40732 | DEFB 26,177,33 | |||
40735 | DEFB 25,177,33 | |||
40738 | DEFB 24,177,33 | |||
40741 | DEFB 23,177,33 | |||
40744 | DEFB 22,177,33 | |||
40747 | DEFB 21,134,17 | |||
40750 | DEFB 29,6,33 | |||
40753 | DEFB 30,49,33 | |||
40756 | DEFB 31,49,33 | |||
40759 | DEFB 32,49,33 | |||
40762 | DEFB 33,49,33 | |||
40765 | DEFB 34,55,33 | |||
40768 | DEFB 35,70,33 | |||
40771 | DEFB 36,55,33 | |||
40774 | DEFB 36,183,33 | |||
40777 | DEFB 35,198,33 | |||
40780 | DEFB 34,183,33 | |||
40783 | DEFB 33,177,33 | |||
40786 | DEFB 32,177,33 | |||
40789 | DEFB 31,177,33 | |||
40792 | DEFB 30,177,33 | |||
40795 | DEFB 29,134,18 | |||
40798 | DEFB 37,70,33 | |||
40801 | DEFB 38,49,33 | |||
40804 | DEFB 39,49,33 | |||
40807 | DEFB 40,6,33 | |||
40810 | DEFB 41,71,34 | |||
40813 | DEFB 42,71,33 | |||
40816 | DEFB 42,199,34 | |||
40819 | DEFB 41,199,33 | |||
40822 | DEFB 40,134,33 | |||
40825 | DEFB 39,177,33 | |||
40828 | DEFB 38,177,33 | |||
40831 | DEFB 37,198,20 | |||
40834 | DEFB 43,70,43 | |||
40837 | DEFB 43,198,20 | |||
40840 | DEFB 44,70,45 | |||
40843 | DEFB 44,198,33 | |||
40846 | DEFB 255 | End marker | ||
Jaw (animated)
|
||||
40847 | DEFB 249,2,1 | If state n (initially 1) has remaining time of zero then reset its time to maximum and randomly select a new state, n, from the 2 in the following list. Jump to the address specified in the current state and decrease its remaining time: | ||
40850 | DEFB 3,3,154,159 | 40858 for maximum of 3 ticks | ||
40854 | DEFB 3,3,15,160 | 40975 for maximum of 3 ticks | ||
Jaw (open)
|
||||
40858 | DEFB 250,7,254 | Change cursor's x- and y-coordinates by -2 and 7 characters respectively | ||
40861 | DEFB 45,6,41 | |||
40864 | DEFB 45,134,22 | |||
40867 | DEFB 0,54,33 | |||
40870 | DEFB 46,6,41 | |||
40873 | DEFB 46,134,33 | |||
40876 | DEFB 0,54,20 | |||
40879 | DEFB 47,70,33 | |||
40882 | DEFB 48,70,33 | |||
40885 | DEFB 49,6,41 | |||
40888 | DEFB 49,134,33 | |||
40891 | DEFB 48,198,33 | |||
40894 | DEFB 47,198,19 | |||
40897 | DEFB 50,70,33 | |||
40900 | DEFB 51,70,33 | |||
40903 | DEFB 52,70,41 | |||
40906 | DEFB 52,198,33 | |||
40909 | DEFB 51,198,33 | |||
40912 | DEFB 50,198,19 | |||
40915 | DEFB 53,6,33 | |||
40918 | DEFB 54,70,33 | |||
40921 | DEFB 55,70,33 | |||
40924 | DEFB 56,6,39 | |||
40927 | DEFB 56,134,33 | |||
40930 | DEFB 55,198,33 | |||
40933 | DEFB 54,198,33 | |||
40936 | DEFB 53,134,21 | |||
40939 | DEFB 58,70,33 | |||
40942 | DEFB 0,54,33 | |||
40945 | DEFB 59,70,37 | |||
40948 | DEFB 59,198,33 | |||
40951 | DEFB 0,54,33 | |||
40954 | DEFB 58,198,24 | |||
40957 | DEFB 62,70,33 | |||
40960 | DEFB 63,70,37 | |||
40963 | DEFB 63,198,33 | |||
40966 | DEFB 62,198,33 | |||
40969 | DEFB 250,254,250 | Change cursor's x- and y-coordinates by -6 and -2 characters respectively | ||
40972 | DEFB 248,105,160 | Jump to 41065 | ||
Jaw (closed)
|
||||
40975 | DEFB 250,7,254 | Change cursor's x- and y-coordinates by -2 and 7 characters respectively | ||
40978 | DEFB 6,70,33 | |||
40981 | DEFB 64,70,33 | |||
40984 | DEFB 64,198,37 | |||
40987 | DEFB 64,70,33 | |||
40990 | DEFB 64,198,33 | |||
40993 | DEFB 6,198,22 | |||
40996 | DEFB 65,70,33 | |||
40999 | DEFB 0,54,33 | |||
41002 | DEFB 0,54,33 | |||
41005 | DEFB 66,70,37 | |||
41008 | DEFB 66,198,33 | |||
41011 | DEFB 0,54,33 | |||
41014 | DEFB 0,54,33 | |||
41017 | DEFB 65,198,20 | |||
41020 | DEFB 67,70,33 | |||
41023 | DEFB 68,70,33 | |||
41026 | DEFB 69,6,33 | |||
41029 | DEFB 70,6,39 | |||
41032 | DEFB 70,134,33 | |||
41035 | DEFB 69,134,33 | |||
41038 | DEFB 68,198,33 | |||
41041 | DEFB 67,198,19 | |||
41044 | DEFB 71,70,33 | |||
41047 | DEFB 72,70,33 | |||
41050 | DEFB 73,6,41 | |||
41053 | DEFB 73,134,33 | |||
41056 | DEFB 72,198,33 | |||
41059 | DEFB 71,198,33 | |||
41062 | DEFB 250,252,247 | Change cursor's x- and y-coordinates by -9 and -4 characters respectively | ||
41065 | DEFB 57,71,35 | |||
41068 | DEFB 57,199,29 | |||
41071 | DEFB 60,55,33 | |||
41074 | DEFB 61,70,33 | |||
41077 | DEFB 61,198,33 | |||
41080 | DEFB 60,55,29 | |||
41083 | DEFB 238,4 | Set repeat counter A to 4 | ||
41085 | DEFB 0,54,33 | |||
41088 | DEFB 239 | Decrement repeat counter A and loop back to 41085 if not zero | ||
41089 | DEFB 255 | End marker |
Prev: 40320 | Up: Map | Next: 41090 |