|  | Data | 
| Prev: 50579 | Up: Map | Next: 50792 | 
|  | ||||
| 
Level 1
 | ||||
| 50663 | DEFB 244,3 | Set current graphic set to 3 | ||
| 50665 | DEFB 248,248,197 | Jump to 50680 | ||
| 
Level 2
 | ||||
| 50668 | DEFB 244,8 | Set current graphic set to 8 | ||
| 50670 | DEFB 248,248,197 | Jump to 50680 | ||
| 
Level 3
 | ||||
| 50673 | DEFB 244,10 | Set current graphic set to 10 | ||
| 50675 | DEFB 248,248,197 | Jump to 50680 | ||
| 
Level 4
 | ||||
| 50678 | DEFB 244,12 | Set current graphic set to 12 | ||
| 50680 | DEFB 251,13,198 | Process graphic layout data at 50701 and upon returning, move cursor to base coordinates | ||
| 50683 | DEFB 244,4 | Set current graphic set to 4 | ||
| 50685 | DEFB 250,251,3 | Change cursor's x- and y-coordinates by 3 and -5 characters respectively | ||
| 50688 | DEFB 21,6,33 | |||
| 50691 | DEFB 21,134,31 | |||
| 50694 | DEFB 22,6,33 | |||
| 50697 | DEFB 22,134,33 | |||
| 50700 | DEFB 255 | End marker | ||
| 
Door (common)
 | ||||
| 50701 | DEFB 238,9 | Set repeat counter A to 9 | ||
| 50703 | DEFB 251,23,198 | Process graphic layout data at 50711 and upon returning, move cursor to base coordinates | ||
| 50706 | DEFB 254,1,0 | Change cursor's x- and y-coordinates by 0 and 1 characters respectively and store as new base coordinates | ||
| 50709 | DEFB 239 | Decrement repeat counter A and loop back to 50703 if not zero | ||
| 50710 | DEFB 255 | End marker | ||
| 
Door patterns
 | ||||
| 50711 | DEFB 242,5 | Set current attribute to 5 | ||
| 50713 | DEFB 243,0,4 | Increase current state value n (initially 0), up to maximum of 4, resetting to zero if maximum reached and jump to n-th address in following list: | ||
| 50716 | DEFB 36,198 | 50724 | ||
| 50718 | DEFB 53,198 | 50741 | ||
| 50720 | DEFB 70,198 | 50758 | ||
| 50722 | DEFB 87,198 | 50775 | ||
| 
Door pattern sequences (these are cycled through)
 
Door row state 1
 | ||||
| 50724 | DEFB 1,33 | |||
| 50726 | DEFB 2,33 | |||
| 50728 | DEFB 3,33 | |||
| 50730 | DEFB 4,33 | |||
| 50732 | DEFB 5,33 | |||
| 50734 | DEFB 6,33 | |||
| 50736 | DEFB 7,33 | |||
| 50738 | DEFB 8,33 | |||
| 50740 | DEFB 255 | End marker | ||
| 
Door row state 2
 | ||||
| 50741 | DEFB 2,33 | |||
| 50743 | DEFB 3,33 | |||
| 50745 | DEFB 4,33 | |||
| 50747 | DEFB 1,33 | |||
| 50749 | DEFB 6,33 | |||
| 50751 | DEFB 7,33 | |||
| 50753 | DEFB 8,33 | |||
| 50755 | DEFB 5,33 | |||
| 50757 | DEFB 255 | End marker | ||
| 
Door row state 3
 | ||||
| 50758 | DEFB 3,33 | |||
| 50760 | DEFB 4,33 | |||
| 50762 | DEFB 1,33 | |||
| 50764 | DEFB 2,33 | |||
| 50766 | DEFB 7,33 | |||
| 50768 | DEFB 8,33 | |||
| 50770 | DEFB 5,33 | |||
| 50772 | DEFB 6,33 | |||
| 50774 | DEFB 255 | End marker | ||
| 
Door row state 4
 | ||||
| 50775 | DEFB 4,33 | |||
| 50777 | DEFB 1,33 | |||
| 50779 | DEFB 2,33 | |||
| 50781 | DEFB 3,33 | |||
| 50783 | DEFB 8,33 | |||
| 50785 | DEFB 5,33 | |||
| 50787 | DEFB 6,33 | |||
| 50789 | DEFB 7,33 | |||
| 50791 | DEFB 255 | End marker | ||
| Prev: 50579 | Up: Map | Next: 50792 |