Prev: 43896 Up: Map Next: 44436
43993: State data for complex entities (level 2)
43993 DEFB 1,2,205,198,100,130,122,131,128,0,0,240,0 (50893) Right wall
44006 DEFB 1,2,235,198,100,96,101,112,130,0,0,192,0 (50923) Ceiling section (half)
44019 DEFB 1,2,235,198,100,120,101,131,130,0,0,192,0 (50923) Ceiling section (half)
44032 DEFB 1,2,112,198,120,99,120,114,50,0,0,48,0 (50800) Marker (makes Drutt swap depth levels)
44045 DEFB 1,2,112,198,120,117,120,132,50,0,0,48,0 (50800) Marker (makes Drutt swap depth levels)
44058 DEFB 2,1,112,198,120,100,121,109,129,0,0,240,0 (50800) Marker (makes Berk and Drutt fall)
44071 DEFB 3,2,187,198,100,100,101,131,130,0,0,192,0 (50875) Ceiling (complete 1)
44084 DEFB 4,2,196,198,100,100,101,131,130,0,0,192,0 (50884) Ceiling (complete 2)
44097 DEFB 5,2,187,198,100,100,101,131,130,0,0,192,0 (50875) Ceiling (complete 1) (see trivia)
44110 DEFB 6,2,196,198,100,100,101,131,130,0,0,192,0 (50884) Ceiling (complete 2)
44123 DEFB 7,2,187,198,100,100,101,131,130,0,0,192,0 (50875) Ceiling (complete 1)
44136 DEFB 7,2,220,198,101,100,121,101,128,0,0,240,0 (50908) Left wall
44149 DEFB 1,1,84,224,115,125,121,130,31,18,128,192,0 (57428) Berk
44162 DEFB 3,1,110,151,120,100,121,102,25,0,128,241,100 (38766) Ape-beast
44175 DEFB 3,1,110,151,120,129,121,131,25,0,128,242,115 (38766) Ape-beast
44188 DEFB 4,1,110,151,120,100,121,102,25,0,128,241,100 (38766) Ape-beast
44201 DEFB 4,1,110,151,120,129,121,131,25,0,128,242,115 (38766) Ape-beast
44214 DEFB 7,0,219,152,0,0,0,0,30,0,0,0,0 (39131) Bubo's projectile
44227 DEFB 7,1,84,152,119,115,121,117,16,0,128,192,0 (38996) Bubo
44240 DEFB 2,2,104,198,103,104,103,105,17,0,128,240,0 (50792) Key
44253 DEFB 2,2,71,200,119,104,120,105,2,0,128,240,0 (51271) Mushroom (jumping, duration = permanent)
44266 DEFB 7,2,112,198,120,100,120,103,50,0,0,48,0 (50800) Marker (makes Drutt swap depth levels)
44279 DEFB 7,1,112,198,121,100,121,103,50,0,0,48,0 (50800) Marker (makes Drutt swap depth levels)
44292 DEFB 7,2,71,200,104,104,105,105,9,0,128,240,0 (51271) Mushroom (immunity to Bubo, duration = permanent)
44305 DEFB 6,1,53,200,98,111,98,111,34,0,0,240,0 (51253) Stalactite
44318 DEFB 6,1,53,200,98,104,98,104,34,0,0,240,0 (51253) Stalactite
44331 DEFB 6,1,53,200,98,113,98,113,34,0,0,240,0 (51253) Stalactite
44344 DEFB 6,1,53,200,98,116,98,116,34,0,0,240,0 (51253) Stalactite
44357 DEFB 6,1,53,200,98,121,98,121,34,0,0,240,0 (51253) Stalactite
44370 DEFB 6,1,53,200,98,123,98,123,34,0,0,240,0 (51253) Stalactite
44383 DEFB 6,1,53,200,98,124,98,124,34,0,0,240,0 (51253) Stalactite
44396 DEFB 1,1,193,204,121,115,121,115,18,0,128,192,0 (52417) Drutt
44409 DEFB 0,0,92,208,121,109,121,110,24,0,128,0,0 (53340) Worm
44422 DEFB 1,1,236,197,113,122,121,129,33,3,0,192,0 (50668) Door
44435 DEFB 255 End marker
Prev: 43896 Up: Map Next: 44436