|  | Data | 
| Prev: 38766 | Up: Map | Next: 39131 | 
|  | ||||
| 
Normal, animated
 | ||||
| 38996 | DEFB 244,9 | Set current graphic set to 9 | ||
| 38998 | DEFB 250,255,0 | Change cursor's x- and y-coordinates by 0 and -1 characters respectively | ||
| 39001 | DEFB 27,6,33 | |||
| 39004 | DEFB 28,70,33 | |||
| 39007 | DEFB 27,134,30 | |||
| 39010 | DEFB 29,6,33 | |||
| 39013 | DEFB 245,2,10,3 | Decrease timer value (initially 2) and if now zero then reset to 10 and load one of the 3 following values at random into the graphic index field of the next instruction | ||
| 39017 | DEFB 22,23,24 | |||
| 39020 | DEFB 22,70,161 | |||
| 39023 | DEFB 29,134,30 | |||
| 39026 | DEFB 30,70,33 | |||
| 39029 | DEFB 34,70,161 | |||
| 39032 | DEFB 30,198,30 | |||
| 39035 | DEFB 248,184,152 | Jump to 39096 | ||
| 
Pre/post firing
 | ||||
| 39038 | DEFB 244,9 | Set current graphic set to 9 | ||
| 39040 | DEFB 250,254,1 | Change cursor's x- and y-coordinates by 1 and -2 characters respectively | ||
| 39043 | DEFB 0,54,32 | |||
| 39046 | DEFB 0,54,31 | |||
| 39049 | DEFB 29,6,33 | |||
| 39052 | DEFB 25,70,161 | |||
| 39055 | DEFB 29,134,30 | |||
| 39058 | DEFB 30,70,33 | |||
| 39061 | DEFB 37,70,161 | |||
| 39064 | DEFB 30,198,30 | |||
| 39067 | DEFB 248,184,152 | Jump to 39096 | ||
| 
Squashed, firing
 | ||||
| 39070 | DEFB 244,9 | Set current graphic set to 9 | ||
| 39072 | DEFB 44,6,33 | |||
| 39075 | DEFB 0,54,33 | |||
| 39078 | DEFB 44,134,29 | |||
| 39081 | DEFB 39,6,33 | |||
| 39084 | DEFB 0,54,33 | |||
| 39087 | DEFB 26,70,161 | |||
| 39090 | DEFB 0,54,33 | |||
| 39093 | DEFB 39,134,29 | |||
| 
Feet
 | ||||
| 39096 | DEFB 35,70,161 | |||
| 39099 | DEFB 36,70,161 | |||
| 39102 | DEFB 35,198,33 | |||
| 39105 | DEFB 255 | End marker | ||
| 
Squashed, firing, with explosion
 | ||||
| 39106 | DEFB 251,158,152 | Process graphic layout data at 39070 and upon returning, move cursor to base coordinates | ||
| 39109 | DEFB 250,254,0 | Change cursor's x- and y-coordinates by 0 and -2 characters respectively | ||
| 39112 | DEFB 40,71,33 | |||
| 39115 | DEFB 41,71,33 | |||
| 39118 | DEFB 40,199,30 | |||
| 39121 | DEFB 42,71,33 | |||
| 39124 | DEFB 43,120,33 | |||
| 39127 | DEFB 42,199,33 | |||
| 39130 | DEFB 255 | End marker | ||
| Prev: 38766 | Up: Map | Next: 39131 |