Data |
Prev: 55698 | Up: Map | Next: 56731 |
|
||||
Upper body without arm, facing left, eye animated
|
||||
56210 | DEFB 244,2 | Set current graphic set to 2 | ||
56212 | DEFB 254,0,2 | Change cursor's x- and y-coordinates by 2 and 0 characters respectively and store as new base coordinates | ||
56215 | DEFB 236,6,1,1,1,1,2,3 | Modify following instruction to display graphic of random index, chosen from 1, 1, 1, 1, 2 and 3 | ||
56223 | DEFB 1,135,160 | |||
56226 | DEFB 0,9,33 | |||
56229 | DEFB 5,129,32 | |||
56232 | DEFB 0,9,33 | |||
56235 | DEFB 6,129,30 | |||
56238 | DEFB 0,9,33 | |||
56241 | DEFB 0,9,33 | |||
56244 | DEFB 7,193,32 | |||
56247 | DEFB 255 | End marker | ||
Stepping left, left foot out, arm and eye animated
|
||||
56248 | DEFB 251,146,219 | Process graphic layout data at 56210 and upon returning, move cursor to base coordinates | ||
56251 | DEFB 251,239,219 | Process graphic layout data at 56303 and upon returning, move cursor to base coordinates | ||
56254 | DEFB 248,73,220 | Jump to 56393 | ||
Stepping left, left foot out and forward, arm and eye animated
|
||||
56257 | DEFB 251,146,219 | Process graphic layout data at 56210 and upon returning, move cursor to base coordinates | ||
56260 | DEFB 251,239,219 | Process graphic layout data at 56303 and upon returning, move cursor to base coordinates | ||
56263 | DEFB 248,110,220 | Jump to 56430 | ||
Facing left, arm and eye animated
|
||||
56266 | DEFB 251,146,219 | Process graphic layout data at 56210 and upon returning, move cursor to base coordinates | ||
56269 | DEFB 251,242,220 | Process graphic layout data at 56562 and upon returning, move cursor to base coordinates | ||
56272 | DEFB 248,239,219 | Jump to 56303 | ||
Walking left, animated
|
||||
56275 | DEFB 251,146,219 | Process graphic layout data at 56210 and upon returning, move cursor to base coordinates | ||
56278 | DEFB 251,220,219 | Process graphic layout data at 56284 and upon returning, move cursor to base coordinates | ||
56281 | DEFB 248,239,219 | Jump to 56303 | ||
Lower half of body, walking left, animated
|
||||
56284 | DEFB 243,0,7 | Increase current state value n (initially 0), up to maximum of 7, resetting to zero if maximum reached and jump to n-th address in following list (see trivia): | ||
56287 | DEFB 73,220 | 56393 | ||
56289 | DEFB 110,220 | 56430 | ||
56291 | DEFB 150,220 | 56470 | ||
56293 | DEFB 193,220 | 56513 | ||
56295 | DEFB 242,220 | 56562 | ||
56297 | DEFB 26,221 | 56602 | ||
56299 | DEFB 69,221 | 56645 | ||
56301 | DEFB 109,221 | 56685 | ||
Arm, facing left, animated
|
||||
56303 | DEFB 243,0,7 | Increase current state value n (initially 0), up to maximum of 7, resetting to zero if maximum reached and jump to n-th address in following list (see trivia): | ||
56306 | DEFB 2,220 | 56322 | ||
56308 | DEFB 2,220 | 56322 | ||
56310 | DEFB 2,220 | 56322 | ||
56312 | DEFB 2,220 | 56322 | ||
56314 | DEFB 36,220 | 56356 | ||
56316 | DEFB 36,220 | 56356 | ||
56318 | DEFB 36,220 | 56356 | ||
56320 | DEFB 36,220 | 56356 | ||
Arm, facing left, up
|
||||
56322 | DEFB 250,1,253 | Change cursor's x- and y-coordinates by -3 and 1 characters respectively | ||
56325 | DEFB 10,129,33 | |||
56328 | DEFB 9,129,33 | |||
56331 | DEFB 8,193,30 | |||
56334 | DEFB 14,193,33 | |||
56337 | DEFB 13,193,33 | |||
56340 | DEFB 12,193,161 | |||
56343 | DEFB 11,193,157 | |||
56346 | DEFB 17,129,33 | |||
56349 | DEFB 16,193,33 | |||
56352 | DEFB 15,193,161 | |||
56355 | DEFB 255 | End marker | ||
Arm, facing left, down
|
||||
56356 | DEFB 250,1,255 | Change cursor's x- and y-coordinates by -1 and 1 characters respectively | ||
56359 | DEFB 6,1,30 | |||
56362 | DEFB 21,129,33 | |||
56365 | DEFB 20,193,33 | |||
56368 | DEFB 19,193,33 | |||
56371 | DEFB 18,193,157 | |||
56374 | DEFB 24,129,33 | |||
56377 | DEFB 23,193,33 | |||
56380 | DEFB 22,193,161 | |||
56383 | DEFB 89,193,158 | |||
56386 | DEFB 26,129,33 | |||
56389 | DEFB 25,193,161 | |||
56392 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, left foot out
|
||||
56393 | DEFB 250,4,255 | Change cursor's x- and y-coordinates by -1 and 4 characters respectively | ||
56396 | DEFB 30,193,33 | |||
56399 | DEFB 29,225,33 | |||
56402 | DEFB 28,225,33 | |||
56405 | DEFB 27,193,29 | |||
56408 | DEFB 34,129,33 | |||
56411 | DEFB 33,225,33 | |||
56414 | DEFB 32,161,33 | |||
56417 | DEFB 31,129,29 | |||
56420 | DEFB 37,129,33 | |||
56423 | DEFB 36,1,33 | |||
56426 | DEFB 35,129,33 | |||
56429 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, left foot out and forward
|
||||
56430 | DEFB 250,4,254 | Change cursor's x- and y-coordinates by -2 and 4 characters respectively | ||
56433 | DEFB 40,132,33 | |||
56436 | DEFB 39,161,33 | |||
56439 | DEFB 38,225,33 | |||
56442 | DEFB 0,9,33 | |||
56445 | DEFB 0,9,29 | |||
56448 | DEFB 43,132,33 | |||
56451 | DEFB 42,225,33 | |||
56454 | DEFB 0,9,33 | |||
56457 | DEFB 41,193,30 | |||
56460 | DEFB 44,129,33 | |||
56463 | DEFB 36,1,33 | |||
56466 | DEFB 53,129,33 | |||
56469 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, left foot forward
|
||||
56470 | DEFB 250,4,254 | Change cursor's x- and y-coordinates by -2 and 4 characters respectively | ||
56473 | DEFB 47,129,33 | |||
56476 | DEFB 46,193,161 | |||
56479 | DEFB 45,193,161 | |||
56482 | DEFB 0,9,33 | |||
56485 | DEFB 27,193,28 | |||
56488 | DEFB 52,129,33 | |||
56491 | DEFB 51,193,33 | |||
56494 | DEFB 50,193,161 | |||
56497 | DEFB 49,193,161 | |||
56500 | DEFB 48,193,159 | |||
56503 | DEFB 55,129,33 | |||
56506 | DEFB 54,1,33 | |||
56509 | DEFB 53,129,33 | |||
56512 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, right foot behind
|
||||
56513 | DEFB 250,4,255 | Change cursor's x- and y-coordinates by -1 and 4 characters respectively | ||
56516 | DEFB 30,193,33 | |||
56519 | DEFB 0,9,33 | |||
56522 | DEFB 0,9,33 | |||
56525 | DEFB 27,193,28 | |||
56528 | DEFB 59,193,33 | |||
56531 | DEFB 58,193,161 | |||
56534 | DEFB 45,193,161 | |||
56537 | DEFB 0,9,33 | |||
56540 | DEFB 57,193,161 | |||
56543 | DEFB 56,129,27 | |||
56546 | DEFB 63,129,33 | |||
56549 | DEFB 54,1,33 | |||
56552 | DEFB 62,129,33 | |||
56555 | DEFB 61,129,33 | |||
56558 | DEFB 60,129,33 | |||
56561 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, standing
|
||||
56562 | DEFB 250,4,255 | Change cursor's x- and y-coordinates by -1 and 4 characters respectively | ||
56565 | DEFB 30,193,33 | |||
56568 | DEFB 0,9,33 | |||
56571 | DEFB 0,9,33 | |||
56574 | DEFB 27,193,29 | |||
56577 | DEFB 59,193,33 | |||
56580 | DEFB 58,193,161 | |||
56583 | DEFB 45,193,161 | |||
56586 | DEFB 64,193,29 | |||
56589 | DEFB 63,129,33 | |||
56592 | DEFB 54,1,33 | |||
56595 | DEFB 62,129,33 | |||
56598 | DEFB 65,129,33 | |||
56601 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, right foot forward
|
||||
56602 | DEFB 250,4,255 | Change cursor's x- and y-coordinates by -1 and 4 characters respectively | ||
56605 | DEFB 30,193,33 | |||
56608 | DEFB 0,9,33 | |||
56611 | DEFB 0,9,33 | |||
56614 | DEFB 27,193,28 | |||
56617 | DEFB 69,129,33 | |||
56620 | DEFB 68,193,161 | |||
56623 | DEFB 67,193,161 | |||
56626 | DEFB 66,193,161 | |||
56629 | DEFB 64,193,29 | |||
56632 | DEFB 72,129,33 | |||
56635 | DEFB 71,129,33 | |||
56638 | DEFB 70,129,33 | |||
56641 | DEFB 65,129,33 | |||
56644 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, right foot forward, left foot behind
|
||||
56645 | DEFB 250,4,255 | Change cursor's x- and y-coordinates by -1 and 4 characters respectively | ||
56648 | DEFB 30,193,33 | |||
56651 | DEFB 0,9,33 | |||
56654 | DEFB 0,9,33 | |||
56657 | DEFB 27,193,28 | |||
56660 | DEFB 76,129,33 | |||
56663 | DEFB 75,193,161 | |||
56666 | DEFB 0,9,33 | |||
56669 | DEFB 74,193,161 | |||
56672 | DEFB 73,193,158 | |||
56675 | DEFB 79,129,33 | |||
56678 | DEFB 78,129,33 | |||
56681 | DEFB 77,129,33 | |||
56684 | DEFB 255 | End marker | ||
Lower half of body and feet, facing left, right foot forward, left foot out and behind
|
||||
56685 | DEFB 250,4,255 | Change cursor's x- and y-coordinates by -1 and 4 characters respectively | ||
56688 | DEFB 30,193,33 | |||
56691 | DEFB 0,9,33 | |||
56694 | DEFB 81,225,33 | |||
56697 | DEFB 80,225,28 | |||
56700 | DEFB 59,193,33 | |||
56703 | DEFB 85,193,161 | |||
56706 | DEFB 84,193,161 | |||
56709 | DEFB 83,225,33 | |||
56712 | DEFB 82,196,28 | |||
56715 | DEFB 63,129,33 | |||
56718 | DEFB 54,1,33 | |||
56721 | DEFB 88,129,33 | |||
56724 | DEFB 87,132,33 | |||
56727 | DEFB 86,132,33 | |||
56730 | DEFB 255 | End marker |
Prev: 55698 | Up: Map | Next: 56731 |