Data |
Prev: 55616 | Up: Map | Next: 56210 |
|
||||
Stepping right, right foot out and forward, arm and eye animated
|
||||
55698 | DEFB 251,232,217 | Process graphic layout data at 55784 and upon returning, move cursor to base coordinates | ||
55701 | DEFB 251,213,217 | Process graphic layout data at 55765 and upon returning, move cursor to base coordinates | ||
55704 | DEFB 250,4,254 | Change cursor's x- and y-coordinates by -2 and 4 characters respectively | ||
55707 | DEFB 248,122,218 | Jump to 55930 | ||
Stepping right, right foot out, arm and eye animated
|
||||
55710 | DEFB 251,232,217 | Process graphic layout data at 55784 and upon returning, move cursor to base coordinates | ||
55713 | DEFB 251,213,217 | Process graphic layout data at 55765 and upon returning, move cursor to base coordinates | ||
55716 | DEFB 250,4,254 | Change cursor's x- and y-coordinates by -2 and 4 characters respectively | ||
55719 | DEFB 248,88,218 | Jump to 55896 | ||
Facing right, arm and eye animated
|
||||
55722 | DEFB 251,232,217 | Process graphic layout data at 55784 and upon returning, move cursor to base coordinates | ||
55725 | DEFB 250,4,254 | Change cursor's x- and y-coordinates by -2 and 4 characters respectively | ||
55728 | DEFB 251,245,218 | Process graphic layout data at 56053 and upon returning, move cursor to base coordinates | ||
55731 | DEFB 248,213,217 | Jump to 55765 | ||
Walking right, animated
|
||||
55734 | DEFB 251,232,217 | Process graphic layout data at 55784 and upon returning, move cursor to base coordinates | ||
55737 | DEFB 251,191,217 | Process graphic layout data at 55743 and upon returning, move cursor to base coordinates | ||
55740 | DEFB 248,213,217 | Jump to 55765 | ||
Lower half of body, walking right, animated
|
||||
55743 | DEFB 250,4,254 | Change cursor's x- and y-coordinates by -2 and 4 characters respectively | ||
55746 | DEFB 243,0,7 | Increase current state value n (initially 0), up to maximum of 7, resetting to zero if maximum reached and jump to n-th address in following list (see trivia): | ||
55749 | DEFB 88,218 | 55896 | ||
55751 | DEFB 122,218 | 55930 | ||
55753 | DEFB 159,218 | 55967 | ||
55755 | DEFB 199,218 | 56007 | ||
55757 | DEFB 245,218 | 56053 | ||
55759 | DEFB 26,219 | 56090 | ||
55761 | DEFB 66,219 | 56130 | ||
55763 | DEFB 103,219 | 56167 | ||
Arm, facing right, animated
|
||||
55765 | DEFB 243,0,7 | Increase current state value n (initially 0), up to maximum of 7, resetting to zero if maximum reached and jump to n-th address in following list (see trivia): | ||
55768 | DEFB 17,218 | 55825 | ||
55770 | DEFB 17,218 | 55825 | ||
55772 | DEFB 17,218 | 55825 | ||
55774 | DEFB 17,218 | 55825 | ||
55776 | DEFB 51,218 | 55859 | ||
55778 | DEFB 51,218 | 55859 | ||
55780 | DEFB 51,218 | 55859 | ||
55782 | DEFB 51,218 | 55859 | ||
Upper body without arm, facing right, eye animated
|
||||
55784 | DEFB 244,2 | Set current graphic set to 2 | ||
55786 | DEFB 254,0,2 | Change cursor's x- and y-coordinates by 2 and 0 characters respectively and store as new base coordinates | ||
55789 | DEFB 236,6,1,1,1,1,2,3 | Modify following instruction to display graphic of random index, chosen from 1, 1, 1, 1, 2 and 3 | ||
55797 | DEFB 1,7,159 | |||
55800 | DEFB 5,65,33 | |||
55803 | DEFB 0,9,30 | |||
55806 | DEFB 6,65,33 | |||
55809 | DEFB 0,9,31 | |||
55812 | DEFB 7,65,33 | |||
55815 | DEFB 0,9,33 | |||
55818 | DEFB 0,9,33 | |||
55821 | DEFB 0,9,33 | |||
55824 | DEFB 255 | End marker | ||
Arm, facing right, up
|
||||
55825 | DEFB 250,1,1 | Change cursor's x- and y-coordinates by 1 and 1 characters respectively | ||
55828 | DEFB 8,65,33 | |||
55831 | DEFB 9,65,33 | |||
55834 | DEFB 10,1,29 | |||
55837 | DEFB 11,65,161 | |||
55840 | DEFB 12,65,161 | |||
55843 | DEFB 13,65,33 | |||
55846 | DEFB 14,1,30 | |||
55849 | DEFB 15,65,161 | |||
55852 | DEFB 16,1,33 | |||
55855 | DEFB 17,1,32 | |||
55858 | DEFB 255 | End marker | ||
Arm, facing right, down
|
||||
55859 | DEFB 250,1,1 | Change cursor's x- and y-coordinates by 1 and 1 characters respectively | ||
55862 | DEFB 6,129,31 | |||
55865 | DEFB 18,65,161 | |||
55868 | DEFB 19,65,33 | |||
55871 | DEFB 20,65,33 | |||
55874 | DEFB 21,1,29 | |||
55877 | DEFB 89,65,161 | |||
55880 | DEFB 22,65,161 | |||
55883 | DEFB 23,65,33 | |||
55886 | DEFB 24,1,30 | |||
55889 | DEFB 25,65,161 | |||
55892 | DEFB 26,1,32 | |||
55895 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, right foot out
|
||||
55896 | DEFB 27,65,33 | |||
55899 | DEFB 28,33,33 | |||
55902 | DEFB 29,33,33 | |||
55905 | DEFB 30,65,29 | |||
55908 | DEFB 31,65,33 | |||
55911 | DEFB 32,33,33 | |||
55914 | DEFB 33,33,33 | |||
55917 | DEFB 34,65,30 | |||
55920 | DEFB 35,1,33 | |||
55923 | DEFB 36,1,33 | |||
55926 | DEFB 37,1,32 | |||
55929 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, right foot out and forward
|
||||
55930 | DEFB 27,65,33 | |||
55933 | DEFB 0,9,33 | |||
55936 | DEFB 38,33,33 | |||
55939 | DEFB 39,33,33 | |||
55942 | DEFB 40,4,28 | |||
55945 | DEFB 41,65,33 | |||
55948 | DEFB 0,9,33 | |||
55951 | DEFB 42,33,33 | |||
55954 | DEFB 43,68,29 | |||
55957 | DEFB 53,1,33 | |||
55960 | DEFB 36,1,33 | |||
55963 | DEFB 44,1,32 | |||
55966 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, right foot forward
|
||||
55967 | DEFB 27,65,33 | |||
55970 | DEFB 0,9,33 | |||
55973 | DEFB 45,65,33 | |||
55976 | DEFB 46,65,33 | |||
55979 | DEFB 47,1,28 | |||
55982 | DEFB 48,65,33 | |||
55985 | DEFB 49,65,33 | |||
55988 | DEFB 50,65,33 | |||
55991 | DEFB 51,65,33 | |||
55994 | DEFB 52,1,27 | |||
55997 | DEFB 53,1,33 | |||
56000 | DEFB 54,1,33 | |||
56003 | DEFB 55,1,32 | |||
56006 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, left foot behind
|
||||
56007 | DEFB 27,65,33 | |||
56010 | DEFB 0,9,33 | |||
56013 | DEFB 0,9,33 | |||
56016 | DEFB 0,9,28 | |||
56019 | DEFB 56,1,33 | |||
56022 | DEFB 57,65,33 | |||
56025 | DEFB 0,9,33 | |||
56028 | DEFB 45,65,33 | |||
56031 | DEFB 58,65,33 | |||
56034 | DEFB 59,65,28 | |||
56037 | DEFB 60,1,33 | |||
56040 | DEFB 61,1,33 | |||
56043 | DEFB 62,1,33 | |||
56046 | DEFB 54,1,33 | |||
56049 | DEFB 63,1,32 | |||
56052 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, standing
|
||||
56053 | DEFB 27,65,33 | |||
56056 | DEFB 0,9,33 | |||
56059 | DEFB 0,9,33 | |||
56062 | DEFB 0,9,29 | |||
56065 | DEFB 64,65,33 | |||
56068 | DEFB 45,65,161 | |||
56071 | DEFB 58,65,161 | |||
56074 | DEFB 59,65,29 | |||
56077 | DEFB 65,1,33 | |||
56080 | DEFB 62,1,33 | |||
56083 | DEFB 54,1,33 | |||
56086 | DEFB 63,1,32 | |||
56089 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, left foot forward
|
||||
56090 | DEFB 27,65,33 | |||
56093 | DEFB 0,9,33 | |||
56096 | DEFB 0,9,33 | |||
56099 | DEFB 0,9,29 | |||
56102 | DEFB 64,65,33 | |||
56105 | DEFB 66,65,161 | |||
56108 | DEFB 67,65,161 | |||
56111 | DEFB 68,65,33 | |||
56114 | DEFB 69,1,28 | |||
56117 | DEFB 65,1,33 | |||
56120 | DEFB 70,1,33 | |||
56123 | DEFB 71,1,33 | |||
56126 | DEFB 72,1,32 | |||
56129 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, left foot forward, right foot behind
|
||||
56130 | DEFB 27,65,33 | |||
56133 | DEFB 0,9,33 | |||
56136 | DEFB 0,9,33 | |||
56139 | DEFB 0,9,29 | |||
56142 | DEFB 73,65,33 | |||
56145 | DEFB 74,65,161 | |||
56148 | DEFB 0,9,33 | |||
56151 | DEFB 75,65,33 | |||
56154 | DEFB 76,1,28 | |||
56157 | DEFB 77,1,33 | |||
56160 | DEFB 78,1,33 | |||
56163 | DEFB 79,1,32 | |||
56166 | DEFB 255 | End marker | ||
Lower half of body and feet, facing right, left foot forward, right foot out and behind
|
||||
56167 | DEFB 80,33,33 | |||
56170 | DEFB 81,33,33 | |||
56173 | DEFB 0,9,33 | |||
56176 | DEFB 30,65,29 | |||
56179 | DEFB 82,68,33 | |||
56182 | DEFB 83,33,33 | |||
56185 | DEFB 84,65,33 | |||
56188 | DEFB 85,65,33 | |||
56191 | DEFB 59,65,28 | |||
56194 | DEFB 86,4,33 | |||
56197 | DEFB 87,4,33 | |||
56200 | DEFB 88,1,33 | |||
56203 | DEFB 54,1,33 | |||
56206 | DEFB 63,1,32 | |||
56209 | DEFB 255 | End marker |
Prev: 55616 | Up: Map | Next: 56210 |