Data |
Prev: 51630 | Up: Map | Next: 51706 |
Drutt starting to jump straight up
|
||||
51674 | DEFB 10,0 | Reset walking-left and walking-right flags | ||
51676 | DEFW 52379 | |||
51678 | DEFW 52371 | |||
51680 | DEFB 50,0 | Advance Drutt's jump and select next phase if current phase complete | ||
51682 | DEFB 1,0,222,201 | Jump to 51678 | ||
Drutt jumping left
|
||||
51686 | DEFB 11,0 | Set walking-left flag | ||
51688 | DEFW 52541 | |||
51690 | DEFB 50,0 | Advance Drutt's jump and select next phase if current phase complete | ||
51692 | DEFB 1,0,230,201 | Jump to 51686 | ||
Drutt jumping right
|
||||
51696 | DEFB 12,0 | Set walking-right flag | ||
51698 | DEFW 52460 | |||
51700 | DEFB 50,0 | Advance Drutt's jump and select next phase if current phase complete | ||
51702 | DEFB 1,0,240,201 | Jump to 51696 |
Prev: 51630 | Up: Map | Next: 51706 |