|  | Data | 
| Prev: 49010 | Up: Map | Next: 49705 | 
|  | ||||
| 
Double row of green bricks, 32 characters wide
 | ||||
| 49029 | DEFB 250,0,16 | Change cursor's x- and y-coordinates by 16 and 0 characters respectively | ||
| 49032 | DEFB 251,208,191 | Process graphic layout data at 49104 and upon returning, move cursor to base coordinates | ||
| 
Double row of green bricks (1 / 2), 16 characters wide
 | ||||
| 49035 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49037 | DEFB 242,4 | Set current attribute to 4 | ||
| 49039 | DEFB 9,161 | |||
| 49041 | DEFB 10,161 | |||
| 49043 | DEFB 11,161 | |||
| 49045 | DEFB 9,161 | |||
| 49047 | DEFB 10,161 | |||
| 49049 | DEFB 10,161 | |||
| 49051 | DEFB 11,161 | |||
| 49053 | DEFB 9,161 | |||
| 49055 | DEFB 11,161 | |||
| 49057 | DEFB 9,161 | |||
| 49059 | DEFB 10,161 | |||
| 49061 | DEFB 11,161 | |||
| 49063 | DEFB 9,161 | |||
| 49065 | DEFB 10,161 | |||
| 49067 | DEFB 10,161 | |||
| 49069 | DEFB 11,145 | |||
| 49071 | DEFB 9,161 | |||
| 49073 | DEFB 11,161 | |||
| 49075 | DEFB 9,161 | |||
| 49077 | DEFB 10,161 | |||
| 49079 | DEFB 10,161 | |||
| 49081 | DEFB 11,161 | |||
| 49083 | DEFB 9,161 | |||
| 49085 | DEFB 11,161 | |||
| 49087 | DEFB 9,161 | |||
| 49089 | DEFB 10,161 | |||
| 49091 | DEFB 11,161 | |||
| 49093 | DEFB 9,161 | |||
| 49095 | DEFB 10,161 | |||
| 49097 | DEFB 11,161 | |||
| 49099 | DEFB 9,161 | |||
| 49101 | DEFB 11,161 | |||
| 49103 | DEFB 255 | End marker | ||
| 
Double row of green bricks (2 / 2), 16 characters wide
 | ||||
| 49104 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49106 | DEFB 242,4 | Set current attribute to 4 | ||
| 49108 | DEFB 9,161 | |||
| 49110 | DEFB 10,161 | |||
| 49112 | DEFB 11,161 | |||
| 49114 | DEFB 9,161 | |||
| 49116 | DEFB 11,161 | |||
| 49118 | DEFB 9,161 | |||
| 49120 | DEFB 10,161 | |||
| 49122 | DEFB 10,161 | |||
| 49124 | DEFB 11,161 | |||
| 49126 | DEFB 9,161 | |||
| 49128 | DEFB 10,161 | |||
| 49130 | DEFB 11,161 | |||
| 49132 | DEFB 9,161 | |||
| 49134 | DEFB 11,161 | |||
| 49136 | DEFB 9,161 | |||
| 49138 | DEFB 11,145 | |||
| 49140 | DEFB 9,161 | |||
| 49142 | DEFB 10,161 | |||
| 49144 | DEFB 10,161 | |||
| 49146 | DEFB 11,161 | |||
| 49148 | DEFB 9,161 | |||
| 49150 | DEFB 10,161 | |||
| 49152 | DEFB 11,161 | |||
| 49154 | DEFB 9,161 | |||
| 49156 | DEFB 10,161 | |||
| 49158 | DEFB 11,161 | |||
| 49160 | DEFB 9,161 | |||
| 49162 | DEFB 10,161 | |||
| 49164 | DEFB 11,161 | |||
| 49166 | DEFB 9,161 | |||
| 49168 | DEFB 10,161 | |||
| 49170 | DEFB 11,161 | |||
| 49172 | DEFB 255 | End marker | ||
| 
Yellow brick column
 | ||||
| 49173 | DEFB 242,6 | Set current attribute to 6 | ||
| 49175 | DEFB 248,28,192 | Jump to 49180 | ||
| 
Green brick column
 | ||||
| 49178 | DEFB 242,4 | Set current attribute to 4 | ||
| 49180 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49182 | DEFB 250,0,249 | Change cursor's x- and y-coordinates by -7 and 0 characters respectively | ||
| 49185 | DEFB 9,161 | |||
| 49187 | DEFB 10,161 | |||
| 49189 | DEFB 10,161 | |||
| 49191 | DEFB 11,161 | |||
| 49193 | DEFB 9,161 | |||
| 49195 | DEFB 11,161 | |||
| 49197 | DEFB 9,161 | |||
| 49199 | DEFB 10,161 | |||
| 49201 | DEFB 11,161 | |||
| 49203 | DEFB 9,161 | |||
| 49205 | DEFB 11,161 | |||
| 49207 | DEFB 9,161 | |||
| 49209 | DEFB 10,161 | |||
| 49211 | DEFB 11,161 | |||
| 49213 | DEFB 9,161 | |||
| 49215 | DEFB 10,161 | |||
| 49217 | DEFB 10,161 | |||
| 49219 | DEFB 10,161 | |||
| 49221 | DEFB 11,143 | |||
| 49223 | DEFB 9,161 | |||
| 49225 | DEFB 10,161 | |||
| 49227 | DEFB 10,161 | |||
| 49229 | DEFB 11,161 | |||
| 49231 | DEFB 9,161 | |||
| 49233 | DEFB 10,161 | |||
| 49235 | DEFB 11,161 | |||
| 49237 | DEFB 9,161 | |||
| 49239 | DEFB 10,161 | |||
| 49241 | DEFB 10,161 | |||
| 49243 | DEFB 10,161 | |||
| 49245 | DEFB 11,161 | |||
| 49247 | DEFB 9,161 | |||
| 49249 | DEFB 10,161 | |||
| 49251 | DEFB 11,148 | |||
| 49253 | DEFB 9,161 | |||
| 49255 | DEFB 11,161 | |||
| 49257 | DEFB 9,161 | |||
| 49259 | DEFB 10,161 | |||
| 49261 | DEFB 10,161 | |||
| 49263 | DEFB 11,161 | |||
| 49265 | DEFB 9,161 | |||
| 49267 | DEFB 10,161 | |||
| 49269 | DEFB 11,161 | |||
| 49271 | DEFB 9,161 | |||
| 49273 | DEFB 11,153 | |||
| 49275 | DEFB 9,161 | |||
| 49277 | DEFB 10,161 | |||
| 49279 | DEFB 10,161 | |||
| 49281 | DEFB 11,161 | |||
| 49283 | DEFB 9,161 | |||
| 49285 | DEFB 11,155 | |||
| 49287 | DEFB 9,161 | |||
| 49289 | DEFB 10,161 | |||
| 49291 | DEFB 10,161 | |||
| 49293 | DEFB 11,158 | |||
| 49295 | DEFB 9,161 | |||
| 49297 | DEFB 10,161 | |||
| 49299 | DEFB 11,157 | |||
| 49301 | DEFB 9,161 | |||
| 49303 | DEFB 10,161 | |||
| 49305 | DEFB 11,158 | |||
| 49307 | DEFB 9,161 | |||
| 49309 | DEFB 10,161 | |||
| 49311 | DEFB 11,159 | |||
| 49313 | DEFB 9,161 | |||
| 49315 | DEFB 11,159 | |||
| 49317 | DEFB 9,161 | |||
| 49319 | DEFB 10,161 | |||
| 49321 | DEFB 11,158 | |||
| 49323 | DEFB 9,161 | |||
| 49325 | DEFB 11,158 | |||
| 49327 | DEFB 9,161 | |||
| 49329 | DEFB 10,161 | |||
| 49331 | DEFB 10,161 | |||
| 49333 | DEFB 11,158 | |||
| 49335 | DEFB 9,161 | |||
| 49337 | DEFB 11,159 | |||
| 49339 | DEFB 9,161 | |||
| 49341 | DEFB 10,161 | |||
| 49343 | DEFB 11,158 | |||
| 49345 | DEFB 9,161 | |||
| 49347 | DEFB 11,158 | |||
| 49349 | DEFB 9,161 | |||
| 49351 | DEFB 10,161 | |||
| 49353 | DEFB 11,158 | |||
| 49355 | DEFB 9,161 | |||
| 49357 | DEFB 10,161 | |||
| 49359 | DEFB 10,161 | |||
| 49361 | DEFB 11,158 | |||
| 49363 | DEFB 9,161 | |||
| 49365 | DEFB 10,161 | |||
| 49367 | DEFB 11,158 | |||
| 49369 | DEFB 9,161 | |||
| 49371 | DEFB 11,158 | |||
| 49373 | DEFB 9,161 | |||
| 49375 | DEFB 10,161 | |||
| 49377 | DEFB 11,159 | |||
| 49379 | DEFB 9,161 | |||
| 49381 | DEFB 11,158 | |||
| 49383 | DEFB 9,161 | |||
| 49385 | DEFB 10,161 | |||
| 49387 | DEFB 10,161 | |||
| 49389 | DEFB 11,161 | |||
| 49391 | DEFB 255 | End marker | ||
| 
Small red and blue wall
 | ||||
| 49392 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49394 | DEFB 242,2 | Set current attribute to 2 | ||
| 49396 | DEFB 238,4 | Set repeat counter A to 4 | ||
| 49398 | DEFB 9,161 | |||
| 49400 | DEFB 11,159 | |||
| 49402 | DEFB 239 | Decrement repeat counter A and loop back to 49398 if not zero | ||
| 49403 | DEFB 242,1 | Set current attribute to 1 | ||
| 49405 | DEFB 238,3 | Set repeat counter A to 3 | ||
| 49407 | DEFB 9,161 | |||
| 49409 | DEFB 11,159 | |||
| 49411 | DEFB 239 | Decrement repeat counter A and loop back to 49407 if not zero | ||
| 49412 | DEFB 255 | End marker | ||
| 
Yellow skull's alcove
 | ||||
| 49413 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49415 | DEFB 242,4 | Set current attribute to 4 | ||
| 49417 | DEFB 250,251,0 | Change cursor's x- and y-coordinates by 0 and -5 characters respectively | ||
| 49420 | DEFB 9,161 | |||
| 49422 | DEFB 10,161 | |||
| 49424 | DEFB 10,161 | |||
| 49426 | DEFB 10,161 | |||
| 49428 | DEFB 10,161 | |||
| 49430 | DEFB 11,153 | |||
| 49432 | DEFB 9,161 | |||
| 49434 | DEFB 10,161 | |||
| 49436 | DEFB 10,161 | |||
| 49438 | DEFB 11,163 | |||
| 49440 | DEFB 9,161 | |||
| 49442 | DEFB 11,154 | |||
| 49444 | DEFB 9,161 | |||
| 49446 | DEFB 10,161 | |||
| 49448 | DEFB 11,163 | |||
| 49450 | DEFB 9,161 | |||
| 49452 | DEFB 10,161 | |||
| 49454 | DEFB 11,154 | |||
| 49456 | DEFB 9,161 | |||
| 49458 | DEFB 11,163 | |||
| 49460 | DEFB 9,161 | |||
| 49462 | DEFB 11,154 | |||
| 49464 | DEFB 9,161 | |||
| 49466 | DEFB 10,161 | |||
| 49468 | DEFB 11,163 | |||
| 49470 | DEFB 9,161 | |||
| 49472 | DEFB 10,161 | |||
| 49474 | DEFB 11,154 | |||
| 49476 | DEFB 9,161 | |||
| 49478 | DEFB 10,161 | |||
| 49480 | DEFB 10,161 | |||
| 49482 | DEFB 10,161 | |||
| 49484 | DEFB 10,161 | |||
| 49486 | DEFB 11,161 | |||
| 49488 | DEFB 255 | End marker | ||
| 
Snake's brickwork
 | ||||
| 49489 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49491 | DEFB 242,4 | Set current attribute to 4 | ||
| 49493 | DEFB 9,161 | |||
| 49495 | DEFB 10,161 | |||
| 49497 | DEFB 10,161 | |||
| 49499 | DEFB 10,161 | |||
| 49501 | DEFB 11,161 | |||
| 49503 | DEFB 250,3,251 | Change cursor's x- and y-coordinates by -5 and 3 characters respectively | ||
| 49506 | DEFB 9,161 | |||
| 49508 | DEFB 10,161 | |||
| 49510 | DEFB 11,161 | |||
| 49512 | DEFB 9,161 | |||
| 49514 | DEFB 11,161 | |||
| 49516 | DEFB 9,161 | |||
| 49518 | DEFB 11,154 | |||
| 49520 | DEFB 9,161 | |||
| 49522 | DEFB 10,161 | |||
| 49524 | DEFB 10,161 | |||
| 49526 | DEFB 11,161 | |||
| 49528 | DEFB 9,161 | |||
| 49530 | DEFB 10,161 | |||
| 49532 | DEFB 11,161 | |||
| 49534 | DEFB 255 | End marker | ||
| 
Left wall, short
 | ||||
| 49535 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49537 | DEFB 242,4 | Set current attribute to 4 | ||
| 49539 | DEFB 238,8 | Set repeat counter A to 8 | ||
| 49541 | DEFB 9,161 | |||
| 49543 | DEFB 10,161 | |||
| 49545 | DEFB 11,159 | |||
| 49547 | DEFB 9,161 | |||
| 49549 | DEFB 11,158 | |||
| 49551 | DEFB 239 | Decrement repeat counter A and loop back to 49541 if not zero | ||
| 49552 | DEFB 255 | End marker | ||
| 
Right wall, long
 | ||||
| 49553 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49555 | DEFB 242,4 | Set current attribute to 4 | ||
| 49557 | DEFB 238,11 | Set repeat counter A to 11 | ||
| 49559 | DEFB 9,161 | |||
| 49561 | DEFB 10,161 | |||
| 49563 | DEFB 11,158 | |||
| 49565 | DEFB 9,161 | |||
| 49567 | DEFB 11,159 | |||
| 49569 | DEFB 239 | Decrement repeat counter A and loop back to 49559 if not zero | ||
| 49570 | DEFB 255 | End marker | ||
| 
Long yellow brick
 | ||||
| 49571 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49573 | DEFB 242,6 | Set current attribute to 6 | ||
| 49575 | DEFB 9,161 | |||
| 49577 | DEFB 10,161 | |||
| 49579 | DEFB 10,161 | |||
| 49581 | DEFB 11,161 | |||
| 49583 | DEFB 255 | End marker | ||
| 
Vertical red bar (outside normal game area)
 | ||||
| 49584 | DEFB 242,18 | Set current attribute to 18 | ||
| 49586 | DEFB 238,20 | Set repeat counter A to 20 | ||
| 49588 | DEFB 0,33 | |||
| 49590 | DEFB 0,33 | |||
| 49592 | DEFB 0,33 | |||
| 49594 | DEFB 0,33 | |||
| 49596 | DEFB 0,28 | |||
| 49598 | DEFB 239 | Decrement repeat counter A and loop back to 49588 if not zero | ||
| 49599 | DEFB 255 | End marker | ||
| 
Drip stage 1 - green drip, forming
 | ||||
| 49600 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49602 | DEFB 250,255,255 | Change cursor's x- and y-coordinates by -1 and -1 characters respectively | ||
| 49605 | DEFB 12,4,33 | |||
| 49608 | DEFB 14,4,33 | |||
| 49611 | DEFB 13,4,33 | |||
| 49614 | DEFB 255 | End marker | ||
| 
Drip stage 2 - red drip, enlarging
 | ||||
| 49615 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49617 | DEFB 250,255,255 | Change cursor's x- and y-coordinates by -1 and -1 characters respectively | ||
| 49620 | DEFB 12,2,33 | |||
| 49623 | DEFB 15,2,33 | |||
| 49626 | DEFB 13,2,33 | |||
| 49629 | DEFB 255 | End marker | ||
| 
Drip stage 3 - magenta drip, enlarging
 | ||||
| 49630 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49632 | DEFB 250,255,255 | Change cursor's x- and y-coordinates by -1 and -1 characters respectively | ||
| 49635 | DEFB 12,3,33 | |||
| 49638 | DEFB 16,3,33 | |||
| 49641 | DEFB 13,3,33 | |||
| 49644 | DEFB 255 | End marker | ||
| 
Drip stage 4 - cyan drip, enlarging
 | ||||
| 49645 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49647 | DEFB 250,255,255 | Change cursor's x- and y-coordinates by -1 and -1 characters respectively | ||
| 49650 | DEFB 12,5,33 | |||
| 49653 | DEFB 17,5,33 | |||
| 49656 | DEFB 13,5,31 | |||
| 49659 | DEFB 18,5,33 | |||
| 49662 | DEFB 255 | End marker | ||
| 
Drip stage 5 - yellow drip, full size
 | ||||
| 49663 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49665 | DEFB 250,255,255 | Change cursor's x- and y-coordinates by -1 and -1 characters respectively | ||
| 49668 | DEFB 12,6,33 | |||
| 49671 | DEFB 19,6,33 | |||
| 49674 | DEFB 13,6,31 | |||
| 49677 | DEFB 20,6,33 | |||
| 49680 | DEFB 255 | End marker | ||
| 
Drip stage 6 - yellow drip, extended
 | ||||
| 49681 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49683 | DEFB 250,255,255 | Change cursor's x- and y-coordinates by -1 and -1 characters respectively | ||
| 49686 | DEFB 12,6,33 | |||
| 49689 | DEFB 21,6,33 | |||
| 49692 | DEFB 13,6,31 | |||
| 49695 | DEFB 22,70,33 | |||
| 49698 | DEFB 255 | End marker | ||
| 
Drip stage 7 - drip disconnected and falling / cannon projectile
 | ||||
| 49699 | DEFB 244,12 | Set current graphic set to 12 | ||
| 49701 | DEFB 22,71,33 | |||
| 49704 | DEFB 255 | End marker | ||
| Prev: 49010 | Up: Map | Next: 49705 |