Messages |
Prev: 52859 | Up: Map | Next: 54027 |
|
||||
00: Disquise
|
||||
52878 | DEFM 12 | Height = 11 | ||
52879 | DEFM 92,29,14,14 |
|
||
52883 | DEFM 194," ",124," K",100,".",14 | |||
52891 | DEFM 139,"K",100," CONTAINS 6 ",124,"S",14 | |||
52909 | DEFM "1. ",130,14 | |||
52914 | DEFM "2. ",131,14 | |||
52919 | DEFM "3. ",132,14 | |||
52924 | DEFM "4. ",133,14 | |||
52929 | DEFM "5. ",134,14 | |||
52934 | DEFM "6. ",135 | |||
52938 | DEFM 0 | |||
01: Newspaper
|
||||
52939 | DEFM 12 | Height = 11 | ||
52940 | DEFM 92,29,14 |
|
||
52943 | DEFM "S",100,"UATIONS VACANT :",14 | |||
52962 | DEFM 28 | |||
52963 | DEFM 0 | |||
02: Teddy Bear
|
||||
52964 | DEFM 5 | Height = 4 | ||
52965 | DEFM 92,29,14 |
|
||
52968 | DEFM "T",148,"RF OT KCAB" | |||
52980 | DEFM 0 | |||
03: Magic Talisman / Glow Shield / Boomerang / Sword / Brass Ankh / Elf-Horn / Silver Arrow
|
||||
52981 | DEFM 6 | Height = 5 | ||
52982 | DEFM 92,29,14 |
|
||
52985 | DEFM 142,117,"WR",100,123,169," " | |||
52993 | DEFM 113," ",100," ",117,"WR",100,"TEN " | |||
53005 | DEFM "IN ",97,194," LANGUAGE " | |||
53020 | DEFM 151,105,"CAN",120,25 | |||
53027 | DEFM 0 | |||
04: Unused
|
||||
53028 | DEFM 0 | |||
05: Unused
|
||||
53029 | DEFM 0 | |||
06: Wand of Command
|
||||
53030 | DEFM 7 | Height = 6 | ||
53031 | DEFM 92,29,14 |
|
||
53034 | DEFM 142,116," ",97,"WHOLE SERIES " | |||
53051 | DEFM 122,"RE",141,"Y TASTY LOOK",123 | |||
53068 | DEFM "RUNES CARVED ON ",139 | |||
53085 | DEFM "RATHER FLASH LOOK",123 | |||
53103 | DEFM "W",104,"!" | |||
53106 | DEFM 0 | |||
07: Advert
|
||||
53107 | DEFM 12 | Height = 11 | ||
53108 | DEFM 92,29,14,14 |
|
||
53112 | DEFM 16,7,106,"CONCEPT ",104,"PROGRAM",14 | |||
53132 | DEFM "BY ",16,6,18,129,". ",18 | |||
53142 | DEFM 16,7,14,"GRAPHICS BY RAY OWEN.",14 | |||
53167 | DEFM 139,106,"CONTINUES ",111 | |||
53180 | DEFM "ADVENTURES ",122,233,", " | |||
53195 | DEFM "FOR EARLIER EPISODES SEE FINDERS " | |||
53228 | DEFM "KEEPERS, ",175,"BOUND ",104 | |||
53245 | DEFM "KNIGHT-TYME." | |||
53257 | DEFM 0 | |||
08: Stick of Dynamite
|
||||
53258 | DEFM 5 | Height = 4 | ||
53259 | DEFM 92,29,14 | (bug) |
||
53262 | DEFM 29,", " | |||
53265 | DEFM "HANDLE W",100,"H EXTREEME " | |||
53285 | DEFM "CAUTION!" | |||
53293 | DEFM 0 | |||
09: Unused (see trivia)
|
||||
53294 | DEFM 4 | Height = 3 | ||
53295 | DEFM 92,29,14 |
|
||
53298 | DEFM "CHEAPO PLASTIC PRODUCTS " | |||
53322 | DEFM "LTD. MADE IN HONG KONG" | |||
53344 | DEFM 0 | |||
10: Power Boots
|
||||
53345 | DEFM 5 | Height = 4 | ||
53346 | DEFM 92,29,14 |
|
||
53349 | DEFM 111,"LABEL ",25,"S 'SIZE 7 " | |||
53367 | DEFM "SOFT SOLE SPECIAL " | |||
53385 | DEFM "JUMP",123,"BOOTS'" | |||
53396 | DEFM 0 | |||
11: Crystal Ball
|
||||
53397 | DEFM 7 | Height = 6 | ||
53398 | DEFM 92,29,14,14 |
|
||
53402 | DEFM 27 | |||
53403 | DEFM 0 | |||
12: Scroll
|
||||
53404 | DEFM 10 | Height = 9 | ||
53405 | DEFM 92,29,14 |
|
||
53408 | DEFM 26 | |||
53409 | DEFM 0 | |||
13: Unused
|
||||
53410 | DEFM 0 | |||
14: Bottle of Liquid / Empty Bottle
|
||||
53411 | DEFM 5 | Height = 4 | ||
53412 | DEFM 92,29,14 |
|
||
53415 | DEFM "OLDE GROG. ",149,"D ",104 | |||
53430 | DEFM "DISTRI",113,"ED BY P ARTIST " | |||
53452 | DEFM "& SON" | |||
53457 | DEFM 0 | |||
15: Bottle of Liquid / Empty Bottle
|
||||
53458 | DEFM 5 | Height = 4 | ||
53459 | DEFM 92,29,14 |
|
||
53462 | DEFM "SUPERSTRONG LIQUID " | |||
53481 | DEFM 149,"D ",104,"DISTRI",113,"ED " | |||
53495 | DEFM "BY ",97,"POTHECARY & SON" | |||
53514 | DEFM 0 | |||
16: Unused
|
||||
53515 | DEFM 0 | |||
17: Torch
|
||||
53516 | DEFM 5 | Height = 4 | ||
53517 | DEFM 92,29,14 |
|
||
53520 | DEFM "BR",100,"EL",100,"E MEGA-TORCH" | |||
53538 | DEFM 0 | |||
18: Unused
|
||||
53539 | DEFM 0 | |||
19: Unused
|
||||
53540 | DEFM 0 | |||
20: Unused
|
||||
53541 | DEFM 0 | |||
21: Wand of Command (with Crystal Ball)
|
||||
53542 | DEFM 6 | Height = 5 | ||
53543 | DEFM 92,29,14 |
|
||
53546 | DEFM 111,"RUNES WHEN ",25," " | |||
53560 | DEFM "EXPLAIN ",151,139,103 | |||
53571 | DEFM 117,"JOLLY USEFUL FOR " | |||
53589 | DEFM "BOSS",123,"PEOPLE ABOUT" | |||
53606 | DEFM 0 | |||
22: Unused (see trivia)
|
||||
53607 | DEFM 11 | Height = 10 | ||
53608 | DEFM 92,29,14 | (see trivia) |
||
53611 | DEFM 111,"LABEL ",25,"S 'I AM " | |||
53627 | DEFM "MILNE ",111,"BEAR SO PLEASE " | |||
53649 | DEFM "TREAT ME W",100,"H C",116,", ",104 | |||
53667 | DEFM "WASH ME W",100,"H WARM WATER " | |||
53690 | DEFM "IF I ",234," HORRIBLY DIRTY, " | |||
53713 | DEFM 104,"IF ",105,"FIND ",108 | |||
53724 | DEFM "HUNNEY LY",123,"ABOUT I AM " | |||
53745 | DEFM "QU",100,"E ",184," ",99,"SCOFF ",100," " | |||
53761 | DEFM "FOR ",105,"'" | |||
53767 | DEFM 0 | |||
23: Magic Talisman (with Crystal Ball)
|
||||
53768 | DEFM 4 | Height = 3 | ||
53769 | DEFM 92,29,14 |
|
||
53772 | DEFM 246," ME FOR FAST ",194," " | |||
53788 | DEFM "POWER RESTORE" | |||
53801 | DEFM 0 | |||
24: Glow Shield (with Crystal Ball)
|
||||
53802 | DEFM 6 | Height = 5 | ||
53803 | DEFM 92,29,14 |
|
||
53806 | DEFM "HIGHEST QUAL",100,"Y " | |||
53821 | DEFM "PLUTONIUM ",29,". " | |||
53834 | DEFM "CREATED BY ",111,"LEAD MEN " | |||
53855 | DEFM "FOR SEE",123,"IN ",111,"DARK" | |||
53871 | DEFM 0 | |||
25: Boomerang (with Crystal Ball)
|
||||
53872 | DEFM 6 | Height = 5 | ||
53873 | DEFM 92,29,14 |
|
||
53876 | DEFM 194," ",29,".",14 | |||
53881 | DEFM "WARN",123,":- C",98,"BE " | |||
53894 | DEFM "DANGEROUS. USE WITH CARE" | |||
53918 | DEFM 0 | |||
26: Unused
|
||||
53919 | DEFM 0 | |||
27: Brass Ankh (with Crystal Ball)
|
||||
53920 | DEFM 3 | Height = 2 | ||
53921 | DEFM 92,29,14 |
|
||
53924 | DEFM "LIVE LONG ",104,"PROSPER" | |||
53942 | DEFM 0 | |||
28: Elf-Horn (with Crystal Ball)
|
||||
53943 | DEFM 4 | Height = 3 | ||
53944 | DEFM 92,29,14 |
|
||
53947 | DEFM "HORN ",122,"SUMMON",123 | |||
53960 | DEFM 0 | |||
29: Silver Arrow (with Crystal Ball)
|
||||
53961 | DEFM 6 | Height = 5 | ||
53962 | DEFM 92,29,14 |
|
||
53965 | DEFM "ANTI-POLLYMORPH ARROW" | |||
53986 | DEFM 0 | |||
30: Unused
|
||||
53987 | DEFM 0 | |||
31: List of Clues
|
||||
53988 | DEFM 8 | Height = 7 | ||
53989 | DEFM 92,29,14 |
|
||
53992 | DEFM 139,"WR",100,123,"APPEARS ",99 | |||
54006 | DEFM "BE VERY OLD ",104,105,"C",98 | |||
54022 | DEFM 120,242," ",100 | |||
54026 | DEFM 0 |
Prev: 52859 | Up: Map | Next: 54027 |