|  | Messages | 
| Prev: 52878 | Up: Map | Next: 54586 | 
|  | ||||
| 
Newspaper substring 0
 | ||||
| 54027 | DEFM 14,14 | 
 | ||
| 54029 | DEFM 97,130,117,161,"D " | |||
| 54035 | DEFM "URGENTLY AT ",244,"LE " | |||
| 54051 | DEFM "STORMM. SALARY ",117 | |||
| 54067 | DEFM "NEGOTIABLE." | |||
| 54078 | DEFM 0 | |||
| 
Newspaper substring 1
 | ||||
| 54079 | DEFM 14 | 
 | ||
| 54080 | DEFM 111,217," " | |||
| 54083 | DEFM 161,"S ",111,"SERVICES ",122 | |||
| 54097 | DEFM 98,"ADD",100,"IONAL ",131,"AT " | |||
| 54112 | DEFM 111,244,"LE DUE ",99 | |||
| 54122 | DEFM "EXPANSION ",122,111,"TAX " | |||
| 54138 | DEFM "COLLECTION RACKET. " | |||
| 54157 | DEFM "PLEASE APPLY IN PERSON " | |||
| 54180 | DEFM "W",100,"H ",139,"ADVERT." | |||
| 54192 | DEFM 0 | |||
| 
Newspaper substring 2
 | ||||
| 54193 | DEFM 14 | 
 | ||
| 54194 | DEFM 97,"NEW COURT ",132,117 | |||
| 54207 | DEFM 148,"W ",161,"D. APPLY ",99 | |||
| 54221 | DEFM 244,"LE STORMM IN PERSON " | |||
| 54242 | DEFM "W",100,"H ",139,"ADVERT. PLEASE " | |||
| 54262 | DEFM 148,"TE ",151,"1ST LEVEL " | |||
| 54277 | DEFM "ADEPTS NEED ",120,"APPLY" | |||
| 54295 | DEFM 0 | |||
| 
Newspaper substring 3
 | ||||
| 54296 | DEFM 14,14 | 
 | ||
| 54298 | DEFM 142,117,97,"VACANCY AT " | |||
| 54312 | DEFM 111,244,"LE FOR ONE " | |||
| 54325 | DEFM 133,"W",100,"H ",97 | |||
| 54331 | DEFM "MINIMUM EDUCATION ",122 | |||
| 54350 | DEFM "CLASS 1 HO",148,"URS DEGREE.",14 | |||
| 54373 | DEFM "PLEASE APPLY IN PERSON." | |||
| 54396 | DEFM 0 | |||
| 
Newspaper substring 4
 | ||||
| 54397 | DEFM 14,14 | 
 | ||
| 54399 | DEFM 97,"VACANCY ",148,"W EXISTS FOR " | |||
| 54422 | DEFM 97,134,"AT ",244,"LE " | |||
| 54431 | DEFM "STORMM DUE ",99,111,"SUDDEN " | |||
| 54451 | DEFM "RESIGNATION ",122,"GRETOL " | |||
| 54471 | DEFM 111,"SEER." | |||
| 54477 | DEFM 0 | |||
| 
Newspaper substring 5
 | ||||
| 54478 | DEFM 14 | 
 | ||
| 54479 | DEFM 97,"STRONG ",135,117 | |||
| 54489 | DEFM 161,"D AT ",111,244,"LE " | |||
| 54500 | DEFM "FOR ",111,"NEW POST ",122 | |||
| 54515 | DEFM "BOUNCER. DUTIES ",99 | |||
| 54532 | DEFM "INCLUDE KEEP",123,"HUNGRY " | |||
| 54552 | DEFM "PEASANTS AWAY ",102,143," " | |||
| 54569 | DEFM "LORD ",104,"MASTER ",111 | |||
| 54583 | DEFM 217,"." | |||
| 54585 | DEFM 0 | |||
| Prev: 52878 | Up: Map | Next: 54586 |