Prev: 49690 Up: Map Next: 50090
49794: Table of 2 × 2 block style definitions
Offset Meaning
0 Attribute
1 Terrain interaction parameter to apply
2 Terrain interaction parameter painting bitmap
3 Unused
4 Index of top-left UDG
5 Index of top-right UDG
6 Index of bottom-left UDG
7 Index of bottom-right UDG
The terrain interaction parameter painting bitmap determines which of the four character cells spanned by a block have the relevant terrain interaction parameter applied. The bits in this value are:
Bit Effect
0 Apply to top-left cell
1 Apply to top-right cell
2 Apply to bottom-left cell
3 Apply to bottom-right cell
4 Unused
5 Unused
6 Unused
7 Unused
References brickwork graphics at 28504 and 29208.
49794 DEFB 71,0,15,0,0,0,0,0 0
49802 DEFB 70,208,15,0,24,24,24,24 1
49810 DEFB 68,208,15,0,2,3,26,27 2 (unused)
49818 DEFB 68,208,15,0,4,5,28,29 3 (unused)
49826 DEFB 68,208,15,0,68,69,0,0 4
49834 DEFB 68,208,15,0,8,9,32,33 5 (unused)
49842 DEFB 68,208,15,0,10,11,34,35 6 (unused)
49850 DEFB 68,208,15,0,12,13,36,37 7 (unused)
49858 DEFB 68,208,15,0,14,15,38,39 8 (unused)
49866 DEFB 68,208,15,0,48,49,72,73 9 (unused)
49874 DEFB 22,208,15,0,67,67,67,67 10 (unused)
49882 DEFB 71,0,15,0,54,55,78,79 11 (unused)
49890 DEFB 71,0,15,0,56,57,80,81 12 (unused)
49898 DEFB 71,208,15,0,58,59,58,59 13
49906 DEFB 70,0,15,0,70,71,94,95 14 (unused)
49914 DEFB 71,0,15,0,52,53,76,77 15
49922 DEFB 127,208,15,0,0,0,0,0 16 (unused)
49930 DEFB 71,0,15,0,0,0,0,0 17 (unused)
49938 DEFB 71,0,15,0,0,0,0,0 18 (unused)
49946 DEFB 194,208,15,0,92,93,94,95 19
49954 DEFB 22,0,15,0,90,90,90,90 20
49962 DEFB 7,208,3,0,66,67,0,0 21 (unused)
49970 DEFB 71,208,3,0,67,67,24,24 22 (unused)
49978 DEFB 22,208,3,0,67,67,67,67 23
49986 DEFB 38,208,15,0,67,67,67,67 24 (unused)
49994 DEFB 38,208,15,0,90,90,90,90 25
50002 DEFB 3,0,15,0,0,0,0,0 26 (unused)
50010 DEFB 71,0,15,0,50,51,74,75 27
50018 DEFB 71,0,15,0,0,0,0,0 28 (unused)
50026 DEFB 70,0,15,0,24,24,24,24 29
50034 DEFB 68,0,15,0,66,0,25,66 30 (unused)
50042 DEFB 68,0,15,0,25,25,25,25 31 (unused)
50050 DEFB 68,208,15,0,25,25,25,25 32 (unused)
50058 DEFB 71,208,15,0,17,18,18,17 33
50066 DEFB 71,208,3,0,17,18,0,0 34 (unused)
50074 DEFB 71,0,15,0,25,26,27,28 35 (unused)
50082 DEFB 71,0,15,0,29,30,31,32 36 (unused)
Prev: 49690 Up: Map Next: 50090