Prev: 49282 Up: Map Next: 49690
49354: Table of object properties
Forty-two groups of eight bytes, one group per object (including "nothing at all"). The values are:
Offset Effect
0 Weight / flags
1 Use status flags
2 Unused
3 Read text (index)
4 Attribute flags
5 Terrain interaction parameter
6 Attribute
7 Graphic index in lookup table at 29272
Byte 0: Objects can have weight values from 0 - 15 inclusive. Weight is defined by the first four bits of the first data field. The remaining bits are for object flags:
Bit Effect
0 Weight
1 Weight
2 Weight
3 Weight
4 Drop-status (set means cannot be dropped)
5 Can-be-read
6 Can-be-blown
7 Unused
Byte 1:
Use status is comprised of bitwise flags:
Bit Effect
0 Unused
1 Unused
2 Unused
3 Can-be-worn
4 Unused
5 First can-be-thrown flag
6 Can-be-thrown-and-is-lethal
7 Second can-be-thrown flag
Byte 4:
Flags which each specify whether the object's attribute applies to one of the object's four constituent character blocks. This value also effectively specifies which of the four possible character blocks are occupied by the object (i.e. the object's size in characters). This is relevant to the application of the object's terrain interaction parameter. The remaining bits of byte 4 determine whether or not the object can be smelled. If any of these remaining bits are set then the object will enable the "SMELL SOMETHING" command, otherwise this command will be disabled.
Bit Effect
0 Paint-top-left
1 Paint-top-right
2 Paint-bottom-left
3 Paint-bottom-right
4 First can-be-smelled flag
5 Second can-be-smelled flag
6 Third can-be-smelled flag
7 Fourth can-be-smelled flag
49354 DEFB 0,0,0,0,0,0,0,0 (00) Nothing at all
49362 DEFB 33,8,0,0,15,0,70,7 (01) Disquise
49370 DEFB 34,0,35,11,15,0,71,16 (02) Crystal Ball
49378 DEFB 33,0,37,6,9,0,70,17 (03) Wand of Command
49386 DEFB 33,0,0,2,31,0,70,20 (04) Teddy Bear
49394 DEFB 33,0,0,8,26,0,69,26 (05) Stick of Dynamite
49402 DEFB 33,40,85,3,15,0,70,11 (06) Magic Talisman
49410 DEFB 1,32,0,0,12,0,71,13 (07) Broken Glass
49418 DEFB 1,32,0,0,12,0,71,13 (08) Broken Glass
49426 DEFB 1,32,0,0,12,0,71,13 (09) Broken Glass
49434 DEFB 1,0,0,0,12,0,70,28 (10) Horse Feather
49442 DEFB 33,8,0,10,31,0,66,27 (11) Power Boots
49450 DEFB 33,8,0,3,15,0,66,10 (12) Glow Shield
49458 DEFB 1,0,0,0,31,0,70,12 (13) Chicken
49466 DEFB 33,32,0,3,12,0,68,25 (14) Boomerang
49474 DEFB 33,32,0,3,21,0,71,29 (15) Sword
49482 DEFB 33,8,0,3,15,0,70,19 (16) Brass Ankh
49490 DEFB 33,32,0,14,26,0,68,14 (17) Bottle of Liquid
49498 DEFB 33,32,0,15,26,0,68,14 (18) Bottle of Liquid
49506 DEFB 33,32,0,17,10,0,70,18 (19) Torch
49514 DEFB 1,0,0,0,15,0,71,5 (20) Mirror
49522 DEFB 33,32,0,0,15,0,69,3 (21) Gadget X
49530 DEFB 97,0,0,3,15,0,68,23 (22) Elf-Horn
49538 DEFB 33,32,0,3,12,0,71,24 (23) Silver Arrow
49546 DEFB 34,0,0,0,15,0,67,15 (24) Instruction Book
49554 DEFB 1,32,0,0,12,0,70,22 (25) Magic Missile
49562 DEFB 33,0,0,7,15,128,70,4 (26) Advert
49570 DEFB 33,0,0,12,15,0,7,6 (27) Scroll
49578 DEFB 33,0,0,14,26,0,69,14 (28) Empty Bottle
49586 DEFB 33,0,0,15,26,0,70,14 (29) Empty Bottle
49594 DEFB 1,8,0,0,15,0,71,10 (30) Shield
49602 DEFB 1,0,0,0,12,0,67,21 (31) Teleport Key
49610 DEFB 1,32,0,0,12,0,69,8 (32) Teleport Pad
49618 DEFB 33,0,0,1,15,0,71,4 (33) Newspaper
49626 DEFB 33,0,0,31,15,0,71,6 (34) List of Clues
49634 DEFB 1,0,0,0,12,0,69,3 (35) Bow
49642 DEFB 3,32,0,0,15,0,70,9 (36) Golden Egg
49650 DEFB 2,0,0,0,15,0,71,9 (37) Silver Egg
49658 DEFB 1,0,0,0,15,0,6,9 (38) Copper Egg
49666 DEFB 3,32,0,0,15,0,70,9 (39) Golden Egg
49674 DEFB 2,0,0,0,15,0,71,9 (40) Silver Egg
49682 DEFB 1,0,0,0,15,0,6,9 (41) Copper Egg
Prev: 49282 Up: Map Next: 49690