Prev: 29208 Up: Map Next: 29548
29272: Graphic lookup data
Table of addresses of start of graphic data for game graphics.
In some cases (marked "Graphics (standard)"), entries comprise of a pair of WORD values. The first of these is the address of the actual bitmap graphic data while the second value is the address of that graphic's mask bitmap data. The masks are used to allow, for example, background scenery to show behind objects that do not span the entire 2 × 2 character blocks when drawn. These standard graphics are generally for entities that can move, e.g. objects and characters, and are drawn by the routine at 63504.
In other cases (marked "Graphics (compacted)", entries comprise of a width value and a height value (both in characters) and an address for compacted graphic data. These compacted graphics are generally for static entities, such as scenery and terrain, and are drawn by the routine at 40664.
29272 DEFW 0,0 (00) Unused
29276 DEFW 1795,29548 (01) Graphics (compacted): (03 × 07) Left half of teleport
29280 DEFW 29681,29681 (02) Graphics (standard): (02 × 02) Menu hand cursor
29284 DEFW 29713,29745 (03) Graphics (standard): (02 × 02) Gadget X / Bow
29288 DEFW 29777,29809 (04) Graphics (standard): (02 × 02) Advert / Newspaper
29292 DEFW 29841,29809 (05) Graphics (standard): (02 × 02) Mirror
29296 DEFW 29873,29809 (06) Graphics (standard): (02 × 02) Scroll / List of Clues
29300 DEFW 29905,29937 (07) Graphics (standard): (02 × 02) Disquise
29304 DEFW 29969,30001 (08) Graphics (standard): (02 × 02) Teleport Pad
29308 DEFW 30033,30065 (09) Graphics (standard): (02 × 02) Golden Egg / Silver Egg / Copper Egg
29312 DEFW 30097,30129 (10) Graphics (standard): (02 × 02) Shield / Glow Shield
29316 DEFW 30161,30193 (11) Graphics (standard): (02 × 02) Magic Talisman
29320 DEFW 30225,30257 (12) Graphics (standard): (02 × 02) Chicken
29324 DEFW 30289,30321 (13) Graphics (standard): (02 × 02) Broken Glass
29328 DEFW 30353,30385 (14) Graphics (standard): (02 × 02) Bottle of Liquid / Empty Bottle
29332 DEFW 30417,30449 (15) Graphics (standard): (02 × 02) Instruction Book
29336 DEFW 30481,30513 (16) Graphics (standard): (02 × 02) Crystal Ball
29340 DEFW 30545,30577 (17) Graphics (standard): (02 × 02) Wand of Command
29344 DEFW 30609,30641 (18) Graphics (standard): (02 × 02) Torch
29348 DEFW 30673,30705 (19) Graphics (standard): (02 × 02) Brass Ankh
29352 DEFW 30737,30769 (20) Graphics (standard): (02 × 02) Teddy Bear
29356 DEFW 30801,30833 (21) Graphics (standard): (02 × 02) Teleport Key
29360 DEFW 30865,30897 (22) Graphics (standard): (02 × 02) Magic Missile
29364 DEFW 30929,30961 (23) Graphics (standard): (02 × 02) Elf-Horn
29368 DEFW 30993,31025 (24) Graphics (standard): (02 × 02) Silver Arrow
29372 DEFW 31057,31089 (25) Graphics (standard): (02 × 02) Boomerang
29376 DEFW 31121,31153 (26) Graphics (standard): (02 × 02) Stick of Dynamite
29380 DEFW 31185,31217 (27) Graphics (standard): (02 × 02) Power Boots
29384 DEFW 31249,31281 (28) Graphics (standard): (02 × 02) Horse Feather
29388 DEFW 31313,31345 (29) Graphics (standard): (02 × 02) Sword
29392 DEFW 31377,31425 (30) Graphics (standard): (02 × 03) Puff of smoke, frame 1
29396 DEFW 31473,31521 (31) Graphics (standard): (02 × 03) Puff of smoke, frame 2
29400 DEFW 31569,31617 (32) Graphics (standard): (02 × 03) Puff of smoke, frame 3
29404 DEFW 31665,31713 (33) Graphics (standard): (02 × 03) Puff of smoke, frame 4
29408 DEFW 31761,31809 (34) Graphics (standard): (02 × 03) Puff of smoke, frame 5
29412 DEFW 31857,31905 (35) Graphics (standard): (02 × 03) Puff of smoke, frame 6
29416 DEFW 3083,31953 (36) Graphics (compacted): (11 × 12) Grunter / Grunter-like statue
29420 DEFW 32705,32769 (37) Graphics (standard): (02 × 04) Magic Knight facing left / Off-White Knight
29424 DEFW 1804,32833 (38) Graphics (compacted): (12 × 07) Top of tree with face
29428 DEFW 1545,33126 (39) Graphics (compacted): (09 × 06) Top of tree without face
29432 DEFW 2567,33418 (40) Graphics (compacted): (07 × 10) Top of tree, bare
29436 DEFW 0,0 (41) Unused
29440 DEFW 1797,33676 (42) Graphics (compacted): (05 × 07) Axe in tree stump
29444 DEFW 3332,33835 (43) Graphics (compacted): (04 × 13) Control console
29448 DEFW 772,34013 (44) Graphics (compacted): (04 × 03) Tree trunk 1
29452 DEFW 775,34087 (45) Graphics (compacted): (07 × 03) Tree trunk 2
29456 DEFW 0,0 (46) Unused
29460 DEFW 774,34205 (47) Graphics (compacted): (06 × 03) Tree trunk 3
29464 DEFW 1029,34330 (48) Graphics (compacted): (05 × 04) Monitor showing castle
29468 DEFW 1029,34502 (49) Graphics (compacted): (05 × 04) Control panel
29472 DEFW 1029,34669 (50) Graphics (compacted): (05 × 04) Display screen
29476 DEFW 1285,34810 (51) Graphics (compacted): (05 × 05) Moon
29480 DEFW 34893,34957 (52) Graphics (standard): (02 × 04) Aramis Le Peux
29484 DEFW 35021,35085 (53) Graphics (standard): (02 × 04) Robin of Shylock
29488 DEFW 35149,35213 (54) Graphics (standard): (02 × 04) Rachel of Amazonia
29492 DEFW 1031,35277 (55) Graphics (compacted): (07 × 04) Flowers
29496 DEFW 1026,35443 (56) Graphics (compacted): (02 × 04) Organon the Guard
29500 DEFW 517,35512 (57) Graphics (compacted): (05 × 02) Reggie the Rat
29504 DEFW 778,35569 (58) Graphics (compacted): (10 × 03) Roof / top of well
29508 DEFW 2571,35790 (59) Graphics (compacted): (11 × 10) Well
29512 DEFW 516,36407 (60) Graphics (compacted): (04 × 02) Jump Chute / corridor pad
29516 DEFW 1796,36463 (61) Graphics (compacted): (04 × 07) Cracked column section 1
29520 DEFW 1540,36648 (62) Graphics (compacted): (04 × 06) Cracked column section 2
29524 DEFW 1799,36794 (63) Graphics (compacted): (07 × 07) Fire bowl
29528 DEFW 1027,37033 (64) Graphics (compacted): (03 × 04) Plinth
29532 DEFW 1540,37132 (65) Graphics (compacted): (04 × 06) Large stool
29536 DEFW 1282,37268 (66) Graphics (compacted): (02 × 05) Plant
29540 DEFW 1795,37343 (67) Graphics (compacted): (03 × 07) Torch
29544 DEFW 1286,37470 (68) Graphics (compacted): (06 × 05) Sword in concrete
Prev: 29208 Up: Map Next: 29548