Data |
Prev: 32833 | Up: Map | Next: 35277 |
All character graphics are (2 × 4).
|
|||||
Aramis Le Peux
|
|||||
34893 | DEFB 0,0,0,0,0,0,7,224 | ||||
34901 | DEFB 15,240,31,248,53,172,63,252 | ||||
34909 | DEFB 56,28,54,108,17,136,17,136 | ||||
34917 | DEFB 12,48,11,208,4,32,7,224 | ||||
34925 | DEFB 3,192,59,220,123,222,123,222 | ||||
34933 | DEFB 123,222,107,214,107,214,107,214 | ||||
34941 | DEFB 107,214,111,246,46,116,14,112 | ||||
34949 | DEFB 14,112,14,112,30,120,62,124 | ||||
Aramis Le Peux (mask)
|
|||||
34957 | DEFB 255,255,255,255,240,15,224,7 | ||||
34965 | DEFB 192,3,128,1,128,1,128,1 | ||||
34973 | DEFB 128,1,128,1,128,1,192,3 | ||||
34981 | DEFB 192,3,224,7,224,7,240,15 | ||||
34989 | DEFB 128,1,0,0,0,0,0,0 | ||||
34997 | DEFB 0,0,0,0,0,0,0,0 | ||||
35005 | DEFB 0,0,0,0,0,0,128,1 | ||||
35013 | DEFB 224,7,192,3,128,1,128,1 | ||||
Robin of Shylock
|
|||||
35021 | DEFB 0,0,1,224,7,252,7,252 | ||||
35029 | DEFB 14,6,28,2,24,218,56,138 | ||||
35037 | DEFB 60,60,44,126,44,47,38,0 | ||||
35045 | DEFB 18,124,31,228,3,248,9,248 | ||||
35053 | DEFB 38,160,126,160,118,160,118,32 | ||||
35061 | DEFB 119,32,123,96,115,224,35,224 | ||||
35069 | DEFB 3,224,3,224,1,192,1,192 | ||||
35077 | DEFB 1,192,1,224,1,240,1,112 | ||||
Robin of Shylock (mask)
|
|||||
35085 | DEFB 252,15,240,1,240,1,224,0 | ||||
35093 | DEFB 192,0,192,0,128,0,128,0 | ||||
35101 | DEFB 128,0,128,0,128,0,128,0 | ||||
35109 | DEFB 128,1,192,1,192,1,224,3 | ||||
35117 | DEFB 0,15,0,15,0,15,0,15 | ||||
35125 | DEFB 0,15,0,15,0,15,0,15 | ||||
35133 | DEFB 136,15,248,15,248,15,252,31 | ||||
35141 | DEFB 252,15,252,7,252,7,252,7 | ||||
Rachel of Amazonia
|
|||||
35149 | DEFB 7,0,31,192,63,240,49,248 | ||||
35157 | DEFB 38,120,15,124,15,188,0,122 | ||||
35165 | DEFB 21,126,49,62,15,190,7,124 | ||||
35173 | DEFB 3,172,0,14,0,246,1,182 | ||||
35181 | DEFB 3,90,7,88,7,88,3,24 | ||||
35189 | DEFB 1,56,1,176,1,240,1,240 | ||||
35197 | DEFB 1,240,1,240,0,0,0,96 | ||||
35205 | DEFB 0,96,1,224,3,224,3,32 | ||||
Rachel of Amazonia (mask)
|
|||||
35213 | DEFB 192,31,128,7,128,3,128,3 | ||||
35221 | DEFB 128,1,128,1,224,0,192,0 | ||||
35229 | DEFB 128,0,128,0,128,0,224,0 | ||||
35237 | DEFB 240,0,248,0,252,0,252,0 | ||||
35245 | DEFB 240,0,240,0,240,3,240,3 | ||||
35253 | DEFB 248,3,252,3,252,7,252,7 | ||||
35261 | DEFB 252,7,252,7,252,7,255,15 | ||||
35269 | DEFB 252,15,248,15,248,15,248,15 |
Prev: 32833 | Up: Map | Next: 35277 |