Data |
Prev: 34893 | Up: Map | Next: 37595 |
|
|||||
(07 × 04) Flowers
|
|||||
35277 | DEFB 0,25,7,31,1,0,1,1 | ||||
35285 | DEFB 7,15,0,1,192,241,251,255 | ||||
35293 | DEFB 1,230,224,248,0,2,224,248 | ||||
35301 | DEFB 252,112,96,112,0,23,15,0 | ||||
35309 | DEFB 3,30,255,1,127,127,255,1 | ||||
35317 | DEFB 30,24,16,0,1,1,1,124 | ||||
35325 | DEFB 255,1,59,7,48,224,128,128 | ||||
35333 | DEFB 0,2,56,248,252,124,60,60 | ||||
35341 | DEFB 28,220,0,10,1,3,7,6 | ||||
35349 | DEFB 8,0,1,63,255,2,241,131 | ||||
35357 | DEFB 7,7,7,255,1,198,224,224 | ||||
35365 | DEFB 194,190,255,1,239,255,1,31 | ||||
35373 | DEFB 15,127,255,1,240,96,240,135 | ||||
35381 | DEFB 223,239,236,246,244,23,15,200 | ||||
35389 | DEFB 203,103,127,15,156,248,252,0 | ||||
35397 | DEFB 1,240,252,196,0,12,15,15 | ||||
35405 | DEFB 14,12,12,8,8,0,1,135 | ||||
35413 | DEFB 11,29,25,24,56,48,48,240 | ||||
35421 | DEFB 248,248,248,240,240,96,96,62 | ||||
35429 | DEFB 49,99,99,71,70,6,6,124 | ||||
35437 | DEFB 28,142,6,6,0,11 | ||||
(02 × 04) Organon the Guard
|
|||||
35443 | DEFB 0,1,7,28,24,26,24,25 | ||||
35451 | DEFB 30,0,1,224,56,24,88,24 | ||||
35459 | DEFB 152,120,13,103,123,76,119,120 | ||||
35467 | DEFB 119,57,176,206,190,230,222,30 | ||||
35475 | DEFB 254,248,30,7,0,1,15,11 | ||||
35483 | DEFB 13,28,30,32,224,0,1,240 | ||||
35491 | DEFB 208,176,56,120,30,28,30,14 | ||||
35499 | DEFB 14,14,28,124,120,56,120,112 | ||||
35507 | DEFB 112,112,56,62,240 | ||||
(05 × 02) Reggie the Rat
|
|||||
35512 | DEFB 0,11,3,15,31,31,63,0 | ||||
35520 | DEFB 3,248,254,255,1,241,250,0 | ||||
35528 | DEFB 6,136,72,0,12,1,1,3 | ||||
35536 | DEFB 30,63,63,56,255,2,159,31 | ||||
35544 | DEFB 7,251,253,254,102,47,175,135 | ||||
35552 | DEFB 243,12,252,252,118,50,223,7 | ||||
35560 | DEFB 193,0,4,64,128,0,1,128 | ||||
35568 | DEFB 3 | ||||
(10 × 03) Roof / top of well
|
|||||
35569 | DEFB 0,8,15,31,31,0,1,31 | ||||
35577 | DEFB 31,62,60,255,3,0,1,127 | ||||
35585 | DEFB 127,126,254,255,2,252,0,1 | ||||
35593 | DEFB 59,115,119,231,255,2,0,1 | ||||
35601 | DEFB 255,1,254,254,252,253,255,2 | ||||
35609 | DEFB 0,1,127,127,255,5,3,236 | ||||
35617 | DEFB 207,223,223,159,0,1,255,2 | ||||
35625 | DEFB 0,1,243,247,247,239,0,1 | ||||
35633 | DEFB 252,254,2,248,250,251,247,0 | ||||
35641 | DEFB 4,128,192,64,96,0,5,1 | ||||
35649 | DEFB 1,3,125,96,15,255,4,224 | ||||
35657 | DEFB 128,47,207,223,159,191,63,0 | ||||
35665 | DEFB 2,251,251,243,247,231,239,3 | ||||
35673 | DEFB 125,0,1,255,5,254,255,1 | ||||
35681 | DEFB 0,1,159,191,63,127,127,96 | ||||
35689 | DEFB 191,0,1,253,253,249,251,243 | ||||
35697 | DEFB 0,1,224,15,255,5,15,7 | ||||
35705 | DEFB 247,239,239,239,207,223,223,160 | ||||
35713 | DEFB 160,176,208,208,216,232,232,0 | ||||
35721 | DEFB 1,3,7,7,7,0,3,15 | ||||
35729 | DEFB 255,3,254,8,94,94,207,223 | ||||
35737 | DEFB 159,191,0,4,248,254,254,252 | ||||
35745 | DEFB 1,0,4,127,255,3,0,3 | ||||
35753 | DEFB 14,254,254,252,248,0,3,127 | ||||
35761 | DEFB 255,3,0,4,224,255,3,63 | ||||
35769 | DEFB 0,3,31,159,159,63,60,0 | ||||
35777 | DEFB 1,13,13,236,244,244,246,192 | ||||
35785 | DEFB 0,1,192,192,0 | ||||
(11 × 10) Well
|
|||||
35790 | DEFB 0,8,94,94,94,94,92,95 | ||||
35798 | DEFB 91,91,0,4,1,253,253,253 | ||||
35806 | DEFB 0,3,74,181,181,181,181,0 | ||||
35814 | DEFB 3,72,188,182,182,182,0,5 | ||||
35822 | DEFB 255,1,199,255,1,0,5,252 | ||||
35830 | DEFB 255,2,0,5,255,3,13,13 | ||||
35838 | DEFB 13,13,13,236,237,237,192,192 | ||||
35846 | DEFB 192,192,192,0,1,252,254,0 | ||||
35854 | DEFB 16,92,94,94,90,94,94,94 | ||||
35862 | DEFB 94,1,0,7,181,74,0,6 | ||||
35870 | DEFB 176,70,6,6,2,6,4,6 | ||||
35878 | DEFB 0,24,12,12,13,13,13,13 | ||||
35886 | DEFB 13,13,6,198,198,198,198,198 | ||||
35894 | DEFB 198,198,0,16,110,94,94,92 | ||||
35902 | DEFB 92,92,88,92,0,14,1,3 | ||||
35910 | DEFB 6,6,15,22,32,192,255,1 | ||||
35918 | DEFB 128,0,3,128,64,32,208,120 | ||||
35926 | DEFB 0,16,5,13,13,13,13,13 | ||||
35934 | DEFB 13,13,198,198,198,198,199,195 | ||||
35942 | DEFB 192,192,0,3,62,255,1,163 | ||||
35950 | DEFB 62,0,9,92,92,94,94,94 | ||||
35958 | DEFB 78,110,78,0,8,3,2,3 | ||||
35966 | DEFB 3,3,3,3,3,128,127,64 | ||||
35974 | DEFB 255,1,63,63,63,63,24,224 | ||||
35982 | DEFB 24,248,248,248,248,184,0,16 | ||||
35990 | DEFB 13,12,12,12,12,13,13,13 | ||||
35998 | DEFB 192,192,192,192,192,192,192,192 | ||||
36006 | DEFB 0,16,94,94,94,94,94,94 | ||||
36014 | DEFB 92,92,0,8,3,3,1,1 | ||||
36022 | DEFB 1,0,3,63,191,159,159,159 | ||||
36030 | DEFB 227,127,0,1,184,248,248,248 | ||||
36038 | DEFB 240,240,192,0,17,13,13,13 | ||||
36046 | DEFB 13,13,13,13,13,192,192,192 | ||||
36054 | DEFB 128,128,128,128,192,0,13,1 | ||||
36062 | DEFB 1,1,92,94,94,14,238,206 | ||||
36070 | DEFB 238,238,0,3,128,192,224,224 | ||||
36078 | DEFB 7,0,6,3,255,1,0,6 | ||||
36086 | DEFB 255,2,0,6,255,2,0,6 | ||||
36094 | DEFB 128,255,1,0,8,13,13,13 | ||||
36102 | DEFB 13,13,13,13,1,192,192,192 | ||||
36110 | DEFB 192,192,208,208,216,0,8,1 | ||||
36118 | DEFB 3,3,3,3,7,7,7,238 | ||||
36126 | DEFB 204,220,220,220,156,156,156,63 | ||||
36134 | DEFB 252,191,135,224,254,223,223,254 | ||||
36142 | DEFB 0,1,255,2,6,112,217,137 | ||||
36150 | DEFB 0,3,255,1,0,1,255,3 | ||||
36158 | DEFB 0,3,255,1,6,240,25,137 | ||||
36166 | DEFB 127,0,1,127,255,1,6,240 | ||||
36174 | DEFB 249,249,240,254,251,227,15,255 | ||||
36182 | DEFB 1,63,125,29,29,29,29,29 | ||||
36190 | DEFB 29,29,28,216,216,216,216,220 | ||||
36198 | DEFB 220,220,204,0,8,7,15,15 | ||||
36206 | DEFB 15,14,30,30,30,156,28,92 | ||||
36214 | DEFB 92,44,108,92,92,255,1,127 | ||||
36222 | DEFB 127,159,195,248,252,252,201,233 | ||||
36230 | DEFB 249,249,240,0,1,127,159,255 | ||||
36238 | DEFB 2,127,63,249,0,1,240,249 | ||||
36246 | DEFB 233,233,249,249,240,0,1,251 | ||||
36254 | DEFB 191,249,241,249,248,240,1,15 | ||||
36262 | DEFB 159,249,254,252,241,3,255,3 | ||||
36270 | DEFB 60,60,60,57,57,57,57,57 | ||||
36278 | DEFB 204,204,204,206,206,206,207,207 | ||||
36286 | DEFB 0,8,30,60,60,60,60,120 | ||||
36294 | DEFB 120,120,92,92,92,92,92,120 | ||||
36302 | DEFB 0,2,252,125,57,193,252,127 | ||||
36310 | DEFB 127,63,191,255,2,248,0,1 | ||||
36318 | DEFB 241,251,59,249,233,201,240,0 | ||||
36326 | DEFB 1,255,2,254,63,127,255,1 | ||||
36334 | DEFB 254,0,1,199,108,109,153,155 | ||||
36342 | DEFB 143,0,1,7,239,255,2,254 | ||||
36350 | DEFB 252,225,3,206,238,236,224,57 | ||||
36358 | DEFB 57,57,57,57,121,121,113,207 | ||||
36366 | DEFB 199,199,198,192,192,192,128,0 | ||||
36374 | DEFB 8,240,0,15,15,0,7,243 | ||||
36382 | DEFB 1,0,6,255,2,0,6,239 | ||||
36390 | DEFB 199,0,6,255,1,248,0,6 | ||||
36398 | DEFB 128,0,7,112,112,112,96,0 | ||||
36406 | DEFB 20 | ||||
(04 × 02) Jump chute / corridor pad
|
|||||
36407 | DEFB 31,63,63,63,55,48,31,0 | ||||
36415 | DEFB 1,255,5,0,1,255,1,0 | ||||
36423 | DEFB 1,255,5,0,1,255,1,0 | ||||
36431 | DEFB 1,248,204,228,228,196,12,248 | ||||
36439 | DEFB 0,1,127,255,7,31,191,191 | ||||
36447 | DEFB 191,191,191,191,191,241,251,251 | ||||
36455 | DEFB 251,251,187,155,195,254,255,7 | ||||
(04 × 07) Cracked column section 1
|
|||||
36463 | DEFB 3,3,6,6,7,7,7,7 | ||||
36471 | DEFB 0,2,128,240,126,255,3,0 | ||||
36479 | DEFB 1,24,60,126,14,231,251,252 | ||||
36487 | DEFB 0,6,128,192,7,7,7,7 | ||||
36495 | DEFB 7,7,7,7,255,10,254,254 | ||||
36503 | DEFB 254,254,254,254,0,1,64,64 | ||||
36511 | DEFB 192,192,192,192,192,3,1,1 | ||||
36519 | DEFB 0,1,2,2,2,2,255,7 | ||||
36527 | DEFB 127,254,254,254,254,254,255,3 | ||||
36535 | DEFB 192,192,192,192,64,64,64,64 | ||||
36543 | DEFB 3,3,3,3,3,3,0,1 | ||||
36551 | DEFB 1,127,127,127,127,127,127,127 | ||||
36559 | DEFB 191,255,8,64,64,64,128,128 | ||||
36567 | DEFB 192,224,224,7,15,15,15,15 | ||||
36575 | DEFB 15,15,15,223,223,239,239,239 | ||||
36583 | DEFB 211,188,63,255,8,224,240,240 | ||||
36591 | DEFB 240,240,240,240,240,14,14,15 | ||||
36599 | DEFB 15,15,3,1,4,255,7,127 | ||||
36607 | DEFB 255,8,240,240,112,112,176,192 | ||||
36615 | DEFB 176,48,7,7,7,7,7,7 | ||||
36623 | DEFB 7,0,1,127,127,63,143,239 | ||||
36631 | DEFB 239,247,0,1,255,7,0,1 | ||||
36639 | DEFB 240,240,240,240,240,240,240,0 | ||||
36647 | DEFB 1 | ||||
(04 × 06) Cracked column section 2
|
|||||
36648 | DEFB 0,3,1,1,1,0,4,240 | ||||
36656 | DEFB 254,255,2,127,0,3,7,127 | ||||
36664 | DEFB 255,3,0,3,224,224,224,224 | ||||
36672 | DEFB 192,0,3,1,1,1,3,3 | ||||
36680 | DEFB 3,63,255,7,251,251,249,253 | ||||
36688 | DEFB 253,253,252,254,192,192,192,192 | ||||
36696 | DEFB 192,192,192,192,3,3,3,3 | ||||
36704 | DEFB 3,3,3,3,255,8,254,248 | ||||
36712 | DEFB 247,247,207,191,255,2,192,64 | ||||
36720 | DEFB 64,0,1,128,192,192,192,3 | ||||
36728 | DEFB 3,3,3,3,7,7,7,255 | ||||
36736 | DEFB 3,251,251,247,247,199,255,8 | ||||
36744 | DEFB 192,192,192,192,192,224,224,224 | ||||
36752 | DEFB 7,6,0,1,7,7,7,7 | ||||
36760 | DEFB 7,55,123,251,251,255,12,224 | ||||
36768 | DEFB 224,224,224,224,224,224,224,7 | ||||
36776 | DEFB 7,7,7,7,7,7,7,255 | ||||
36784 | DEFB 16,224,224,224,224,192,192,128 | ||||
36792 | DEFB 128,8 | ||||
(07 × 07) Fire bowl
|
|||||
36794 | DEFB 0,13,1,1,0,3,8,12 | ||||
36802 | DEFB 14,14,15,15,0,9,128,128 | ||||
36810 | DEFB 0,2,64,64,64,0,24,2 | ||||
36818 | DEFB 2,3,3,3,3,1,1,7 | ||||
36826 | DEFB 7,7,7,135,207,207,239,0 | ||||
36834 | DEFB 2,135,143,159,223,215,215,64 | ||||
36842 | DEFB 192,192,192,192,192,144,144,0 | ||||
36850 | DEFB 24,1,1,3,2,2,3,1 | ||||
36858 | DEFB 0,1,237,109,121,57,49,49 | ||||
36866 | DEFB 16,0,1,215,179,163,161,161 | ||||
36874 | DEFB 33,1,0,1,24,56,184,172 | ||||
36882 | DEFB 204,196,196,0,17,255,1,0 | ||||
36890 | DEFB 1,63,60,28,14,7,3,255 | ||||
36898 | DEFB 1,0,1,255,1,31,15,15 | ||||
36906 | DEFB 7,195,255,1,0,1,255,7 | ||||
36914 | DEFB 0,1,255,7,0,1,255,7 | ||||
36922 | DEFB 0,1,255,7,0,1,252,252 | ||||
36930 | DEFB 248,240,224,192,1,0,7,225 | ||||
36938 | DEFB 248,60,15,0,4,255,2,127 | ||||
36946 | DEFB 255,1,0,1,255,1,31,7 | ||||
36954 | DEFB 255,4,0,1,255,7,0,1 | ||||
36962 | DEFB 255,1,248,224,255,2,252,240 | ||||
36970 | DEFB 0,4,128,0,25,1,1,0 | ||||
36978 | DEFB 3,1,0,1,255,1,159,159 | ||||
36986 | DEFB 255,1,0,1,255,1,207,0 | ||||
36994 | DEFB 2,128,128,0,3,128,0,32 | ||||
37002 | DEFB 7,15,30,30,62,63,0,1 | ||||
37010 | DEFB 63,159,31,63,127,127,255,1 | ||||
37018 | DEFB 0,1,255,1,224,240,248,248 | ||||
37026 | DEFB 252,252,0,1,252,0,16 | ||||
(03 × 04) Plinth
|
|||||
37033 | DEFB 0,1,255,2,0,1,255,3 | ||||
37041 | DEFB 0,2,255,2,0,1,255,3 | ||||
37049 | DEFB 0,2,255,2,0,1,255,3 | ||||
37057 | DEFB 0,1,63,63,63,63,95,79 | ||||
37065 | DEFB 113,119,255,2,253,253,254,254 | ||||
37073 | DEFB 255,2,252,252,252,252,252,112 | ||||
37081 | DEFB 142,126,127,127,127,127,0,1 | ||||
37089 | DEFB 63,127,127,254,255,3,0,1 | ||||
37097 | DEFB 255,3,254,254,254,254,0,1 | ||||
37105 | DEFB 252,254,254,0,1,252,254,254 | ||||
37113 | DEFB 254,254,254,254,0,1,126,255 | ||||
37121 | DEFB 6,0,1,63,127,127,127,127 | ||||
37129 | DEFB 127,127,60 | ||||
(04 × 06) Large stool
|
|||||
37132 | DEFB 127,255,4,0,1,31,0,1 | ||||
37140 | DEFB 239,247,255,3,0,1,127,0 | ||||
37148 | DEFB 1,255,4,251,0,1,254,0 | ||||
37156 | DEFB 1,254,255,4,0,1,248,0 | ||||
37164 | DEFB 1,31,31,31,30,30,30,30 | ||||
37172 | DEFB 30,0,16,248,240,240,240,248 | ||||
37180 | DEFB 248,120,248,31,31,31,31,31 | ||||
37188 | DEFB 31,31,31,0,4,63,255,2 | ||||
37196 | DEFB 63,0,4,252,255,2,252,248 | ||||
37204 | DEFB 248,248,248,248,248,248,248,31 | ||||
37212 | DEFB 31,15,31,31,31,31,31,0 | ||||
37220 | DEFB 16,248,248,248,152,120,120,248 | ||||
37228 | DEFB 248,31,31,31,31,31,31,30 | ||||
37236 | DEFB 30,0,16,248,248,248,248,248 | ||||
37244 | DEFB 248,240,240,29,31,31,31,31 | ||||
37252 | DEFB 31,0,1,14,0,16,248,248 | ||||
37260 | DEFB 248,248,248,0,1,112,0,1 | ||||
(02 × 05) Plant
|
|||||
37268 | DEFB 4,12,12,12,14,7,7,3 | ||||
37276 | DEFB 64,32,32,96,224,192,192,128 | ||||
37284 | DEFB 3,1,1,1,1,1,13,30 | ||||
37292 | DEFB 0,3,60,126,126,126,248,30 | ||||
37300 | DEFB 28,12,4,4,4,4,3,128 | ||||
37308 | DEFB 128,136,156,156,156,136,136,1 | ||||
37316 | DEFB 1,17,57,57,57,13,5,56 | ||||
37324 | DEFB 64,64,64,128,28,124,252,7 | ||||
37332 | DEFB 1,3,2,2,2,2,0,1 | ||||
37340 | DEFB 24,0,7 | ||||
(03 × 07) Torch
|
|||||
37343 | DEFB 0,8,4,0,2,4,4,6 | ||||
37351 | DEFB 7,7,0,4,16,0,1,96 | ||||
37359 | DEFB 224,0,8,3,1,1,3,15 | ||||
37367 | DEFB 11,11,11,192,128,192,72,216 | ||||
37375 | DEFB 120,184,224,0,8,15,6,14 | ||||
37383 | DEFB 10,15,13,7,0,1,192,192 | ||||
37391 | DEFB 224,224,240,224,192,0,2,3 | ||||
37399 | DEFB 3,3,1,1,0,2,31,31 | ||||
37407 | DEFB 0,1,191,224,223,223,0,1 | ||||
37415 | DEFB 224,227,3,243,30,238,236,0 | ||||
37423 | DEFB 9,15,15,15,14,6,7,0 | ||||
37431 | DEFB 1,7,192,64,64,192,128,128 | ||||
37439 | DEFB 0,1,128,0,8,31,7,14 | ||||
37447 | DEFB 7,6,7,6,3,224,128,192 | ||||
37455 | DEFB 128,128,128,128,0,9,3,3 | ||||
37463 | DEFB 3,3,3,3,3,0,9 | ||||
(06 × 05) Sword in concrete
|
|||||
37470 | DEFB 0,6,14,15,0,40,13,12 | ||||
37478 | DEFB 6,3,1,0,3,128,193,97 | ||||
37486 | DEFB 48,134,207,27,54,192,224,160 | ||||
37494 | DEFB 144,144,224,0,26,3,7,4 | ||||
37502 | DEFB 6,3,0,3,44,249,51,38 | ||||
37510 | DEFB 230,195,1,0,1,64,192,64 | ||||
37518 | DEFB 96,32,48,216,252,0,35,7 | ||||
37526 | DEFB 31,60,125,103,111,63,31,15 | ||||
37534 | DEFB 135,130,129,7,0,1,128,224 | ||||
37542 | DEFB 199,63,255,3,0,3,192,224 | ||||
37550 | DEFB 248,252,243,0,9,3,15,25 | ||||
37558 | DEFB 19,63,62,31,60,147,199,207 | ||||
37566 | DEFB 207,75,79,135,252,224,251,255 | ||||
37574 | DEFB 8,251,248,240,195,254,248,252 | ||||
37582 | DEFB 255,3,31,143,7,224,48,144 | ||||
37590 | DEFB 248,248,248,248,224 |
Prev: 34893 | Up: Map | Next: 37595 |