Data |
Prev: 32705 | Up: Map | Next: 34893 |
|
|||||
(12 × 07) Top of tree with face
|
|||||
32833 | DEFB 0,65,224,176,128,128,192,192 | ||||
32841 | DEFB 96,0,70,7,4,0,9,6 | ||||
32849 | DEFB 2,1,1,1,0,2,96,112 | ||||
32857 | DEFB 48,48,48,240,97,97,0,4 | ||||
32865 | DEFB 96,240,152,8,0,52,1,3 | ||||
32873 | DEFB 15,14,4,8,8,8,144,208 | ||||
32881 | DEFB 240,240,0,5,1,3,31,0 | ||||
32889 | DEFB 4,1,249,255,1,207,99,102 | ||||
32897 | DEFB 232,208,192,192,128,128,28,50 | ||||
32905 | DEFB 39,111,111,62,62,28,0,31 | ||||
32913 | DEFB 64,0,10,7,0,1,1,1 | ||||
32921 | DEFB 0,2,28,120,224,192,128,0 | ||||
32929 | DEFB 3,112,120,59,59,27,23,23 | ||||
32937 | DEFB 23,255,1,254,248,224,224,224 | ||||
32945 | DEFB 192,192,131,1,0,41,8,8 | ||||
32953 | DEFB 4,4,3,64,98,34,51,31 | ||||
32961 | DEFB 60,112,224,0,3,128,255,1 | ||||
32969 | DEFB 31,11,8,128,192,64,32,48 | ||||
32977 | DEFB 224,248,124,0,2,8,12,31 | ||||
32985 | DEFB 31,63,127,7,7,15,15,15 | ||||
32993 | DEFB 15,143,206,240,240,240,248,248 | ||||
33001 | DEFB 248,252,116,14,15,31,63,127 | ||||
33009 | DEFB 127,252,252,0,1,128,192,227 | ||||
33017 | DEFB 255,3,127,24,60,254,255,2 | ||||
33025 | DEFB 199,1,0,4,8,152,208,209 | ||||
33033 | DEFB 243,0,6,192,0,17,28,50 | ||||
33041 | DEFB 103,111,127,127,62,0,1,126 | ||||
33049 | DEFB 62,63,31,31,15,15,7,127 | ||||
33057 | DEFB 243,243,243,193,193,193,128,228 | ||||
33065 | DEFB 245,255,1,254,254,254,255,2 | ||||
33073 | DEFB 37,143,87,35,103,35,119,255 | ||||
33081 | DEFB 1,248,248,248,248,240,240,240 | ||||
33089 | DEFB 240,28,0,15,114,54,28,15 | ||||
33097 | DEFB 4,0,5,240,152,0,28,7 | ||||
33105 | DEFB 2,0,6,128,0,4,1,1 | ||||
33113 | DEFB 1,255,11,252,248,248,240,240 | ||||
33121 | DEFB 224,224,192,0,37 | ||||
(09 × 06) Top of tree without face
|
|||||
33126 | DEFB 0,29,32,112,124,0,2,4 | ||||
33134 | DEFB 28,62,63,113,113,0,5,128 | ||||
33142 | DEFB 192,192,0,35,1,0,5,1 | ||||
33150 | DEFB 1,193,115,63,15,7,254,255 | ||||
33158 | DEFB 1,207,135,128,130,131,3,19 | ||||
33166 | DEFB 195,240,254,254,62,158,2,224 | ||||
33174 | DEFB 224,224,96,112,240,240,241,0 | ||||
33182 | DEFB 4,224,248,254,239,0,6,127 | ||||
33190 | DEFB 255,1,0,5,6,8,240,0 | ||||
33198 | DEFB 8,8,8,8,24,16,48,96 | ||||
33206 | DEFB 96,7,6,6,2,0,4,30 | ||||
33214 | DEFB 4,6,2,0,2,24,62,12 | ||||
33222 | DEFB 29,27,27,23,15,31,31,179 | ||||
33230 | DEFB 151,223,223,255,2,254,252,239 | ||||
33238 | DEFB 199,195,128,0,3,2,253,128 | ||||
33246 | DEFB 0,6,224,224,112,112,48,48 | ||||
33254 | DEFB 16,16,0,2,64,120,13,7 | ||||
33262 | DEFB 3,3,33,55,27,91,200,232 | ||||
33270 | DEFB 140,4,192,240,254,255,1,127 | ||||
33278 | DEFB 31,15,23,63,119,114,16,195 | ||||
33286 | DEFB 243,251,255,1,31,127,127,255 | ||||
33294 | DEFB 2,222,158,188,254,255,1,240 | ||||
33302 | DEFB 192,0,3,1,6,228,248,0 | ||||
33310 | DEFB 3,2,2,0,8,56,110,70 | ||||
33318 | DEFB 207,223,126,126,28,6,6,6 | ||||
33326 | DEFB 4,0,4,7,1,2,12,8 | ||||
33334 | DEFB 0,3,123,252,8,0,5,255 | ||||
33342 | DEFB 2,127,127,63,63,55,55,248 | ||||
33350 | DEFB 248,248,248,240,248,233,235,3 | ||||
33358 | DEFB 2,4,60,127,127,255,2,6 | ||||
33366 | DEFB 6,15,28,28,189,255,1,248 | ||||
33374 | DEFB 4,60,224,0,2,224,48,112 | ||||
33382 | DEFB 0,32,55,127,127,255,5,239 | ||||
33390 | DEFB 231,243,255,3,252,240,247,243 | ||||
33398 | DEFB 240,224,224,128,0,2,240,240 | ||||
33406 | DEFB 224,0,5,124,206,159,255,2 | ||||
33414 | DEFB 126,28,0,9 | ||||
(07 × 10) Top of tree, bare
|
|||||
33418 | DEFB 0,7,14,0,16,6,3,1 | ||||
33426 | DEFB 1,1,0,3,128,130,3,1 | ||||
33434 | DEFB 129,129,129,199,0,16,3,1 | ||||
33442 | DEFB 1,131,130,230,60,12,0,24 | ||||
33450 | DEFB 124,24,24,24,56,48,48,112 | ||||
33458 | DEFB 0,16,12,12,12,12,28,30 | ||||
33466 | DEFB 31,31,0,6,192,252,0,16 | ||||
33474 | DEFB 96,112,112,48,56,56,56,56 | ||||
33482 | DEFB 0,16,15,1,0,6,243,240 | ||||
33490 | DEFB 28,14,15,7,7,7,0,1 | ||||
33498 | DEFB 128,128,135,223,255,2,254,0 | ||||
33506 | DEFB 1,31,240,135,252,224,128,0 | ||||
33514 | DEFB 1,112,240,96,192,0,28,15 | ||||
33522 | DEFB 15,15,15,15,15,15,15,240 | ||||
33530 | DEFB 224,224,192,192,192,192,192,0 | ||||
33538 | DEFB 40,7,7,7,3,3,3,3 | ||||
33546 | DEFB 3,192,192,224,224,224,240,248 | ||||
33554 | DEFB 126,0,40,3,1,1,0,5 | ||||
33562 | DEFB 63,63,159,207,111,63,15,0 | ||||
33570 | DEFB 1,128,240,255,2,252,254,255 | ||||
33578 | DEFB 2,0,3,224,240,24,24,216 | ||||
33586 | DEFB 0,34,15,253,7,3,0,2 | ||||
33594 | DEFB 15,7,7,15,255,2,127,3 | ||||
33602 | DEFB 216,216,204,236,252,252,252,254 | ||||
33610 | DEFB 0,5,12,63,252,0,7,128 | ||||
33618 | DEFB 0,24,1,1,1,1,1,3 | ||||
33626 | DEFB 3,3,254,254,255,1,253,253 | ||||
33634 | DEFB 249,123,127,254,254,63,159,255 | ||||
33642 | DEFB 2,254,248,128,64,64,128,128 | ||||
33650 | DEFB 128,0,26,7,6,6,14,14 | ||||
33658 | DEFB 14,15,63,127,127,255,5,247 | ||||
33666 | DEFB 184,56,120,112,240,240,240,240 | ||||
33674 | DEFB 0,8 | ||||
(05 × 07) Axe in tree stump
|
|||||
33676 | DEFB 0,27,1,7,15,63,127,8 | ||||
33684 | DEFB 60,126,254,254,252,240,192,0 | ||||
33692 | DEFB 13,1,11,61,1,3,15,63 | ||||
33700 | DEFB 127,254,248,224,255,1,252,240 | ||||
33708 | DEFB 224,128,0,12,1,7,15,31 | ||||
33716 | DEFB 31,30,15,252,254,255,1,247 | ||||
33724 | DEFB 207,63,255,2,128,0,3,128 | ||||
33732 | DEFB 128,192,224,0,16,15,7,7 | ||||
33740 | DEFB 3,3,1,1,0,1,255,7 | ||||
33748 | DEFB 0,1,224,240,240,240,224,192 | ||||
33756 | DEFB 0,18,55,127,127,125,61,61 | ||||
33764 | DEFB 61,60,191,240,255,1,254,239 | ||||
33772 | DEFB 239,231,231,239,1,6,14,206 | ||||
33780 | DEFB 206,220,220,0,16,60,60,60 | ||||
33788 | DEFB 62,62,62,54,54,247,247,255 | ||||
33796 | DEFB 3,247,247,247,220,220,220,92 | ||||
33804 | DEFB 92,92,124,108,0,16,54,62 | ||||
33812 | DEFB 63,31,31,31,31,3,247,231 | ||||
33820 | DEFB 231,239,239,255,3,108,236,204 | ||||
33828 | DEFB 204,216,248,248,128,0,16 | ||||
(04 × 13) Control console
|
|||||
33835 | DEFB 224,240,240,0,1,252,240,230 | ||||
33843 | DEFB 238,0,24,238,238,238,238,238 | ||||
33851 | DEFB 238,238,238,0,24,238,238,239 | ||||
33859 | DEFB 238,239,238,239,238,0,24,239 | ||||
33867 | DEFB 230,240,254,254,254,254,252,0 | ||||
33875 | DEFB 25,240,248,56,184,184,188,188 | ||||
33883 | DEFB 0,24,184,188,184,188,56,248 | ||||
33891 | DEFB 240,0,26,216,220,220,220,222 | ||||
33899 | DEFB 223,223,0,24,207,239,239,239 | ||||
33907 | DEFB 7,240,255,2,0,1,128,128 | ||||
33915 | DEFB 128,128,0,1,216,223,0,7 | ||||
33923 | DEFB 192,0,8,1,252,254,254,254 | ||||
33931 | DEFB 0,1,255,2,199,240,255,3 | ||||
33939 | DEFB 0,1,255,2,254,63,128,254 | ||||
33947 | DEFB 255,1,0,1,255,2,0,1 | ||||
33955 | DEFB 240,255,1,0,1,255,1,0 | ||||
33963 | DEFB 1,255,2,0,1,255,1,193 | ||||
33971 | DEFB 207,204,204,216,216,0,1,254 | ||||
33979 | DEFB 254,224,0,20,208,208,208,240 | ||||
33987 | DEFB 240,224,224,224,0,24,224,224 | ||||
33995 | DEFB 224,224,224,224,224,224,0,24 | ||||
34003 | DEFB 224,224,224,224,224,240,248,236 | ||||
34011 | DEFB 0,24 | ||||
(04 × 03) Tree trunk 1
|
|||||
34013 | DEFB 0,8,1,3,3,7,15,15 | ||||
34021 | DEFB 31,63,255,6,231,243,240,240 | ||||
34029 | DEFB 224,240,240,248,248,60,0,8 | ||||
34037 | DEFB 63,63,63,63,63,31,31,15 | ||||
34045 | DEFB 248,252,254,255,5,124,120,248 | ||||
34053 | DEFB 112,160,224,240,240,0,4,1 | ||||
34061 | DEFB 7,31,255,1,15,15,7,7 | ||||
34069 | DEFB 231,63,255,1,15,255,6,252 | ||||
34077 | DEFB 224,240,240,248,248,252,252,120 | ||||
34085 | DEFB 24,8 | ||||
(07 × 03) Tree trunk 2
|
|||||
34087 | DEFB 0,16,1,3,3,15,31,127 | ||||
34095 | DEFB 127,255,3,254,255,5,240,240 | ||||
34103 | DEFB 96,96,48,188,52,70,0,22 | ||||
34111 | DEFB 1,3,0,4,240,252,255,1 | ||||
34119 | DEFB 223,255,5,127,31,239,254,254 | ||||
34127 | DEFB 254,254,254,254,255,2,66,131 | ||||
34135 | DEFB 131,130,134,196,107,63,0,6 | ||||
34143 | DEFB 128,192,0,8,3,7,6,6 | ||||
34151 | DEFB 6,12,12,12,7,11,8,30 | ||||
34159 | DEFB 24,24,28,12,239,239,247,55 | ||||
34167 | DEFB 119,63,127,15,255,2,240,199 | ||||
34175 | DEFB 159,255,1,252,224,158,254,124 | ||||
34183 | DEFB 28,204,227,127,30,224,0,1 | ||||
34191 | DEFB 60,255,1,247,193,49,56,0 | ||||
34199 | DEFB 4,128,128,192,192,2 | ||||
(06 × 03) Tree trunk 3
|
|||||
34205 | DEFB 0,9,1,3,3,15,63,255 | ||||
34213 | DEFB 2,127,199,207,223,255,1,253 | ||||
34221 | DEFB 249,251,231,239,255,1,254,254 | ||||
34229 | DEFB 252,253,255,1,224,224,128,124 | ||||
34237 | DEFB 255,1,253,252,248,0,5,128 | ||||
34245 | DEFB 128,128,1,1,1,7,15,63 | ||||
34253 | DEFB 63,127,255,1,223,159,191,63 | ||||
34261 | DEFB 255,5,254,254,239,207,159,159 | ||||
34269 | DEFB 191,63,127,255,1,254,254,252 | ||||
34277 | DEFB 252,248,241,241,251,126,0,3 | ||||
34285 | DEFB 128,128,0,6,127,127,127,63 | ||||
34293 | DEFB 63,63,31,15,255,2,252,241 | ||||
34301 | DEFB 255,1,252,252,128,31,15,7 | ||||
34309 | DEFB 135,231,127,124,0,1,252,252 | ||||
34317 | DEFB 252,248,252,125,127,31,0,5 | ||||
34325 | DEFB 192,224,96,0,8 | ||||
(05 × 04) Monitor showing castle
|
|||||
34330 | DEFB 127,255,4,127,0,1,127,191 | ||||
34338 | DEFB 191,191,159,192,255,1,0,1 | ||||
34346 | DEFB 255,5,0,1,255,1,0,1 | ||||
34354 | DEFB 255,4,254,0,1,255,1,0 | ||||
34362 | DEFB 1,255,1,126,127,127,127,255 | ||||
34370 | DEFB 1,254,0,1,254,127,127,127 | ||||
34378 | DEFB 127,127,255,1,191,159,128,63 | ||||
34386 | DEFB 96,64,64,64,69,71,0,1 | ||||
34394 | DEFB 255,1,0,1,16,0,2,69 | ||||
34402 | DEFB 199,1,252,6,2,18,2,66 | ||||
34410 | DEFB 194,254,254,254,254,254,253,249 | ||||
34418 | DEFB 249,159,159,191,255,1,127,127 | ||||
34426 | DEFB 127,127,70,70,67,67,67,99 | ||||
34434 | DEFB 63,128,199,134,254,135,183,183 | ||||
34442 | DEFB 255,1,0,1,194,194,130,130 | ||||
34450 | DEFB 130,134,252,1,249,253,254,254 | ||||
34458 | DEFB 254,254,254,254,120,112,103,103 | ||||
34466 | DEFB 103,112,120,63,255,1,126,61 | ||||
34474 | DEFB 61,61,126,255,3,60,219,219 | ||||
34482 | DEFB 219,60,255,3,127,190,190,190 | ||||
34490 | DEFB 127,255,2,142,6,114,114,114 | ||||
34498 | DEFB 6,142,252,224 | ||||
(05 × 04) Control panel
|
|||||
34502 | DEFB 31,127,96,192,193,195,195,195 | ||||
34510 | DEFB 255,2,0,2,255,1,192,192 | ||||
34518 | DEFB 255,3,0,2,224,241,241,241 | ||||
34526 | DEFB 255,2,0,2,255,2,199,187 | ||||
34534 | DEFB 252,254,6,3,227,243,243,19 | ||||
34542 | DEFB 195,194,194,194,227,113,208,208 | ||||
34550 | DEFB 0,1,235,235,235,28,255,1 | ||||
34558 | DEFB 0,2,113,177,177,177,113,225 | ||||
34566 | DEFB 1,1,171,187,199,255,2,199 | ||||
34574 | DEFB 187,171,19,243,243,246,245,245 | ||||
34582 | DEFB 21,21,208,209,211,211,210,210 | ||||
34590 | DEFB 243,98,0,1,255,3,0,2 | ||||
34598 | DEFB 255,1,73,1,225,241,241,17 | ||||
34606 | DEFB 17,241,49,187,199,255,2,199 | ||||
34614 | DEFB 187,171,187,245,245,245,245,247 | ||||
34622 | DEFB 19,18,243,194,195,193,192,192 | ||||
34630 | DEFB 224,127,31,73,255,2,0,1 | ||||
34638 | DEFB 10,10,255,2,49,241,224,0 | ||||
34646 | DEFB 1,170,170,255,2,199,255,2 | ||||
34654 | DEFB 0,1,10,10,255,2,243,243 | ||||
34662 | DEFB 227,3,163,166,254,248,114 | ||||
(05 × 04) Display screen
|
|||||
34669 | DEFB 127,255,1,248,248,192,204,192 | ||||
34677 | DEFB 204,255,2,0,2,15,63,127 | ||||
34685 | DEFB 127,255,2,0,2,255,6,0 | ||||
34693 | DEFB 2,254,255,3,254,255,1,31 | ||||
34701 | DEFB 31,3,131,195,195,204,192,204 | ||||
34709 | DEFB 204,192,204,204,0,1,255,11 | ||||
34717 | DEFB 254,253,251,247,239,255,1,191 | ||||
34725 | DEFB 127,255,3,253,251,227,227,227 | ||||
34733 | DEFB 227,227,227,227,227,254,130,130 | ||||
34741 | DEFB 130,130,254,254,254,255,4,254 | ||||
34749 | DEFB 253,255,2,239,223,191,127,255 | ||||
34757 | DEFB 1,254,255,2,247,239,223,191 | ||||
34765 | DEFB 127,255,3,227,227,227,227,227 | ||||
34773 | DEFB 227,227,227,214,214,214,214,214 | ||||
34781 | DEFB 214,214,124,127,127,63,15,0 | ||||
34789 | DEFB 2,255,6,0,2,255,6,0 | ||||
34797 | DEFB 2,255,2,227,195,195,3,31 | ||||
34805 | DEFB 31,255,1,254,49 | ||||
(05 × 05) Moon
|
|||||
34810 | DEFB 0,15,1,0,7,254,0,21 | ||||
34818 | DEFB 1,3,3,7,31,63,127,255 | ||||
34826 | DEFB 12,128,224,240,248,252,254,255 | ||||
34834 | DEFB 2,0,8,7,7,15,15,15 | ||||
34842 | DEFB 15,15,15,255,24,128,128,192 | ||||
34850 | DEFB 192,192,192,192,192,15,15,15 | ||||
34858 | DEFB 7,7,3,3,1,255,23,254 | ||||
34866 | DEFB 192,192,192,128,128,0,11,255 | ||||
34874 | DEFB 1,127,63,31,7,1,0,2 | ||||
34882 | DEFB 255,5,252,0,2,252,248,240 | ||||
34890 | DEFB 192,0,12 |
Prev: 32705 | Up: Map | Next: 34893 |