Prev: 36875 Up: Map Next: 37022
36911: Objects' initial positions
Thirty-seven groups of three bytes, one group per object. The values are:
Offset Meaning
0 Room number
1 x-coordinate
2 y-coordinate
See also 25286 for objects' current positions
36911 DEFB 99,0,0 (00) Nothing at all
36914 DEFB 99,0,0 (01) Cloak of Invisibility
36917 DEFB 99,10,22 (02) Blank I.D. Card
36920 DEFB 99,2,22 (03) Valid I.D. Card
36923 DEFB 99,0,22 (04) Instant Film
36926 DEFB 99,0,22 (05) Photograph (of Magic Knight)
36929 DEFB 5,5,14 (06) Star Map
36932 DEFB 99,0,22 (07) Gadget X
36935 DEFB 0,14,18 (08) Camera
36938 DEFB 99,0,22 (09) Photograph (of inside of starship)
36941 DEFB 99,0,22 (10) Pot of Glue
36944 DEFB 4,15,14 (11) 5W Resistor
36947 DEFB 99,0,22 (12) Magic Talisman
36950 DEFB 99,0,22 (13) Golden Sundial of Alpha
36953 DEFB 99,0,22 (14) McTablet Food
36956 DEFB 99,0,22 (15) Broken Glass
36959 DEFB 15,24,14 (16) Quark Bomb
36962 DEFB 99,5,14 (17) Advert
36965 DEFB 99,0,22 (18) Part of a Sundial (1)
36968 DEFB 22,12,22 (19) Part of a Sundial (2)
36971 DEFB 99,0,22 (20) Part of a Sundial (3)
36974 DEFB 12,15,22 (21) Brass Ankh
36977 DEFB 15,5,14 (22) Pair of Boots
36980 DEFB 99,0,22 (23) Chocolate Heart
36983 DEFB 5,20,14 (24) Starfleet Manual
36986 DEFB 14,10,22 (25) Ancient Scroll
36989 DEFB 3,1,22 (26) Tower Fish
36992 DEFB 99,0,22 (27) Gas Mask
36995 DEFB 99,0,22 (28) Shield
36998 DEFB 15,16,22 (29) Bag of Runes
37001 DEFB 14,21,22 (30) Bag of Potatoes
37004 DEFB 5,4,14 (31) Pewter Tankard
37007 DEFB 14,16,22 (32) Axe
37010 DEFB 6,15,22 (33) Wrist Terminal
37013 DEFB 4,5,14 (34) Torch
37016 DEFB 2,25,22 (35) Mirror
37019 DEFB 99,0,22 (36) 10MW Laser
Prev: 36875 Up: Map Next: 37022