Prev: 36911 Up: Map Next: 37072
37022: Room connectivity data
Two values per room:
Offset Effect
0 Index of room reached by moving LEFT from that room
1 Index of room reached by moving RIGHT from that room
A value of 255 denotes that room cannot be exited in that direction.
37022 DEFB 255,1 (00) USS Pisces, 0 (The Recreation Room)
37024 DEFB 0,2 (01) USS Pisces, 1 (The Bridge)
37026 DEFB 1,3 (02) USS Pisces, 2 (The Transporter Room)
37028 DEFB 2,4 (03) USS Pisces, 3 (The Transputer Room)
37030 DEFB 3,5 (04) USS Pisces, 4 (Cargo Hold)
37032 DEFB 4,6 (05) USS Pisces, 5 (The Airlock)
37034 DEFB 5,255 (06) USS Pisces, 6 (The Life Boat)
37036 DEFB 255,8 (07) Retreat, 0 (Murphy's Moon)
37038 DEFB 7,9 (08) Retreat, 1
37040 DEFB 8,10 (09) Retreat, 2 (barrier room)
37042 DEFB 9,255 (10) Retreat, 3
37044 DEFB 255,12 (11) Starbase 1, 0 (The Transporter Room)
37046 DEFB 11,13 (12) Starbase 1, 1 (McTablet Takeaway Food)
37048 DEFB 12,14 (13) Starbase 1, 2
37050 DEFB 13,15 (14) Starbase 1, 3
37052 DEFB 14,255 (15) Starbase 1, 4 (Fuel and Cargo Area)
37054 DEFB 255,17 (16) Outpost, 0 (Ye Olde Transporter)
37056 DEFB 16,18 (17) Outpost, 1 (The Main Defence System)
37058 DEFB 17,19 (18) Outpost, 2
37060 DEFB 18,20 (19) Outpost, 3 (The Proof of Power)
37062 DEFB 19,255 (20) Outpost, 4 (The Tyme Guardians)
37064 DEFB 255,22 (21) Monopole, 0 (Hooper's Emergency Exit)
37066 DEFB 21,23 (22) Monopole, 1 (This Way to Hooper ==>>)
37068 DEFB 22,255 (23) Monopole, 2 (Here is Hooper)
37070 DEFB 5,255 (24) USS Pisces, 6A (The Control Column)
Prev: 36911 Up: Map Next: 37072