|  | Data | 
| Prev: 42512 | Up: Map | Next: 42648 | 
|  | ||||
| 
Loaded (animated)
 | ||||
| 42519 | DEFB 243,0,4 | Increase current state value n (initially 0), up to maximum of 4, resetting to zero if maximum reached and jump to n-th address in following list: | ||
| 42522 | DEFB 34,166 | 42530 | ||
| 42524 | DEFB 60,166 | 42556 | ||
| 42526 | DEFB 34,166 | 42530 | ||
| 42528 | DEFB 98,166 | 42594 | ||
| 
Straight
 | ||||
| 42530 | DEFB 244,12 | Set current graphic set to 12 | ||
| 42532 | DEFB 41,66,33 | |||
| 42535 | DEFB 0,18,33 | |||
| 42538 | DEFB 41,194,30 | |||
| 42541 | DEFB 42,66,34 | |||
| 42544 | DEFB 42,194,30 | |||
| 42547 | DEFB 44,66,34 | |||
| 42550 | DEFB 44,194,33 | |||
| 42553 | DEFB 248,133,166 | Jump to 42629 | ||
| 
Tilted right
 | ||||
| 42556 | DEFB 244,12 | Set current graphic set to 12 | ||
| 42558 | DEFB 250,255,1 | Change cursor's x- and y-coordinates by 1 and -1 characters respectively | ||
| 42561 | DEFB 48,2,31 | |||
| 42564 | DEFB 49,2,33 | |||
| 42567 | DEFB 0,18,33 | |||
| 42570 | DEFB 50,66,33 | |||
| 42573 | DEFB 51,2,29 | |||
| 42576 | DEFB 52,66,34 | |||
| 42579 | DEFB 0,18,33 | |||
| 42582 | DEFB 53,2,29 | |||
| 42585 | DEFB 54,66,34 | |||
| 42588 | DEFB 55,66,33 | |||
| 42591 | DEFB 248,133,166 | Jump to 42629 | ||
| 
Tilted left
 | ||||
| 42594 | DEFB 244,12 | Set current graphic set to 12 | ||
| 42596 | DEFB 250,255,1 | Change cursor's x- and y-coordinates by 1 and -1 characters respectively | ||
| 42599 | DEFB 48,130,30 | |||
| 42602 | DEFB 51,130,33 | |||
| 42605 | DEFB 50,194,33 | |||
| 42608 | DEFB 0,18,33 | |||
| 42611 | DEFB 49,130,29 | |||
| 42614 | DEFB 53,130,33 | |||
| 42617 | DEFB 0,18,34 | |||
| 42620 | DEFB 52,194,30 | |||
| 42623 | DEFB 55,194,34 | |||
| 42626 | DEFB 54,194,33 | |||
| 42629 | DEFB 250,255,254 | Change cursor's x- and y-coordinates by -2 and -1 characters respectively | ||
| 42632 | DEFB 43,50,32 | |||
| 42635 | DEFB 45,50,31 | |||
| 42638 | DEFB 46,70,33 | |||
| 42641 | DEFB 47,70,33 | |||
| 42644 | DEFB 46,198,33 | |||
| 42647 | DEFB 255 | End marker | ||
| Prev: 42512 | Up: Map | Next: 42648 |