Data |
Prev: 37792 | Up: Map | Next: 38009 |
|
||||
Spider, web trail stretched
|
||||
37872 | DEFB 244,5 | Set current graphic set to 5 | ||
37874 | DEFB 237,7 | Set sound 7 as pending | ||
37876 | DEFB 250,246,1 | Change cursor's x- and y-coordinates by 1 and -10 characters respectively | ||
37879 | DEFB 238,11 | Set repeat counter A to 11 | ||
37881 | DEFB 31,7,32 | |||
37884 | DEFB 239 | Decrement repeat counter A and loop back to 37881 if not zero | ||
37885 | DEFB 248,11,148 | Jump to 37899 | ||
Spider, web trail slack
|
||||
37888 | DEFB 244,5 | Set current graphic set to 5 | ||
37890 | DEFB 250,246,1 | Change cursor's x- and y-coordinates by 1 and -10 characters respectively | ||
37893 | DEFB 238,11 | Set repeat counter A to 11 | ||
37895 | DEFB 30,7,32 | |||
37898 | DEFB 239 | Decrement repeat counter A and loop back to 37895 if not zero | ||
Spider, facing down
|
||||
37899 | DEFB 250,255,255 | Change cursor's x- and y-coordinates by -1 and -1 characters respectively | ||
37902 | DEFB 22,2,34 | |||
37905 | DEFB 22,130,30 | |||
37908 | DEFB 29,2,33 | |||
37911 | DEFB 23,66,33 | |||
37914 | DEFB 29,130,31 | |||
37917 | DEFB 25,2,32 | |||
37920 | DEFB 236,2,26,27 | Modify following instruction to display graphic of random index, chosen from 26 and 27 | ||
37924 | DEFB 26,7,33 | |||
37927 | DEFB 250,255,254 | Change cursor's x- and y-coordinates by -2 and -1 characters respectively | ||
37930 | DEFB 247,2 | Jump to one of the 2 addresses in the following list, chosen at random: | ||
37932 | DEFB 48,148 | 37936 | ||
37934 | DEFB 55,148 | 37943 | ||
Spider's eyes, large pupils
|
||||
37936 | DEFB 24,7,34 | |||
37939 | DEFB 24,135,33 | |||
37942 | DEFB 255 | End marker | ||
Spider's eyes, small pupils
|
||||
37943 | DEFB 28,7,34 | |||
37946 | DEFB 28,135,33 | |||
37949 | DEFB 255 | End marker | ||
Spider climbing up web trail
|
||||
37950 | DEFB 244,5 | Set current graphic set to 5 | ||
37952 | DEFB 250,246,1 | Change cursor's x- and y-coordinates by 1 and -10 characters respectively | ||
37955 | DEFB 238,12 | Set repeat counter A to 12 | ||
37957 | DEFB 30,7,32 | |||
37960 | DEFB 239 | Decrement repeat counter A and loop back to 37957 if not zero | ||
37961 | DEFB 250,0,255 | Change cursor's x- and y-coordinates by -1 and 0 characters respectively | ||
37964 | DEFB 36,7,33 | |||
37967 | DEFB 25,2,33 | |||
37970 | DEFB 36,135,31 | |||
37973 | DEFB 35,2,33 | |||
37976 | DEFB 243,0,2 | Increase current state value n (initially 0), up to maximum of 2, resetting to zero if maximum reached and jump to n-th address in following list: | ||
37979 | DEFB 95,148 | 37983 | ||
37981 | DEFB 108,148 | 37996 | ||
Spider's legs (left extended, right not), climbing up web trail
|
||||
37983 | DEFB 250,253,254 | Change cursor's x- and y-coordinates by -2 and -3 characters respectively | ||
37986 | DEFB 32,2,32 | |||
37989 | DEFB 33,2,34 | |||
37992 | DEFB 34,130,33 | |||
37995 | DEFB 255 | End marker | ||
Spider's legs (right extended, left not), climbing up web trail
|
||||
37996 | DEFB 250,253,0 | Change cursor's x- and y-coordinates by 0 and -3 characters respectively | ||
37999 | DEFB 32,130,30 | |||
38002 | DEFB 34,2,34 | |||
38005 | DEFB 33,130,33 | |||
38008 | DEFB 255 | End marker |
Prev: 37792 | Up: Map | Next: 38009 |