Prev: 52166 Up: Map Next: 52273
52212: Room layout data: Roof 4 (The Roof Garden)
52212
52212 DEFB 144,0 Draw 144 2-by-2 blocks of nothing
52214 DEFB 231 Set brickwork drawing mode 1 (draw one row only)
52215 DEFB 16,3,68 Using attribute 68 (green INK, black PAPER, BRIGHT), draw 16 2-by-2 blocks of style 3 (floor)
52218 DEFB 230 Set brickwork direction mode to vertical and reset pointers to beginning of display
52219 DEFB 251,10,15,68,64,53 Draw plant 6 (53) at (10, 15) with attribute of 68, preserve attribute
52225 DEFB 251,18,13,68,64,50 Draw plant 3 (50) at (18, 13) with attribute of 68, preserve attribute
52231 DEFB 251,20,13,68,64,50 Draw plant 3 (50) at (20, 13) with attribute of 68, preserve attribute
52237 DEFB 251,22,13,68,64,50 Draw plant 3 (50) at (22, 13) with attribute of 68, preserve attribute
52243 DEFB 251,23,13,68,64,50 Draw plant 3 (50) at (23, 13) with attribute of 68, preserve attribute
52249 DEFB 245 Paint attribute 66 at (18, 13), 67 at (19, 13), 67 at (20, 13), 66 at (21, 13), 69 at (22, 13), 67 at (23, 13) and 66 at (24, 13)
52250 DEFB 66,18,13
52253 DEFB 67,19,13
52256 DEFB 67,20,13
52259 DEFB 66,21,13
52262 DEFB 69,22,13
52265 DEFB 67,23,13
52268 DEFB 66,24,13
52271 DEFB 245
52272 DEFB 0 End marker
Prev: 52166 Up: Map Next: 52273