Prev: 52134 Up: Map Next: 52212
52166: Room layout data: Roof 3 (The Roof Garden)
52166
52166 DEFB 144,0 Draw 144 2-by-2 blocks of nothing
52168 DEFB 231 Set brickwork drawing mode 1 (draw one row only)
52169 DEFB 16,3,68 Using attribute 68 (green INK, black PAPER, BRIGHT), draw 16 2-by-2 blocks of style 3 (floor)
52172 DEFB 230 Set brickwork direction mode to vertical and reset pointers to beginning of display
52173 DEFB 251,16,13,68,64,50 Draw plant 3 (50) at (16, 13) with attribute of 68, preserve attribute
52179 DEFB 251,10,15,68,64,51 Draw plant 4 (51) at (10, 15) with attribute of 68, preserve attribute
52185 DEFB 251,11,15,68,64,52 Draw plant 5 (52) at (11, 15) with attribute of 68, preserve attribute
52191 DEFB 251,26,15,68,64,52 Draw plant 5 (52) at (26, 15) with attribute of 68, preserve attribute
52197 DEFB 251,20,15,68,64,53 Draw plant 6 (53) at (20, 15) with attribute of 68, preserve attribute
52203 DEFB 245 Paint attribute 70 at (16, 13) and 70 at (17, 13)
52204 DEFB 70,16,13
52207 DEFB 70,17,13
52210 DEFB 245
52211 DEFB 0 End marker
Prev: 52134 Up: Map Next: 52212