Prev: 52013 Up: Map Next: 52134
52052: Room layout data: Roof 1 (The Roof Garden)
52052
52052 DEFB 144,0 Draw 144 2-by-2 blocks of nothing
52054 DEFB 231 Set brickwork drawing mode 1 (draw one row only)
52055 DEFB 16,3,68 Using attribute 68 (green INK, black PAPER, BRIGHT), draw 16 2-by-2 blocks of style 3 (floor)
52058 DEFB 230 Set brickwork direction mode to vertical and reset pointers to beginning of display
52059 DEFB 250,0,0 Point bitmap and terrain interaction pointers to (0, 0)
52062 DEFB 7,19,7 Using attribute 7 (white INK, black PAPER), draw 7 2-by-2 blocks of style 19 (left wall)
52065 DEFB 251,10,8,68,64,48 Draw tree top 2 (48) at (10, 8) with attribute of 68, preserve attribute
52071 DEFB 251,10,13,69,64,47 Draw tree trunk 2 (47) at (10, 13) with attribute of 69, preserve attribute
52077 DEFB 251,6,15,68,64,52 Draw plant 5 (52) at (6, 15) with attribute of 68, preserve attribute
52083 DEFB 251,25,15,68,64,52 Draw plant 5 (52) at (25, 15) with attribute of 68, preserve attribute
52089 DEFB 251,26,13,68,64,50 Draw plant 3 (50) at (26, 13) with attribute of 68, preserve attribute
52095 DEFB 251,27,15,68,64,52 Draw plant 5 (52) at (27, 15) with attribute of 68, preserve attribute
52101 DEFB 251,10,16,69,64,78 Draw mushroom 1 (78) at (10, 16) with attribute of 69, preserve attribute
52107 DEFB 251,16,16,69,64,79 Draw mushroom 2 (79) at (16, 16) with attribute of 69, preserve attribute
52113 DEFB 245 Paint attribute 66 at (13, 9), 66 at (10, 13), 66 at (16, 12), 66 at (14, 11), 67 at (26, 13) and 2 at (27, 13)
52114 DEFB 66,13,9
52117 DEFB 66,10,13
52120 DEFB 66,16,12
52123 DEFB 66,14,11
52126 DEFB 67,26,13
52129 DEFB 2,27,13
52132 DEFB 245
52133 DEFB 0 End marker
Prev: 52013 Up: Map Next: 52134