Data |
Prev: 58070 | Up: Map | Next: 61904 |
All character graphics are (2 × 4).
|
|||||
Sharon
|
|||||
61392 | DEFB 0,0,33,194,55,242,62,218 | ||||
61400 | DEFB 56,206,57,198,63,254,63,254 | ||||
61408 | DEFB 31,252,7,240,14,208,24,216 | ||||
61416 | DEFB 17,232,51,236,34,100,34,100 | ||||
61424 | DEFB 35,196,51,132,17,140,25,188 | ||||
61432 | DEFB 9,152,121,176,57,128,113,128 | ||||
61440 | DEFB 1,128,1,192,0,192,0,224 | ||||
61448 | DEFB 0,224,1,192,15,128,30,0 | ||||
Sharon (mask)
|
|||||
61456 | DEFB 140,24,128,0,128,0,128,0 | ||||
61464 | DEFB 128,0,128,0,128,0,128,0 | ||||
61472 | DEFB 128,1,192,1,192,3,192,3 | ||||
61480 | DEFB 128,1,128,1,128,1,128,1 | ||||
61488 | DEFB 128,1,128,1,128,1,192,1 | ||||
61496 | DEFB 0,1,0,3,0,7,0,63 | ||||
61504 | DEFB 4,31,252,31,252,15,252,15 | ||||
61512 | DEFB 252,15,224,15,192,31,192,63 | ||||
S3 E3 / Klink
|
|||||
61520 | DEFB 0,0,0,0,0,0,0,0 | ||||
61528 | DEFB 0,0,0,0,0,0,0,0 | ||||
61536 | DEFB 0,0,0,0,0,0,0,0 | ||||
61544 | DEFB 0,0,3,192,7,224,0,0 | ||||
61552 | DEFB 15,240,8,80,15,240,96,6 | ||||
61560 | DEFB 111,246,8,16,105,214,104,22 | ||||
61568 | DEFB 111,246,109,118,103,230,96,6 | ||||
61576 | DEFB 0,0,96,6,112,14,112,14 | ||||
S3 E3 / Klink (mask)
|
|||||
61584 | DEFB 255,255,255,255,255,255,255,255 | ||||
61592 | DEFB 255,255,255,255,255,255,255,255 | ||||
61600 | DEFB 255,255,255,255,255,255,255,255 | ||||
61608 | DEFB 248,31,240,15,240,15,240,15 | ||||
61616 | DEFB 224,7,224,7,0,0,0,0 | ||||
61624 | DEFB 0,0,0,0,0,0,0,0 | ||||
61632 | DEFB 0,0,0,0,0,0,0,0 | ||||
61640 | DEFB 15,240,7,224,7,224,7,224 | ||||
Swiftfoot
|
|||||
61648 | DEFB 0,0,3,192,15,240,31,248 | ||||
61656 | DEFB 60,60,115,142,71,66,69,70 | ||||
61664 | DEFB 100,76,115,156,56,56,31,240 | ||||
61672 | DEFB 7,128,24,48,15,224,3,128 | ||||
61680 | DEFB 0,192,1,128,3,128,3,0 | ||||
61688 | DEFB 7,0,6,0,6,112,6,248 | ||||
61696 | DEFB 7,152,7,24,0,56,1,240 | ||||
61704 | DEFB 15,230,31,142,63,252,56,112 | ||||
Swiftfoot (mask)
|
|||||
61712 | DEFB 248,31,224,7,192,3,128,1 | ||||
61720 | DEFB 0,0,0,0,0,0,0,0 | ||||
61728 | DEFB 0,1,0,1,0,1,128,3 | ||||
61736 | DEFB 192,7,192,7,192,7,224,15 | ||||
61744 | DEFB 252,31,248,31,248,63,240,63 | ||||
61752 | DEFB 240,255,240,7,240,3,240,3 | ||||
61760 | DEFB 240,3,240,3,240,3,224,0 | ||||
61768 | DEFB 192,0,128,0,128,0,128,1 | ||||
Murphy / Julie 8
|
|||||
61776 | DEFB 0,0,0,0,0,0,1,224 | ||||
61784 | DEFB 3,152,7,168,7,140,7,198 | ||||
61792 | DEFB 7,254,7,230,3,248,0,252 | ||||
61800 | DEFB 4,48,6,48,6,224,6,232 | ||||
61808 | DEFB 14,104,15,8,13,152,12,216 | ||||
61816 | DEFB 14,248,0,248,12,240,8,0 | ||||
61824 | DEFB 13,176,5,176,3,176,3,48 | ||||
61832 | DEFB 3,48,2,32,7,188,7,222 | ||||
Murphy / Julie 8 (mask)
|
|||||
61840 | DEFB 255,255,255,255,252,15,248,3 | ||||
61848 | DEFB 240,3,240,1,240,0,240,0 | ||||
61856 | DEFB 240,0,240,0,240,0,240,1 | ||||
61864 | DEFB 240,1,240,7,240,3,224,3 | ||||
61872 | DEFB 224,3,224,3,224,3,224,3 | ||||
61880 | DEFB 224,3,224,3,224,3,224,7 | ||||
61888 | DEFB 224,7,224,7,240,7,248,7 | ||||
61896 | DEFB 248,7,240,1,240,0,240,0 |
Prev: 58070 | Up: Map | Next: 61904 |