Data |
Prev: 56342 | Up: Map | Next: 61392 |
|
|||||
(11 × 04) Gordon or Sarab at helm
|
|||||
58070 | DEFB 0,8,7,3,1,0,5,255 | ||||
58078 | DEFB 3,0,5,255,3,0,5,255 | ||||
58086 | DEFB 3,8,24,56,216,244,224,223 | ||||
58094 | DEFB 63,191,191,255,3,15,247,249 | ||||
58102 | DEFB 250,250,254,254,254,255,3,16 | ||||
58110 | DEFB 60,31,7,7,255,3,0,2 | ||||
58118 | DEFB 128,224,224,255,3,0,5,255 | ||||
58126 | DEFB 3,0,21,126,66,126,106,126 | ||||
58134 | DEFB 194,126,16,252,212,214,214,212 | ||||
58142 | DEFB 212,252,8,252,120,32,120,248 | ||||
58150 | DEFB 243,239,223,127,63,63,31,31 | ||||
58158 | DEFB 239,240,240,252,248,248,240,240 | ||||
58166 | DEFB 231,31,31,1,3,7,15,63 | ||||
58174 | DEFB 255,3,128,192,224,224,224,192 | ||||
58182 | DEFB 192,128,31,113,110,232,238,241 | ||||
58190 | DEFB 127,8,255,1,199,187,139,187 | ||||
58198 | DEFB 199,255,1,1,0,2,3,239 | ||||
58206 | DEFB 60,120,127,56,63,127,234,127 | ||||
58214 | DEFB 48,112,231,60,255,2,170,213 | ||||
58222 | DEFB 45,45,255,1,60,252,252,172 | ||||
58230 | DEFB 252,204,206,254,112,255,4,253 | ||||
58238 | DEFB 121,1,1,248,255,7,63,255 | ||||
58246 | DEFB 8,252,240,193,129,129,129,128 | ||||
58254 | DEFB 63,112,232,215,129,145,239,8 | ||||
58262 | DEFB 247,192,214,247,234,234,247,8 | ||||
58270 | DEFB 255,1,243,243,255,1,131,131 | ||||
58278 | DEFB 255,1,1,0,8,255,2,0 | ||||
58286 | DEFB 14,252,252,0,1,1,1,1 | ||||
58294 | DEFB 1,1,31,124,127,255,5,213 | ||||
58302 | DEFB 42,255,6,171,84,255,6,248 | ||||
58310 | DEFB 62,254,255,5,127,127,96,1 | ||||
58318 | DEFB 1,1,1,1,255,2,8,245 | ||||
58326 | DEFB 240,27,251,14,255,2,1,227 | ||||
58334 | DEFB 63,227,254,14,0 | ||||
(06 × 04) Transporter pad
|
|||||
58339 | DEFB 0,13,3,31,8,0,3,7 | ||||
58347 | DEFB 127,255,2,16,0,3,254,255 | ||||
58355 | DEFB 3,32,0,4,240,254,255,1 | ||||
58363 | DEFB 64,0,6,192,128,0,3,1 | ||||
58371 | DEFB 1,3,3,3,255,40,7,7 | ||||
58379 | DEFB 15,15,15,31,31,31,255,43 | ||||
58387 | DEFB 18,255,7,73,255,7,36,255 | ||||
58395 | DEFB 7,146,255,7,73,255,7,36 | ||||
58403 | DEFB 255,4 | ||||
(03 × 05) Cavern ceiling, part 1
|
|||||
58405 | DEFB 255,4,129,240,28,6,255,1 | ||||
58413 | DEFB 254,254,127,255,3,127,255,7 | ||||
58421 | DEFB 252,2,2,3,0,5,255,3 | ||||
58429 | DEFB 239,103,119,51,35,248,248,248 | ||||
58437 | DEFB 248,248,240,240,208,0,8,51 | ||||
58445 | DEFB 59,59,63,31,27,27,25,208 | ||||
58453 | DEFB 144,176,48,32,160,160,224,0 | ||||
58461 | DEFB 8,29,29,29,29,12,12,12 | ||||
58469 | DEFB 14,224,224,224,224,192,192,64 | ||||
58477 | DEFB 64,0,8,7,7,7,7,1 | ||||
58485 | DEFB 1,1,1,192,192,192,192,192 | ||||
58493 | DEFB 128,128,128,0 | ||||
(02 × 03) Cavern ceiling, part 2
|
|||||
58497 | DEFB 255,4,127,31,207,99,255,8 | ||||
58505 | DEFB 97,113,57,59,27,25,29,25 | ||||
58513 | DEFB 248,240,192,192,192,192,0,2 | ||||
58521 | DEFB 31,31,30,14,12,0,11 | ||||
(03 × 04) Cavern ceiling, part 3
|
|||||
58528 | DEFB 255,7,223,255,13,251,251,251 | ||||
58536 | DEFB 207,227,241,48,60,12,14,14 | ||||
58544 | DEFB 255,7,158,243,243,243,225,225 | ||||
58552 | DEFB 225,241,99,14,7,7,7,6 | ||||
58560 | DEFB 6,0,2,30,199,241,124,120 | ||||
58568 | DEFB 25,28,28,7,230,238,236,252 | ||||
58576 | DEFB 240,112,112,0,8,28,14,14 | ||||
58584 | DEFB 14,14,15,7,7,96,224,192 | ||||
58592 | DEFB 192,64,192,192,0,1 | ||||
(02 × 02) Cavern ceiling, part 4
|
|||||
58598 | DEFB 255,7,246,255,3,247,225,252 | ||||
58606 | DEFB 226,227,240,243,227,199,206,248 | ||||
58614 | DEFB 240,0,1,193,129,128,0,5 | ||||
(01 × 03) Cavern ceiling, part 5
|
|||||
58622 | DEFB 255,1,223,255,4,127,127,255 | ||||
58630 | DEFB 1,254,254,252,221,79,71,102 | ||||
58638 | DEFB 114,60,28,24,0,4 | ||||
(03 × 05) Cavern ceiling, part 6
|
|||||
58644 | DEFB 255,6,253,220,255,13,248,248 | ||||
58652 | DEFB 240,222,135,131,131,131,3,1 | ||||
58660 | DEFB 1,127,127,127,63,63,191,191 | ||||
58668 | DEFB 163,240,224,128,0,5,1,1 | ||||
58676 | DEFB 1,1,0,4,130,206,254,254 | ||||
58684 | DEFB 250,242,246,228,0,16,100,112 | ||||
58692 | DEFB 116,100,120,120,56,56,0,16 | ||||
58700 | DEFB 56,56,24,24,24,0,11 | ||||
(04 × 04) Cavern ceiling, part 7
|
|||||
58707 | DEFB 255,2,239,231,112,12,6,6 | ||||
58715 | DEFB 255,5,127,127,127,255,5,251 | ||||
58723 | DEFB 243,243,255,2,252,248,255,1 | ||||
58731 | DEFB 252,252,176,7,3,3,1,0 | ||||
58739 | DEFB 4,63,191,159,159,255,2,254 | ||||
58747 | DEFB 254,247,246,135,15,125,76,70 | ||||
58755 | DEFB 71,48,32,32,96,96,64,192 | ||||
58763 | DEFB 192,0,8,126,126,126,110,100 | ||||
58771 | DEFB 97,113,126,199,131,131,131,128 | ||||
58779 | DEFB 128,0,2,192,128,0,14,28 | ||||
58787 | DEFB 28,28,24,24,0,19 | ||||
(02 × 04) Wall-mounted telephone
|
|||||
58793 | DEFB 126,129,255,2,171,255,1,171 | ||||
58801 | DEFB 255,1,0,8,171,255,3,147 | ||||
58809 | DEFB 147,147,147,0,3,128,128,128 | ||||
58817 | DEFB 192,224,147,147,147,147,147,147 | ||||
58825 | DEFB 215,126,32,112,16,48,16,48 | ||||
58833 | DEFB 16,48,1,7,2,7,0,4 | ||||
58841 | DEFB 16,48,16,48,144,224,0,2 | ||||
(09 × 03) Left half of planet (as shown on viewscreen)
|
|||||
58849 | DEFB 0,38,3,31,0,4,31,255 | ||||
58857 | DEFB 2,254,0,3,127,255,1,252 | ||||
58865 | DEFB 225,12,0,1,9,252,255,2 | ||||
58873 | DEFB 127,63,191,0,1,239,31,254 | ||||
58881 | DEFB 63,191,255,1,249,0,20,3 | ||||
58889 | DEFB 15,63,255,1,0,1,7,60 | ||||
58897 | DEFB 249,244,224,207,255,2,254,63 | ||||
58905 | DEFB 159,15,227,255,2,252,252,248 | ||||
58913 | DEFB 227,127,127,62,158,254,0,1 | ||||
58921 | DEFB 4,191,255,1,251,3,255,1 | ||||
58929 | DEFB 31,31,79,231,255,2,127,248 | ||||
58937 | DEFB 226,230,192,223,255,3,127,0 | ||||
58945 | DEFB 5,1,7,0,1,3,7,30 | ||||
58953 | DEFB 124,254,255,2,0,1,239,255 | ||||
58961 | DEFB 1,249,252,7,215,255,1,0 | ||||
58969 | DEFB 1,199,214,240,255,1,252,254 | ||||
58977 | DEFB 255,1,0,1,255,1,120,255 | ||||
58985 | DEFB 2,59,239,255,1,0,1,224 | ||||
58993 | DEFB 239,255,2,253,249,255,1,0 | ||||
59001 | DEFB 1,255,1,254,254,220,249,255 | ||||
59009 | DEFB 2,0,1,35,126,12,3,192 | ||||
59017 | DEFB 231,239,0,1,31,15,15,207 | ||||
59025 | DEFB 7,167,255,1,0,1 | ||||
(05 × 03) Security camera
|
|||||
59031 | DEFB 0,3,1,3,15,31,127,15 | ||||
59039 | DEFB 63,127,255,3,254,252,254,252 | ||||
59047 | DEFB 249,227,207,159,61,253,48,240 | ||||
59055 | DEFB 240,240,112,112,112,112,0,4 | ||||
59063 | DEFB 126,255,2,195,255,1,128,176 | ||||
59071 | DEFB 175,159,127,7,123,249,1,61 | ||||
59079 | DEFB 133,197,229,229,229,245,245,213 | ||||
59087 | DEFB 215,215,223,223,255,1,112,240 | ||||
59095 | DEFB 240,240,224,224,192,128,219,219 | ||||
59103 | DEFB 219,219,219,219,219,94,253,158 | ||||
59111 | DEFB 190,182,134,142,252,123,229,229 | ||||
59119 | DEFB 197,197,133,61,1,255,2,254 | ||||
59127 | DEFB 252,249,241,224 | ||||
59131 | DEFB 192,0,3,192,224,241,123,27 | ||||
59139 | DEFB 11,28,60,124,248,240,192,192 | ||||
59147 | DEFB 128,255 | ||||
(05 × 07) Large chair
|
|||||
59149 | DEFB 0,29,1,1,1,0,3,208 | ||||
59157 | DEFB 184,184,120,120,0,24,1,3 | ||||
59165 | DEFB 2,2,2,2,6,4,120,120 | ||||
59173 | DEFB 120,248,248,248,240,240,0,24 | ||||
59181 | DEFB 5,13,9,11,27,19,55,103 | ||||
59189 | DEFB 240,240,240,240,240,240,224,224 | ||||
59197 | DEFB 0,5,7,60,1,0,4,15 | ||||
59205 | DEFB 248,3,255,1,1,7,28,49 | ||||
59213 | DEFB 231,31,255,2,207,63,127,255 | ||||
59221 | DEFB 5,224,224,224,192,192,192,128 | ||||
59229 | DEFB 128,127,255,4,127,31,7,255 | ||||
59237 | DEFB 7,240,255,5,248,128,63,254 | ||||
59245 | DEFB 254,252,240,128,0,16,3,3 | ||||
59253 | DEFB 0,2,3,15,63,252,240,240 | ||||
59261 | DEFB 252,252,240,192,0,25,1,15 | ||||
59269 | DEFB 255,2,63,15,4,31,255,2 | ||||
59277 | DEFB 240,128,0,1,192,128,240,255 | ||||
59285 | DEFB 2,31,1,0,4,128,240,255 | ||||
59293 | DEFB 2,0,8 | ||||
(02 × 09) Wall-mounted rifle
|
|||||
59296 | DEFB 0,11,32,32,32,112,112,0 | ||||
59304 | DEFB 8,112,112,32,32,32,32,32 | ||||
59312 | DEFB 32,0,3,1,0,1,1,0 | ||||
59320 | DEFB 1,1,240,240,0,1,232,0 | ||||
59328 | DEFB 1,232,0,1,232,0,1,1 | ||||
59336 | DEFB 0,1,1,0,1,1,0,1 | ||||
59344 | DEFB 1,0,1,232,0,1,232,0 | ||||
59352 | DEFB 1,232,0,1,200,1,1,1 | ||||
59360 | DEFB 1,1,0,1,3,7,200,200 | ||||
59368 | DEFB 200,200,200,0,1,252,226,7 | ||||
59376 | DEFB 3,0,1,1,1,1,1,1 | ||||
59384 | DEFB 246,252,0,1,104,104,104,104 | ||||
59392 | DEFB 104,7,15,9 | ||||
59396 | DEFB 9,13,7,3,1,104,104,104 | ||||
59404 | DEFB 104,104,8,8,104,1,3,7 | ||||
59412 | DEFB 28,120,224,193,195,252,222,30 | ||||
59420 | DEFB 62,124,254,198,128,231,124,0 | ||||
59428 | DEFB 14 | ||||
(03 × 07) Chandelier
|
|||||
59429 | DEFB 255,2,8,127,63,8,8,8 | ||||
59437 | DEFB 255,2,16,255,2,16,16,16 | ||||
59445 | DEFB 255,2,16,255,1,254,16,16 | ||||
59453 | DEFB 16,8,8,8,8,8,8,8 | ||||
59461 | DEFB 8,56,124,254,254,254,124,56 | ||||
59469 | DEFB 16,16,16,16,16,16,16,16 | ||||
59477 | DEFB 16,28,62,127,127,127,62,28 | ||||
59485 | DEFB 8,16,16,16,16,16,16,16 | ||||
59493 | DEFB 16,56,124,254,254,254,124,56 | ||||
59501 | DEFB 16,8,8,8,8,8,8,8 | ||||
59509 | DEFB 8,16,16,16,16,16,16,16 | ||||
59517 | DEFB 16,16,16,16,16,16,16,16 | ||||
59525 | DEFB 16,8,8,8 | ||||
59529 | DEFB 8,8,8,8,8,56,124,254 | ||||
59537 | DEFB 254,254,124,56,16,16,16,16 | ||||
59545 | DEFB 16,16,16,16,16,28,62,127 | ||||
59553 | DEFB 127,127,62,28,0,1,16,16 | ||||
59561 | DEFB 16,16,16,16,16,16,56,124 | ||||
59569 | DEFB 254,254,254,124,56,0,9,56 | ||||
59577 | DEFB 124,254,254,254,124,56,0,9 | ||||
(07 × 04) Table
|
|||||
59585 | DEFB 255,1,31,7,0,5,255,1 | ||||
59593 | DEFB 195,255,1,0,1,1,0,3 | ||||
59601 | DEFB 255,3,0,1,255,1,112,30 | ||||
59609 | DEFB 3,255,3,0,1,255,2,127 | ||||
59617 | DEFB 255,4,0,1,255,1,254,240 | ||||
59625 | DEFB 128,255,3,0,5,255,1,252 | ||||
59633 | DEFB 224,0,30,255,1,60,24,24 | ||||
59641 | DEFB 8,8,8,0,48,8,8,8 | ||||
59649 | DEFB 8,8,8,8,8,0,45,3 | ||||
59657 | DEFB 127,255,1,28,20,20,54,103 | ||||
59665 | DEFB 199,143,255,1,0,5,192,254 | ||||
59673 | DEFB 255,1,0,16 | ||||
(03 × 10) Half transputer panel
|
|||||
59677 | DEFB 0,1,7,15,15,15,14,14 | ||||
59685 | DEFB 14,0,1,255,3,0,5,255 | ||||
59693 | DEFB 3,0,4,14,14,14,14,14 | ||||
59701 | DEFB 14,14,14,1,1,1,1,1 | ||||
59709 | DEFB 1,1,1,255,1,199,131,1 | ||||
59717 | DEFB 1,1,131,199,14,14,14,14 | ||||
59725 | DEFB 14,14,14,14,1,0,7,255 | ||||
59733 | DEFB 1,0,2,60,60,0,1,60 | ||||
59741 | DEFB 0,1,14,14,14,14,14,14 | ||||
59749 | DEFB 14,14,0,8,127,255,2,252 | ||||
59757 | DEFB 248,240,240,240,14,14,14,14 | ||||
59765 | DEFB 14,14,14,14,0,8,240,240 | ||||
59773 | DEFB 248,252,255,2,127,0,1,14 | ||||
59781 | DEFB 14,14,14,14,14,14,14,0 | ||||
59789 | DEFB 9,127,255,1,248,240,243,231 | ||||
59797 | DEFB 228,14,14,14,14,14,14,14 | ||||
59805 | DEFB 14,0,8,13,12,231,243,240 | ||||
59813 | DEFB 248,255,1,127,14,14,14,14 | ||||
59821 | DEFB 15,15,7,0,5,255,3,0 | ||||
59829 | DEFB 5,255,3,0,2,15,31,28 | ||||
59837 | DEFB 24,24,24,24,0,1,255,2 | ||||
59845 | DEFB 0,3,14,31,0,1,255,2 | ||||
59853 | DEFB 0,3,14,31,24,24,24,24 | ||||
59861 | DEFB 24,28,31,15,31,31,14,0 | ||||
59869 | DEFB 3,255,2,31,31,14,0,3 | ||||
59877 | DEFB 255,2 | ||||
(09 × 08) Cargo container
|
|||||
59879 | DEFB 0,17,1,2,2,4,9,19 | ||||
59887 | DEFB 23,255,1,0,1,127,255,6 | ||||
59895 | DEFB 0,1,255,7,0,1,254,255 | ||||
59903 | DEFB 5,0,1,128,64,64,160,144 | ||||
59911 | DEFB 200,232,0,28,1,2,4,5 | ||||
59919 | DEFB 39,79,159,191,63,127,255,3 | ||||
59927 | DEFB 224,192,200,200,200,200,204,255 | ||||
59935 | DEFB 1,0,7,255,1,7,3,3 | ||||
59943 | DEFB 3,3,3,3,244,242,249,252 | ||||
59951 | DEFB 254,254,255,2,0,3,128,128 | ||||
59959 | DEFB 64,32,144,0,14,1,1,9 | ||||
59967 | DEFB 19,39,39,79,159,63,63,255 | ||||
59975 | DEFB 8,199,224,255,6,240,0,1 | ||||
59983 | DEFB 255,6,3,7,255,14,208,200 | ||||
59991 | DEFB 228,242,250,249,252,254,0,6 | ||||
59999 | DEFB 128,64,2,4,9,9,19,39 | ||||
60007 | DEFB 79,8,127,255,6,8,255,7 | ||||
60015 | DEFB 8,255,7,8,255,7,8,255 | ||||
60023 | DEFB 7,8,255,7,8,255,7,8 | ||||
60031 | DEFB 32,32,144,200,228,228,242,8 | ||||
60039 | DEFB 95,95,79,47,39,23,19,11 | ||||
60047 | DEFB 255,33,248,240,248,255,5,0 | ||||
60055 | DEFB 3,240,255,4,63,31,31,63 | ||||
60063 | DEFB 255,3,250,242,242,228,228,200 | ||||
60071 | DEFB 200,144,8,5,4,2,2,1 | ||||
60079 | DEFB 1,0,1,8,255,3,127,127 | ||||
60087 | DEFB 63,191,8,255,7,8,255,7 | ||||
60095 | DEFB 8,255,7,8,255,7,8,255 | ||||
60103 | DEFB 7,8,255,2,254,254,252,252 | ||||
60111 | DEFB 253,0,1,32,32,64,64,128 | ||||
60119 | DEFB 128,0,9,159,95,79,47,39 | ||||
60127 | DEFB 23,19,11,255,40,249,250,242 | ||||
60135 | DEFB 244,228,232,200,208,0,16,9 | ||||
60143 | DEFB 5,4,2,2,1,1,0,1 | ||||
60151 | DEFB 255,4,127,127,0,1,255,7 | ||||
60159 | DEFB 0,1,255,7,0,1,255,7 | ||||
60167 | DEFB 0,1,255,5,254,254,0,1 | ||||
60175 | DEFB 255,1,144,160,32,64,64,128 | ||||
60183 | DEFB 128,0,9 | ||||
(06 × 07) Hooper
|
|||||
60186 | DEFB 0,16,2,2,3,3,3,3 | ||||
60194 | DEFB 1,1,4,4,4,14,206,251 | ||||
60202 | DEFB 241,4,16,16,17,49,241,241 | ||||
60210 | DEFB 224,32,120,252,206,230,246,246 | ||||
60218 | DEFB 252,252,0,16,1,1,0,2 | ||||
60226 | DEFB 15,63,63,63,255,1,170,255 | ||||
60234 | DEFB 1,192,126,185,221,236,224,160 | ||||
60242 | DEFB 193,1,97,49,25,237,72,252 | ||||
60250 | DEFB 254,255,5,0,16,31,0,7 | ||||
60258 | DEFB 110,247,119,57,6,127,237,127 | ||||
60266 | DEFB 117,121,29,221,1,249,181,249 | ||||
60274 | DEFB 254,254,254,252,252,252,252,252 | ||||
60282 | DEFB 0,10,2,14,30,62,54,32 | ||||
60290 | DEFB 112,218,250,218,250,218,250,112 | ||||
60298 | DEFB 0,1,255,6,0,1,1,61 | ||||
60306 | DEFB 220,238,246,246,250,10,252,252 | ||||
60314 | DEFB 252,252,252,252,252,252,0,1 | ||||
60322 | DEFB 3,3,2,7,7,7,2,31 | ||||
60330 | DEFB 255,2,170,255,3,170,143,255 | ||||
60338 | DEFB 2,170,255,3,170,255,3,170 | ||||
60346 | DEFB 255,3,170,248,255,2,170,255 | ||||
60354 | DEFB 3,170,252,252,248,168,252,252 | ||||
60362 | DEFB 252,168,3,0,7,255,2,170 | ||||
60370 | DEFB 14,14,6,7,25,255,2,170 | ||||
60378 | DEFB 127,127,63,127,255,3,170,255 | ||||
60386 | DEFB 7,170,251,243,227,254,248,252 | ||||
60394 | DEFB 240,128,128,0,8,1,3,7 | ||||
60402 | DEFB 7,30,12,30,30,238,254,254 | ||||
60410 | DEFB 252,2,1,0,3,3,31,127 | ||||
60418 | DEFB 170,252,248,248,248,254,255,2 | ||||
60426 | DEFB 0,6,192,240,0,8 | ||||
(02 × 02) Wall-mounted plaque
|
|||||
60432 | DEFB 31,127,127,255,4,213,248,254 | ||||
60440 | DEFB 254,255,4,87,128,234,255,3 | ||||
60448 | DEFB 127,127,31,9,171,255,3,254 | ||||
60456 | DEFB 254,248,0 | ||||
(01 × 11) Left edge of viewscreen
|
|||||
60459 | DEFB 0,5,1,3,7,6,6,6 | ||||
60467 | DEFB 6,6,6,6,6,6,6,6 | ||||
60475 | DEFB 6,6,6,6,6,6,6,6 | ||||
60483 | DEFB 6,6,6,6,6,15,31,63 | ||||
60491 | DEFB 117,235,213,235,255,3,129,129 | ||||
60499 | DEFB 129,129,255,4,129,129,129,129 | ||||
60507 | DEFB 255,3,235,213,235,117,63,31 | ||||
60515 | DEFB 15,6,6,6,6,6,6,6 | ||||
60523 | DEFB 6,6,6,6,6,6,6,6 | ||||
60531 | DEFB 6,6,6,6,6,6,6,6 | ||||
60539 | DEFB 6,84 | ||||
(06 × 05) Face (shown upon communicate command)
|
|||||
60541 | DEFB 0,11,1,7,15,31,31,0 | ||||
60549 | DEFB 1,63,224,230,247,243,243,249 | ||||
60557 | DEFB 0,1 | ||||
60559 | DEFB 192,112,124,126,63,191,191,0 | ||||
60567 | DEFB 6,128,128,0,16,31,63,63 | ||||
60575 | DEFB 126,124,121,114,116,249,252,140 | ||||
60583 | DEFB 55,249,142,3,249,191,63,127 | ||||
60591 | DEFB 64,159,49,96,206,192,192,224 | ||||
60599 | DEFB 112,48,152,72,40,0,16,116 | ||||
60607 | DEFB 116,116,52,124,76,126,46,175 | ||||
60615 | DEFB 99,6,0,3,2,3,59,117 | ||||
60623 | DEFB 96,64,64,96,0,1,16,40 | ||||
60631 | DEFB 60,36,60,52,52,116,116,0 | ||||
60639 | DEFB 9,3,7,14,14,12,14,6 | ||||
60647 | DEFB 47,172,236,235,234,239,245,93 | ||||
60655 | DEFB 1,7,191,254,240,33,48,176 | ||||
60663 | DEFB 176,56,28,127,7,236,141,141 | ||||
60671 | DEFB 84,87,117,236,233,185,129,3 | ||||
60679 | DEFB 0,2,192,224,176,112,96,96 | ||||
60687 | DEFB 7,3,3,1,1,0,3,96 | ||||
60695 | DEFB 32,176,152,200,232,120,0,1 | ||||
60703 | DEFB 249,61,63,31,31,15,0,2 | ||||
60711 | DEFB 207,238,254,254,252,156,0,2 | ||||
60719 | DEFB 2,6,12,9,9,31,126,0 | ||||
60727 | DEFB 1,96,224,192,192,128,0,3 | ||||
(04 × 05) Wall-mounted helmet
|
|||||
60735 | DEFB 0,4,255,1,254,0,1,1 | ||||
60743 | DEFB 0,4,15,63,255,2,0,4 | ||||
60751 | DEFB 199,241,248,252,0,4,255,2 | ||||
60759 | DEFB 0,2,3,3,7,7,7,4 | ||||
60767 | DEFB 5,6,255,1,252,253,252,255 | ||||
60775 | DEFB 2,28,0,1,14,110,15,120 | ||||
60783 | DEFB 224,128,8,24,0,3,128,128 | ||||
60791 | DEFB 128,128,128,6,6,2,3,1 | ||||
60799 | DEFB 5,6,6,0,4,128,128,224 | ||||
60807 | DEFB 63,24,16,1,15,31,49,96 | ||||
60815 | DEFB 224,128,128,0,3,128,128,128 | ||||
60823 | DEFB 7,3,0,6,15,224,254,0 | ||||
60831 | DEFB 1,15,25,17,19,224,9,15 | ||||
60839 | DEFB 8,15,134,230,55,224,160,32 | ||||
60847 | DEFB 112,208,48,96,224,0,8,26 | ||||
60855 | DEFB 14,3,1,0,4,124,76,103 | ||||
60863 | DEFB 190,0,4,96,192,128,0,5 | ||||
(04 × 04) Left half of USS Pisces picture
|
|||||
60871 | DEFB 255,2,192,192,192,198,198,192 | ||||
60879 | DEFB 255,2,0,6,255,2,0,6 | ||||
60887 | DEFB 255,2,0,6,192,192,192,192 | ||||
60895 | DEFB 192,192,192,192,0,6,3,15 | ||||
60903 | DEFB 0,3,14,63,251,225,128,0 | ||||
60911 | DEFB 2,15,31,56,156,206,230,192 | ||||
60919 | DEFB 192,192,192,192,192,192,192,62 | ||||
60927 | DEFB 251,255,1,126,0,4,119,247 | ||||
60935 | DEFB 199,7,7,3,3,1,230,230 | ||||
60943 | DEFB 14,126,124,0,1,255,2,192 | ||||
60951 | DEFB 198,198,192,192,192,255,2,0 | ||||
60959 | DEFB 6,255,2,0,6,255,2,0 | ||||
60967 | DEFB 6,255,2 | ||||
(03 × 03) Transputer base (left half)
|
|||||
60970 | DEFB 31,0,7,255,1,251,146,255 | ||||
60978 | DEFB 1,63,15,3,1,255,2,73 | ||||
60986 | DEFB 255,5,0,9,1,1,1,1 | ||||
60994 | DEFB 1,0,2,136,255,1,41,255 | ||||
61002 | DEFB 1,41,255,1,0,6,3,31 | ||||
61010 | DEFB 127,255,1,3,11,9,255,7 | ||||
61018 | DEFB 36,255,5 | ||||
(06 × 05) Plant
|
|||||
61021 | DEFB 0,13,15,31,63,0,4,96 | ||||
61029 | DEFB 248,252,204,0,7,7,0,6 | ||||
61037 | DEFB 254,255,1,0,7,128,0,8 | ||||
61045 | DEFB 51,51,1,0,2,124,254,254 | ||||
61053 | DEFB 204,206,198,3,3,225,249,252 | ||||
61061 | DEFB 15,15,31,60,60,60,108,108 | ||||
61069 | DEFB 255,1,251,249,249,121,121,121 | ||||
61077 | DEFB 96,192,224,240,240,248,248,216 | ||||
61085 | DEFB 216,0,8,255,1,239,231,71 | ||||
61093 | DEFB 7,0,3,252,204,140,204,72 | ||||
61101 | DEFB 96,32,32,108,96,224,192,128 | ||||
61109 | DEFB 0,1,63,255,1,0,6,224 | ||||
61117 | DEFB 252,8,8,0,7,15,63,111 | ||||
61125 | DEFB 78,78,28,28,0,1,240,247 | ||||
61133 | DEFB 255,3,251,243,49,17,203,227 | ||||
61141 | DEFB 247,231,183,183,255,3,223,158 | ||||
61149 | DEFB 190,190,62,255,3,127,115,121 | ||||
61157 | DEFB 121,125,0,1,128,128,128,192 | ||||
61165 | DEFB 192,192,192,29,29,1,1,0 | ||||
61173 | DEFB 4,243,243,243,227,3,0,3 | ||||
61181 | DEFB 183,148,152,8,12,6,2,0 | ||||
61189 | DEFB 1,30,24,192,192,192,128,224 | ||||
61197 | DEFB 0,1,124,124,28,0,5,192 | ||||
61205 | DEFB 64,64,0,5 | ||||
(02 × 02) Plant pot / part of Control Column
|
|||||
61209 | DEFB 255,2,0,1,255,5,243,243 | ||||
61217 | DEFB 0,1,255,1,241,241,241,241 | ||||
61225 | DEFB 255,7,127,241,241,241,241,241 | ||||
61233 | DEFB 241,241,254,0 | ||||
(04 × 05) Balls picture
|
|||||
61237 | DEFB 255,1,188,190,255,1,251,243 | ||||
61245 | DEFB 190,156,255,2,0,3,56,124 | ||||
61253 | DEFB 230,255,2,0,3,28,62,127 | ||||
61261 | DEFB 255,2,3,3,3,3,3,3 | ||||
61269 | DEFB 192,192,192,192,192,192,192,192 | ||||
61277 | DEFB 246,254,124,56,0,1,1,3 | ||||
61285 | DEFB 7,125,121,62,28,0,1,192 | ||||
61293 | DEFB 224,240,3,3,3,3,3,3 | ||||
61301 | DEFB 3,3,192,156,190,255,1,253 | ||||
61309 | DEFB 249,190,156,7,7,3,1,0 | ||||
61317 | DEFB 4,208,144,224,192,0,4,3 | ||||
61325 | DEFB 57,125,255,1,253,249,125,57 | ||||
61333 | DEFB 192,192,192,192,192,192,192,192 | ||||
61341 | DEFB 0,1,56,124,254,250,242,124 | ||||
61349 | DEFB 56,0,8,3,3,3,3,3 | ||||
61357 | DEFB 3,3,3,192,192,192,192,192 | ||||
61365 | DEFB 192,255,2,0,1,1,1,0 | ||||
61373 | DEFB 3,255,2,0,1,140,140,0 | ||||
61381 | DEFB 3,255,2,3,99,99,3,3 | ||||
61389 | DEFB 3,255,2 |
Prev: 56342 | Up: Map | Next: 61392 |