Prev: 53937 Up: Map Next: 54051
53955: Characters' rates of stat deterioration / regeneration
These values determine how quickly the characters' stats deteriorate while awake and regenerate while asleep. In each character's group, the first four bytes are negative values and are the amounts by which each stat is reduced per cycle while that character is awake and tiring. The last four bytes in each group are positive values and are the amounts by which each stat is increased per cycle while the character is asleep and regenerating.
Offset Meaning
0 Strength deterioration
1 Happiness deterioration
2 Stamina deterioration
3 Charisma deterioration
4 Strength regeneration
5 Happiness regeneration
6 Stamina regeneration
7 Charisma regeneration
53955 DEFB 255,255,253,252,10,8,15,10 Gordon (-1, -1, -3, -4, 10, 8, 15, 10)
53963 DEFB 250,255,255,255,5,3,4,1 Sarab (-6, -1, -1, -1, 5, 3, 4, 1)
53971 DEFB 253,0,252,251,3,0,4,8 Klink (-3, 0, -4, -5, 3, 0, 4, 8)
53979 DEFB 253,0,252,252,7,0,3,9 S3 E3 (-3, 0, -4, -4, 7, 0, 3, 9)
53987 DEFB 255,255,253,255,10,2,10,1 Hooper (-1, -1, -3, -1, 10, 2, 10, 1)
53995 DEFB 253,255,252,250,8,4,4,8 Murphy (-3, -1, -4, -6, 8, 4, 4, 8)
54003 DEFB 253,255,252,252,8,4,4,3 Sharon (-3, -1, -4, -4, 8, 4, 4, 3)
54011 DEFB 253,255,252,252,8,4,4,3 Forbin (-3, -1, -4, -4, 8, 4, 4, 3)
54019 DEFB 253,0,252,252,8,0,4,3 Derby IV (-3, 0, -4, -4, 8, 0, 4, 3)
54027 DEFB 253,255,252,252,8,4,4,3 Swiftfoot (-3, -1, -4, -4, 8, 4, 4, 3)
54035 DEFB 253,255,252,252,8,4,4,3 Julie 8 (-3, -1, -4, -4, 8, 4, 4, 3)
54043 DEFB 253,255,252,252,8,4,4,3 Hectorr (-3, -1, -4, -4, 8, 4, 4, 3)
Prev: 53937 Up: Map Next: 54051