Prev: 29358 Up: Map Next: 29998
29726: Graphics: Set 08
29726 DEFB 60,126,243,225,225,243,126,60 (01)
29734 DEFB 60,126,255,231,195,195,102,60 (02)
29742 DEFB 60,126,207,135,135,207,126,60 (03)
29750 DEFB 60,102,195,195,231,255,126,60 (04)
29758 DEFB 60,102,195,195,231,255,126,60 (05)
29766 DEFB 60,126,207,135,135,207,126,60 (06)
29774 DEFB 60,126,255,231,195,195,102,60 (07)
29782 DEFB 60,126,243,225,225,243,126,60 (08)
29790 DEFB 255,255,255,255,253,189,136,0 (09)
29798 DEFB 255,255,255,239,143,159,135,2 (10)
29806 DEFB 255,126,68,64,0,0,0,0 (11)
29814 DEFB 255,127,127,63,63,25,0,0 (12)
29822 DEFB 255,255,255,255,223,15,7,0 (13)
29830 DEFB 255,255,255,255,255,247,199,1 (14)
29838 DEFB 1,3,27,31,63,63,127,63 (15)
29846 DEFB 127,127,63,31,31,63,63,127 (16)
29854 DEFB 127,127,63,31,7,3,3,1 (17)
29862 DEFB 5,31,31,63,127,127,127,63 (18)
29870 DEFB 31,15,47,127,127,127,63,63 (19)
29878 DEFB 63,31,15,31,31,15,3,1 (20)
29886 DEFB 3,7,31,63,31,7,15,3 (21)
29894 DEFB 1,3,135,215,255,255,127,126 (22)
29902 DEFB 126,126,126,126,60,60,126,126 (23)
29910 DEFB 126,126,124,124,124,124,60,56 (24)
29918 DEFB 56,56,56,56,56,48,48,48 (25)
29926 DEFB 48,48,16,16,16,16,16,0 (26)
29934 DEFB 255,255,255,255,255,223,141,1 (27)
29942 DEFB 255,255,255,255,235,107,200,128 (28)
29950 DEFB 255,255,255,255,231,207,23,7 (29)
29958 DEFB 255,255,255,227,197,225,225,129 (30)
29966 DEFB 255,255,255,243,227,231,227,128 (31)
29974 DEFB 255,255,255,255,239,231,131,1 (32)
29982 DEFB 255,254,254,254,252,252,156,24 (33)
29990 DEFB 3,15,15,7,7,1,1,0 (34)
Prev: 29358 Up: Map Next: 29998