Prev: 27790 Up: Map Next: 28374
28078: Graphics: Set 04
28078 DEFB 7,31,63,121,113,225,193,193 (01)
28086 DEFB 224,248,252,62,30,15,7,7 (02)
28094 DEFB 195,194,230,252,124,126,63,31 (03)
28102 DEFB 135,135,207,127,126,254,252,248 (04)
28110 DEFB 31,31,31,27,53,46,110,110 (05)
28118 DEFB 240,240,240,176,88,232,236,236 (06)
28126 DEFB 32,0,64,110,110,85,59,31 (07)
28134 DEFB 8,0,4,236,236,84,184,240 (08)
28142 DEFB 0,0,0,7,31,63,121,113 (09)
28150 DEFB 0,0,0,224,248,252,62,30 (10)
28158 DEFB 225,193,193,195,194,230,252,124 (11)
28166 DEFB 15,7,7,135,135,207,127,126 (12)
28174 DEFB 126,63,31,31,31,31,27,53 (13)
28182 DEFB 254,252,248,240,240,240,176,88 (14)
28190 DEFB 46,110,110,17,110,85,59,31 (15)
28198 DEFB 232,236,236,16,236,84,184,240 (16)
28206 DEFB 15,159,95,255,127,223,159,15 (17)
28214 DEFB 240,249,250,255,247,234,27,241 (18)
28222 DEFB 195,219,219,255,255,255,0,0 (19)
28230 DEFB 28,62,119,227,227,247,62,28 (20)
28238 DEFB 0,0,0,0,3,4,4,4 (21)
28246 DEFB 2,2,2,2,2,3,0,0 (22)
28254 DEFB 0,0,0,24,24,0,0,0 (23)
28262 DEFB 0,0,60,36,36,60,0,0 (24)
28270 DEFB 0,126,66,66,66,66,126,0 (25)
28278 DEFB 255,129,129,129,129,129,129,255 (26)
28286 DEFB 15,63,125,91,23,7,62,126 (27)
28294 DEFB 0,60,126,126,126,126,63,3 (28)
28302 DEFB 0,60,126,102,102,126,63,3 (29)
28310 DEFB 0,60,102,102,126,126,63,3 (30)
28318 DEFB 0,60,126,126,102,102,63,3 (31)
28326 DEFB 0,60,126,114,114,126,63,3 (32)
28334 DEFB 0,60,126,78,78,126,63,3 (33)
28342 DEFB 3,15,27,62,109,127,187,254 (34)
28350 DEFB 224,240,236,236,244,170,247,189 (35)
28358 DEFB 182,211,73,3,5,3,3,7 (36)
28366 DEFB 127,170,194,224,144,64,224,240 (37)
Prev: 27790 Up: Map Next: 28374