|  | Data | 
| Prev: 60487 | Up: Map | Next: 60889 | 
| 
Run-length encoded data used to paint attributes, with two bytes per entry (or a one-byte end marker represented by a zero). Records are comprised of:
 
 | ||||||||||
| 
(00) No colouring
 | ||||||||||
| 60615 | DEFB 0 | End marker | ||||||||
| 
(01) Monitor showing castle
 | ||||||||||
| 60616 | DEFB 6,68 | 6 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60618 | DEFB 3,70 | 3 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60620 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60622 | DEFB 3,70 | 3 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60624 | DEFB 6,68 | 6 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60626 | DEFB 0 | End marker | ||||||||
| 
(02) Control panel
 | ||||||||||
| 60627 | DEFB 20,71 | 20 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60629 | DEFB 0 | End marker | ||||||||
| 
(03) Display screen
 | ||||||||||
| 60630 | DEFB 10,71 | 10 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60632 | DEFB 1,68 | 1 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60634 | DEFB 4,71 | 4 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60636 | DEFB 1,68 | 1 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60638 | DEFB 4,71 | 4 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60640 | DEFB 0 | End marker | ||||||||
| 
(04) Control console
 | ||||||||||
| 60641 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60643 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60645 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60647 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60649 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60651 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60653 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60655 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60657 | DEFB 1,68 | 1 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60659 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60661 | DEFB 1,68 | 1 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60663 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60665 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60667 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60669 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60671 | DEFB 2,69 | 2 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60673 | DEFB 9,70 | 9 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60675 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60677 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60679 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60681 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60683 | DEFB 0 | End marker | ||||||||
| 
(05) Moon
 | ||||||||||
| 60684 | DEFB 25,71 | 25 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60686 | DEFB 0 | End marker | ||||||||
| 
(06) Torch
 | ||||||||||
| 60687 | DEFB 9,70 | 9 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60689 | DEFB 12,67 | 12 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
| 60691 | DEFB 0 | End marker | ||||||||
| 
(07) Organon / Organon-like statue
 | ||||||||||
| 60692 | DEFB 8,71 | 8 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60694 | DEFB 0 | End marker | ||||||||
| 
(08) Plant
 | ||||||||||
| 60695 | DEFB 2,66 | 2 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
| 60697 | DEFB 8,68 | 8 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60699 | DEFB 0 | End marker | ||||||||
| 
(09) Axe in tree stump
 | ||||||||||
| 60700 | DEFB 10,70 | 10 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60702 | DEFB 3,66 | 3 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
| 60704 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60706 | DEFB 3,66 | 3 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
| 60708 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60710 | DEFB 15,68 | 15 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60712 | DEFB 0 | End marker | ||||||||
| 
(10) Hut roof / top of well
 | ||||||||||
| 60713 | DEFB 33,70 | 33 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60715 | DEFB 0 | End marker | ||||||||
| 
(11) Well
 | ||||||||||
| 60716 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60718 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60720 | DEFB 7,71 | 7 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60722 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60724 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60726 | DEFB 7,71 | 7 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60728 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60730 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60732 | DEFB 5,71 | 5 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60734 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60736 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60738 | DEFB 5,71 | 5 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60740 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60742 | DEFB 3,69 | 3 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60744 | DEFB 5,71 | 5 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60746 | DEFB 11,71 | 11 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60748 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60750 | DEFB 6,7 | 6 × 7 (white INK, black PAPER) | ||||||||
| 60752 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60754 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60756 | DEFB 6,7 | 6 × 7 (white INK, black PAPER) | ||||||||
| 60758 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60760 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60762 | DEFB 6,7 | 6 × 7 (white INK, black PAPER) | ||||||||
| 60764 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60766 | DEFB 11,39 | 11 × 39 (white INK, green PAPER) | ||||||||
| 60768 | DEFB 0 | End marker | ||||||||
| 
(12) Cracked column section 1
 | ||||||||||
| 60769 | DEFB 28,70 | 28 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60771 | DEFB 0 | End marker | ||||||||
| 
(13) Cracked column section 2
 | ||||||||||
| 60772 | DEFB 24,70 | 24 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60774 | DEFB 0 | End marker | ||||||||
| 
(14) Jump chute / corridor pad
 | ||||||||||
| 60775 | DEFB 8,71 | 8 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60777 | DEFB 0 | End marker | ||||||||
| 
(15) Plinth
 | ||||||||||
| 60778 | DEFB 3,67 | 3 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
| 60780 | DEFB 6,70 | 6 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60782 | DEFB 3,68 | 3 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60784 | DEFB 0 | End marker | ||||||||
| 
(16) Fire bowl
 | ||||||||||
| 60785 | DEFB 21,70 | 21 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60787 | DEFB 28,4 | 28 × 4 (green INK, black PAPER) | ||||||||
| 60789 | DEFB 0 | End marker | ||||||||
| 
(17) Large stool
 | ||||||||||
| 60790 | DEFB 4,67 | 4 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
| 60792 | DEFB 20,70 | 20 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60794 | DEFB 0 | End marker | ||||||||
| 
(18) Jump chute / corridor pad
 | ||||||||||
| 60795 | DEFB 4,69 | 4 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60797 | DEFB 4,71 | 4 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60799 | DEFB 0 | End marker | ||||||||
| 
(19) Tree trunk 1
 | ||||||||||
| 60800 | DEFB 12,68 | 12 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60802 | DEFB 0 | End marker | ||||||||
| 
(20) Tree trunk 2
 | ||||||||||
| 60803 | DEFB 21,68 | 21 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60805 | DEFB 0 | End marker | ||||||||
| 
(21) Unused
 | ||||||||||
| 60806 | DEFB 12,68 | 12 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60808 | DEFB 0 | End marker | ||||||||
| 
(22) Tree trunk 3
 | ||||||||||
| 60809 | DEFB 18,68 | 18 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60811 | DEFB 0 | End marker | ||||||||
| 
(23) Flowers
 | ||||||||||
| 60812 | DEFB 16,68 | 16 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60814 | DEFB 1,84 | 1 × 84 (green INK, red PAPER, BRIGHT) | ||||||||
| 60816 | DEFB 11,68 | 11 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60818 | DEFB 0 | End marker | ||||||||
| 
(24) Top of tree with face
 | ||||||||||
| 60819 | DEFB 24,68 | 24 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60821 | DEFB 9,68 | 9 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60823 | DEFB 1,66 | 1 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
| 60825 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60827 | DEFB 12,68 | 12 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60829 | DEFB 12,68 | 12 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60831 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60833 | DEFB 1,66 | 1 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
| 60835 | DEFB 9,68 | 9 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60837 | DEFB 12,68 | 12 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60839 | DEFB 0 | End marker | ||||||||
| 
(25) Top of tree without face
 | ||||||||||
| 60840 | DEFB 35,68 | 35 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60842 | DEFB 1,66 | 1 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
| 60844 | DEFB 16,68 | 16 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60846 | DEFB 2,66 | 2 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
| 60848 | DEFB 0 | End marker | ||||||||
| 
(26) Top of tree, bare
 | ||||||||||
| 60849 | DEFB 70,68 | 70 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60851 | DEFB 0 | End marker | ||||||||
| 
(27) Unused
 | ||||||||||
| 60852 | DEFB 42,68 | 42 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60854 | DEFB 0 | End marker | ||||||||
| 
(28) Grunter / Grunter-like statue (green)
 | ||||||||||
| 60855 | DEFB 122,68 | 122 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60857 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60859 | DEFB 4,68 | 4 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60861 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60863 | DEFB 0 | End marker | ||||||||
| 
(29) Half of teleport
 | ||||||||||
| 60864 | DEFB 3,7 | 3 × 7 (white INK, black PAPER) | ||||||||
| 60866 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60868 | DEFB 12,69 | 12 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
| 60870 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60872 | DEFB 0 | End marker | ||||||||
| 
(30) Grunter-like statue (white)
 | ||||||||||
| 60873 | DEFB 122,71 | 122 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60875 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60877 | DEFB 4,71 | 4 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60879 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
| 60881 | DEFB 0 | End marker | ||||||||
| 
(31) Sword in concrete
 | ||||||||||
| 60882 | DEFB 14,68 | 14 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
| 60884 | DEFB 4,7 | 4 × 7 (white INK, black PAPER) | ||||||||
| 60886 | DEFB 12,71 | 12 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
| 60888 | DEFB 0 | End marker | ||||||||
| Prev: 60487 | Up: Map | Next: 60889 |