Messages |
Prev: 54902 | Up: Map | Next: 55513 |
|
||||
Clue 0
|
||||
55198 | DEFM 5 | Height = 4 | ||
55199 | DEFM 218," ",118 |
|
||
55202 | DEFM 34,111,194," MISSILE ",117 | |||
55215 | DEFM 146,"W",169," IN ",111 | |||
55223 | DEFM "CAVES",34 | |||
55229 | DEFM 0 | |||
Clue 1
|
||||
55230 | DEFM 4 | Height = 3 | ||
55231 | DEFM 218," ",118 |
|
||
55234 | DEFM 34,111,"ELF-HORN C",98,"BE " | |||
55250 | DEFM "USED ",99,115,"PEOPLE",34 | |||
55264 | DEFM 0 | |||
Clue 2
|
||||
55265 | DEFM 5 | Height = 4 | ||
55266 | DEFM 218," ",118 |
|
||
55269 | DEFM 34,111,138," B",141," ",117 | |||
55277 | DEFM "NEEDED ",99,242," ",194," " | |||
55289 | DEFM "WR",100,123,34 | |||
55294 | DEFM 0 | |||
Clue 3
|
||||
55295 | DEFM 6 | Height = 5 | ||
55296 | DEFM 218," ",118,34,97 |
|
||
55301 | DEFM "YELLOW STREAK MIGHT " | |||
55321 | DEFM 120,128,113," ",97,"BIRD " | |||
55331 | DEFM "W",100,"H SIMILAR " | |||
55343 | DEFM 164,"S MIGHT!",34 | |||
55353 | DEFM 0 | |||
Clue 4
|
||||
55354 | DEFM 5 | Height = 4 | ||
55355 | DEFM 218," ",118 |
|
||
55358 | DEFM 34,98,"ADVERT C",98,128 | |||
55370 | DEFM 234," ",111,"POINT FOR " | |||
55383 | DEFM "ROBIN",34 | |||
55389 | DEFM 0 | |||
Clue 5
|
||||
55390 | DEFM 5 | Height = 4 | ||
55391 | DEFM 218," ",118 |
|
||
55394 | DEFM 34,137,", ",136,", GOLD. " | |||
55407 | DEFM "JUST WA",100," ",104,105,154 | |||
55419 | DEFM "BEHOLD!",34 | |||
55427 | DEFM 0 | |||
Clue 6
|
||||
55428 | DEFM 5 | Height = 4 | ||
55429 | DEFM 218," ",118 |
|
||
55432 | DEFM 34,"SPECIAL JUMP",123,"BOOTS " | |||
55452 | DEFM 116," AVAILABLE IN " | |||
55467 | DEFM "LIMBO",34 | |||
55473 | DEFM 0 | |||
Clue 7
|
||||
55474 | DEFM 5 | Height = 4 | ||
55475 | DEFM 218," ",118 |
|
||
55478 | DEFM 34,"DANGEROUS USE ",122 | |||
55494 | DEFM 241," PADS ",154 | |||
55502 | DEFM 236," ",105,99,"LIMBO",34 | |||
55512 | DEFM 0 |
Prev: 54902 | Up: Map | Next: 55513 |