Prev: 26200 Up: Map Next: 28248
27736: Graphics: (01 × 64) Character set, part 1
27736 DEFB 0,0,0,0,0,0,0,0 (032)
27744 DEFB 0,48,48,48,48,0,48,48 (033)
27752 DEFB 0,36,36,0,0,0,0,0 (034)
27760 DEFB 0,36,126,36,36,126,36,0 (035)
27768 DEFB 0,8,62,40,62,10,62,8 (036)
27776 DEFB 0,98,100,8,16,38,70,0 (037)
27784 DEFB 0,56,108,59,126,108,127,59 (038)
27792 DEFB 0,12,24,16,0,0,0,0 (039)
27800 DEFB 0,12,24,24,24,24,12,4 (040)
27808 DEFB 0,48,24,24,24,24,48,32 (041)
27816 DEFB 0,0,20,8,62,8,20,0 (042)
27824 DEFB 0,0,8,8,62,8,8,0 (043)
27832 DEFB 0,0,0,0,0,12,12,24 (044)
27840 DEFB 0,0,0,62,62,0,0,0 (045)
27848 DEFB 0,0,0,0,0,0,24,24 (046)
27856 DEFB 0,6,14,28,56,112,96,0 (047)
27864 DEFB 0,60,126,110,126,118,126,60 (048)
27872 DEFB 0,28,60,44,12,12,63,63 (049)
27880 DEFB 0,60,126,14,60,112,126,126 (050)
27888 DEFB 0,60,126,102,28,102,126,60 (051)
27896 DEFB 0,28,60,108,126,126,12,12 (052)
27904 DEFB 0,126,126,96,124,6,126,124 (053)
27912 DEFB 0,60,124,96,124,102,126,60 (054)
27920 DEFB 0,126,126,14,28,24,24,24 (055)
27928 DEFB 0,60,126,102,60,102,126,60 (056)
27936 DEFB 0,60,126,102,62,6,62,60 (057)
27944 DEFB 0,0,24,24,0,0,24,24 (058)
27952 DEFB 0,0,24,24,0,24,24,48 (059)
27960 DEFB 0,0,6,12,24,24,12,6 (060)
27968 DEFB 0,0,0,62,0,62,0,0 (061)
27976 DEFB 0,0,96,48,24,24,48,96 (062)
27984 DEFB 0,60,110,30,28,0,24,24 (063)
27992 DEFB 0,60,74,86,94,64,60,0 (064)
28000 DEFB 0,60,126,102,126,126,102,102 (065)
28008 DEFB 0,124,126,102,124,102,126,124 (066)
28016 DEFB 0,60,126,102,96,102,126,60 (067)
28024 DEFB 0,120,124,110,102,110,124,120 (068)
28032 DEFB 0,126,126,96,124,96,126,126 (069)
28040 DEFB 0,126,126,96,124,124,96,96 (070)
28048 DEFB 0,62,126,96,110,102,126,60 (071)
28056 DEFB 0,102,102,126,126,102,102,102 (072)
28064 DEFB 0,126,126,24,24,24,126,126 (073)
28072 DEFB 0,6,6,6,102,102,126,60 (074)
28080 DEFB 0,110,124,120,124,110,102,102 (075)
28088 DEFB 0,96,96,96,96,96,126,126 (076)
28096 DEFB 0,198,254,254,214,198,198,198 (077)
28104 DEFB 0,102,118,126,110,102,102,102 (078)
28112 DEFB 0,60,126,102,102,102,126,60 (079)
28120 DEFB 0,124,126,102,126,124,96,96 (080)
28128 DEFB 0,60,126,102,118,110,126,60 (081)
28136 DEFB 0,124,126,102,124,126,102,102 (082)
28144 DEFB 0,60,124,96,60,6,126,124 (083)
28152 DEFB 0,254,254,48,48,48,48,48 (084)
28160 DEFB 0,102,102,102,102,102,126,60 (085)
28168 DEFB 0,102,102,102,102,102,60,24 (086)
28176 DEFB 0,102,102,102,102,126,126,36 (087)
28184 DEFB 0,231,255,60,60,126,231,195 (088)
28192 DEFB 0,195,231,126,60,24,24,24 (089)
28200 DEFB 0,126,126,28,56,112,126,126 (090)
28208 DEFB 0,3,15,31,63,127,255,255 (091)
Unused
28216 DEFB 0,192,240,248,252,254,255,255 (092)
Unused
28224 DEFB 255,255,255,0,0,0,255,255 (093)
Window border 1 (top edge)
28232 DEFB 255,255,0,0,0,255,255,255 (094)
Window border 1 (bottom edge)
28240 DEFB 227,227,227,227,227,227,227,227 (095)
Window border 1 (left edge)
Prev: 26200 Up: Map Next: 28248