Prev: 23481 Up: Map Next: 23540
23488: Visited room flags
Fifty-two bytes, one for each room in the game. At the start of the game, these are all reset (i.e. zero). Each time Magic Knight enters a room for the first time, the flag corresponding to that room is set (to 1). These flags are used in calculating percentage completion.
23488 DEFB 0 (00) Limbo
23489 DEFB 0 (01) Outdoors, 0 (Bearwoolf's Hoard)
23490 DEFB 0 (02) Outdoors, 1 (Bearwoolf's Cave)
23491 DEFB 0 (03) Outdoors, 2 (Beware Bearwoolf)
23492 DEFB 0 (04) Outdoors, 3 (The Spooky Forest, 1)
23493 DEFB 0 (05) Outdoors, 4
23494 DEFB 0 (06) Outdoors, 5 (The Spooky Forest, 2)
23495 DEFB 0 (07) Outdoors, 6 (The Sword in the Concrete)
23496 DEFB 0 (08) Outdoors, 7 (Robin's Little Hut)
23497 DEFB 0 (09) Outdoors, 8 (Exit from Limbo)
23498 DEFB 0 (10) Outdoors, 9 (More Spooky Forest)
23499 DEFB 0 (11) Outdoors, 10 (Entwood)
23500 DEFB 0 (12) Outdoors, 11 (The Spooky Forest, 3)
23501 DEFB 0 (13) Outdoors, 12 (The Spooky Forest, 4)
23502 DEFB 0 (14) Outdoors, 13 (Wishing Well)
23503 DEFB 0 (15) Outdoors, 14
23504 DEFB 0 (16) Outdoors, 15 (The Castle Entrance)
23505 DEFB 0 (17) Castle Ground Floor, 0 (One Axe Room)
23506 DEFB 0 (18) Castle Ground Floor, 1 (Indoor Bowling Green)
23507 DEFB 0 (19) Castle Ground Floor, 2
23508 DEFB 0 (20) Castle Ground Floor, 3
23509 DEFB 0 (21) Castle Ground Floor, 4 (More Axe Problems)
23510 DEFB 0 (22) Castle Ground Floor, 5 (Even More Axes)
23511 DEFB 0 (23) Castle Ground Floor, 6 (The First Jump Chute)
23512 DEFB 0 (24) Castle First Floor, 0 (Main Lever 7)
23513 DEFB 0 (25) Castle First Floor, 1 (Main Lever 6)
23514 DEFB 0 (26) Castle First Floor, 2 (Security Door & Main Lever 5)
23515 DEFB 0 (27) Castle First Floor, 3 (Main Lever 4)
23516 DEFB 0 (28) Castle First Floor, 4 (Main Lever 3)
23517 DEFB 0 (29) Castle First Floor, 5 (Main Lever 2)
23518 DEFB 0 (30) Castle First Floor, 6 (Main Lever 1)
23519 DEFB 0 (31) Castle Second Floor, 0 (The Broken Teleport)
23520 DEFB 0 (32) Castle Second Floor, 1 (Terrible Twins)
23521 DEFB 0 (33) Castle Second Floor, 2 (The Guardian Statues)
23522 DEFB 0 (34) Castle Second Floor, 3 (One Way Corridor, 1)
23523 DEFB 0 (35) Castle Second Floor, 4 (One Way Corridor, 2)
23524 DEFB 0 (36) Castle Second Floor, 5 (One Way Corridor, 3)
23525 DEFB 0 (37) Castle Second Floor, 6
23526 DEFB 0 (38) Castle Third Floor, 0 (Big White Statue)
23527 DEFB 0 (39) Castle Third Floor, 1
23528 DEFB 0 (40) Castle Third Floor, 2 (Teleport Room, 1)
23529 DEFB 0 (41) Castle Third Floor, 3 (One Way Corridor, 4)
23530 DEFB 0 (42) Castle Third Floor, 4 (One Way Corridor, 5)
23531 DEFB 0 (43) Castle Third Floor, 5 (One Way Corridor, 6)
23532 DEFB 0 (44) Castle Third Floor, 6
23533 DEFB 0 (45) Spaceship, 0 (The Control Room)
23534 DEFB 0 (46) Spaceship, 1 (Many Screened Room)
23535 DEFB 0 (47) Spaceship, 2 (Teleport Room, 2)
23536 DEFB 0 (48) Spaceship, 3
23537 DEFB 0 (49) Spaceship, 4 (The Power Plant)
23538 DEFB 0 (50) Spaceship, 5
23539 DEFB 0 (51) Spaceship, 6
Prev: 23481 Up: Map Next: 23540