Data |
Prev: 61716 | Up: Map | Next: 62068 |
|
|||||
Plant pot (1) (2 × 2)
|
|||||
61844 | DEFB 103,254,231,255,231,255,103,254 | ||||
61852 | DEFB 0,0,255,255,202,147,138,145 | ||||
61860 | DEFB 138,145,138,145,202,147,255,255 | ||||
61868 | DEFB 127,254,127,254,31,248,7,224 | ||||
Plant pot (2) (2 × 1)
|
|||||
61876 | DEFB 127,255,99,255,99,255,113,254 | ||||
61884 | DEFB 121,254,60,124,31,248,7,224 | ||||
Plant pot (3) (2 × 2)
|
|||||
61892 | DEFB 255,255,255,255,192,7,127,254 | ||||
61900 | DEFB 103,254,103,254,103,254,103,254 | ||||
61908 | DEFB 99,254,115,254,51,252,51,252 | ||||
61916 | DEFB 51,252,63,252,63,252,31,248 | ||||
Goblet (from picture) (2 × 3)
|
|||||
61924 | DEFB 255,255,194,67,218,91,90,90 | ||||
61932 | DEFB 90,90,74,82,106,86,34,84 | ||||
61940 | DEFB 50,76,30,88,7,224,0,0 | ||||
61948 | DEFB 1,128,1,128,1,128,1,128 | ||||
61956 | DEFB 1,128,1,128,0,0,3,192 | ||||
61964 | DEFB 3,192,0,0,15,240,63,252 | ||||
Plant pot (4) (2 × 3)
|
|||||
61972 | DEFB 255,255,255,255,0,0,255,255 | ||||
61980 | DEFB 99,250,99,250,99,250,115,242 | ||||
61988 | DEFB 115,246,51,244,51,244,51,244 | ||||
61996 | DEFB 51,244,51,244,51,244,51,228 | ||||
62004 | DEFB 59,236,27,232,27,232,27,232 | ||||
62012 | DEFB 27,232,27,200,31,248,31,248 | ||||
Plant (7) (2 × 3)
|
|||||
62020 | DEFB 0,0,0,0,1,0,3,128 | ||||
62028 | DEFB 3,128,48,24,123,188,36,216 | ||||
62036 | DEFB 15,192,7,128,24,112,60,112 | ||||
62044 | DEFB 26,0,1,128,16,135,60,142 | ||||
62052 | DEFB 46,217,50,83,29,215,7,238 | ||||
62060 | DEFB 0,252,0,96,0,96,0,96 |
Prev: 61716 | Up: Map | Next: 62068 |