Data |
Prev: 55592 | Up: Map | Next: 58748 |
|
|||||
Right bookend (3 × 2)
|
|||||
55716 | DEFB 192,0,0,224,0,0,254,0 | ||||
55724 | DEFB 0,255,128,0,225,192,0,193 | ||||
55732 | DEFB 192,0,206,224,0,222,224,0 | ||||
55740 | DEFB 217,199,128,223,143,192,206,31 | ||||
55748 | DEFB 224,192,60,112,224,121,176,216 | ||||
55756 | DEFB 241,48,207,192,112,255,255,224 | ||||
Left bookend (3 × 2)
|
|||||
55764 | DEFB 0,0,3,0,0,7,0,0 | ||||
55772 | DEFB 127,0,1,255,0,3,135,0 | ||||
55780 | DEFB 3,131,0,7,115,0,7,123 | ||||
55788 | DEFB 1,227,155,3,241,251,7,248 | ||||
55796 | DEFB 115,14,60,3,13,158,7,12 | ||||
55804 | DEFB 143,27,14,3,243,7,255,255 | ||||
Books (1) (5 × 2)
|
|||||
55812 | DEFB 254,3,248,15,240,130,2,8 | ||||
55820 | DEFB 15,240,254,114,232,12,48,198 | ||||
55828 | DEFB 114,168,9,144,254,114,233,203 | ||||
55836 | DEFB 208,254,114,233,74,80,198,114 | ||||
55844 | DEFB 233,202,80,146,114,233,202,80 | ||||
55852 | DEFB 186,114,233,203,208,186,114,233 | ||||
55860 | DEFB 203,208,186,114,233,203,208,186 | ||||
55868 | DEFB 114,233,203,208,186,114,233,202 | ||||
55876 | DEFB 80,146,114,233,201,144,198,114 | ||||
55884 | DEFB 9,76,48,254,115,249,207,240 | ||||
Books (2) (5 × 3)
|
|||||
55892 | DEFB 0,0,0,0,0,0,0,0 | ||||
55900 | DEFB 0,0,0,0,0,0,0,254 | ||||
55908 | DEFB 0,0,0,0,254,0,0,3 | ||||
55916 | DEFB 252,198,0,0,3,252,130,0 | ||||
55924 | DEFB 0,3,156,186,0,0,3,12 | ||||
55932 | DEFB 130,15,240,3,12,130,15,243 | ||||
55940 | DEFB 243,108,186,12,51,51,12,130 | ||||
55948 | DEFB 9,146,19,12,131,203,210,211 | ||||
55956 | DEFB 12,147,74,82,211,12,131,202 | ||||
55964 | DEFB 82,19,12,131,202,82,147,12 | ||||
55972 | DEFB 131,203,210,19,12,131,203,210 | ||||
55980 | DEFB 19,12,131,203,210,19,108,187 | ||||
55988 | DEFB 203,210,19,108,187,202,82,211 | ||||
55996 | DEFB 12,131,201,146,19,156,199,76 | ||||
56004 | DEFB 51,51,252,255,207,243,243,252 | ||||
Books (3) (5 × 3)
|
|||||
56012 | DEFB 0,0,0,0,0,0,0,0 | ||||
56020 | DEFB 0,0,0,0,0,0,0,254 | ||||
56028 | DEFB 0,0,0,0,254,0,0,3 | ||||
56036 | DEFB 252,198,0,0,3,252,130,0 | ||||
56044 | DEFB 0,3,156,186,0,0,3,12 | ||||
56052 | DEFB 130,248,0,3,12,130,248,7 | ||||
56060 | DEFB 243,108,186,136,6,51,12,130 | ||||
56068 | DEFB 139,228,19,12,130,251,229,211 | ||||
56076 | DEFB 12,146,218,37,211,12,130,250 | ||||
56084 | DEFB 36,19,12,130,251,228,147,12 | ||||
56092 | DEFB 130,251,228,19,12,130,250,36 | ||||
56100 | DEFB 19,12,130,250,36,19,108,186 | ||||
56108 | DEFB 250,36,19,108,186,218,37,211 | ||||
56116 | DEFB 12,130,250,36,19,156,198,138 | ||||
56124 | DEFB 38,51,252,254,251,231,243,252 | ||||
Books (4) (5 × 2)
|
|||||
56132 | DEFB 240,15,240,3,248,240,15,240 | ||||
56140 | DEFB 2,8,144,12,48,114,232,144 | ||||
56148 | DEFB 9,144,114,168,147,203,208,114 | ||||
56156 | DEFB 232,146,74,80,114,232,147,202 | ||||
56164 | DEFB 80,114,232,243,202,80,114,232 | ||||
56172 | DEFB 243,203,208,114,232,243,203,208 | ||||
56180 | DEFB 114,232,243,203,208,114,232,243 | ||||
56188 | DEFB 203,208,114,232,147,202,80,114 | ||||
56196 | DEFB 232,243,201,144,114,232,146,76 | ||||
56204 | DEFB 48,114,8,243,207,240,115,248 | ||||
Ceiling Candles (3 × 6)
|
|||||
56212 | DEFB 0,0,0,31,255,248,15,255 | ||||
56220 | DEFB 240,0,0,0,0,255,0,0 | ||||
56228 | DEFB 255,0,0,60,0,0,24,0 | ||||
56236 | DEFB 0,24,0,0,24,0,0,24 | ||||
56244 | DEFB 0,0,24,0,0,24,0,0 | ||||
56252 | DEFB 24,0,0,24,0,0,24,0 | ||||
56260 | DEFB 0,24,0,0,24,0,8,24 | ||||
56268 | DEFB 0,28,24,0,28,24,0,28 | ||||
56276 | DEFB 24,0,8,24,0,0,24,0 | ||||
56284 | DEFB 30,24,0,62,24,0,58,24 | ||||
56292 | DEFB 0,122,24,8,94,24,12,94 | ||||
56300 | DEFB 24,28,124,24,28,124,24,24 | ||||
56308 | DEFB 124,24,8,60,24,32,60,24 | ||||
56316 | DEFB 56,60,24,44,60,24,60,60 | ||||
56324 | DEFB 24,60,255,24,255,255,24,255 | ||||
56332 | DEFB 0,8,0,255,255,255,127,255 | ||||
56340 | DEFB 254,0,0,0,63,255,252,0 | ||||
56348 | DEFB 60,0,0,0,0,0,0,0 | ||||
Big Bottle Top (4 × 4)
|
|||||
56356 | DEFB 0,15,240,0,0,25,248,0 | ||||
56364 | DEFB 0,25,248,0,0,31,248,0 | ||||
56372 | DEFB 0,0,0,0,0,15,240,0 | ||||
56380 | DEFB 0,15,240,0,0,0,0,0 | ||||
56388 | DEFB 0,31,240,0,0,239,246,0 | ||||
56396 | DEFB 2,79,251,128,6,15,253,192 | ||||
56404 | DEFB 14,15,252,96,31,31,251,176 | ||||
56412 | DEFB 27,31,250,144,57,191,196,216 | ||||
56420 | DEFB 49,191,132,220,1,127,132,140 | ||||
56428 | DEFB 0,95,143,36,2,191,188,98 | ||||
56436 | DEFB 6,127,240,98,180,255,240,226 | ||||
56444 | DEFB 181,255,224,194,173,255,225,218 | ||||
56452 | DEFB 171,255,243,250,219,111,247,254 | ||||
56460 | DEFB 219,39,255,242,211,3,255,248 | ||||
56468 | DEFB 193,3,255,192,229,3,255,128 | ||||
56476 | DEFB 229,131,255,194,246,231,131,254 | ||||
Big / Little Bottle Body (4 × 4)
|
|||||
56484 | DEFB 247,119,0,126,119,119,0,252 | ||||
56492 | DEFB 111,119,48,60,111,118,255,252 | ||||
56500 | DEFB 111,173,255,252,111,172,7,252 | ||||
56508 | DEFB 55,160,3,248,55,156,3,248 | ||||
56516 | DEFB 59,126,15,248,42,255,199,248 | ||||
56524 | DEFB 52,255,247,248,54,127,255,248 | ||||
56532 | DEFB 23,127,255,240,27,127,255,240 | ||||
56540 | DEFB 27,56,127,240,27,176,31,240 | ||||
56548 | DEFB 29,176,7,240,14,32,127,224 | ||||
56556 | DEFB 15,32,15,224,3,135,255,224 | ||||
56564 | DEFB 13,223,255,224,13,223,129,192 | ||||
56572 | DEFB 6,95,3,192,7,158,1,192 | ||||
56580 | DEFB 7,209,143,192,7,207,255,192 | ||||
56588 | DEFB 7,223,255,192,7,159,255,128 | ||||
56596 | DEFB 2,63,254,0,3,15,225,128 | ||||
56604 | DEFB 1,240,31,0,0,31,248,0 | ||||
Little Bottle Top (4 × 2)
|
|||||
56612 | DEFB 0,15,192,0,0,127,252,0 | ||||
56620 | DEFB 0,239,254,0,0,207,254,0 | ||||
56628 | DEFB 0,239,254,0,0,255,254,0 | ||||
56636 | DEFB 0,127,252,0,0,0,0,0 | ||||
56644 | DEFB 0,255,254,0,1,143,255,0 | ||||
56652 | DEFB 0,255,254,0,0,0,0,0 | ||||
56660 | DEFB 3,249,255,128,27,197,255,240 | ||||
56668 | DEFB 115,185,240,60,247,187,128,126 | ||||
Stag's Head (6 × 7)
|
|||||
56676 | DEFB 0,0,0,0,0,0,0,0 | ||||
56684 | DEFB 0,0,6,0,0,0,0,0 | ||||
56692 | DEFB 6,0,0,24,0,0,7,0 | ||||
56700 | DEFB 0,24,0,0,7,0,0,24 | ||||
56708 | DEFB 0,0,7,3,0,24,0,0 | ||||
56716 | DEFB 7,3,12,28,0,0,7,3 | ||||
56724 | DEFB 12,28,0,12,7,199,14,60 | ||||
56732 | DEFB 7,156,15,255,15,60,15,223 | ||||
56740 | DEFB 207,254,7,254,30,199,255,224 | ||||
56748 | DEFB 0,254,56,0,126,0,0,15 | ||||
56756 | DEFB 56,0,124,0,0,7,240,0 | ||||
56764 | DEFB 28,0,0,1,240,0,120,0 | ||||
56772 | DEFB 0,0,56,1,240,0,0,0 | ||||
56780 | DEFB 28,15,224,0,0,0,30,31 | ||||
56788 | DEFB 128,0,0,0,14,28,0,0 | ||||
56796 | DEFB 0,0,7,24,127,0,0,7 | ||||
56804 | DEFB 231,24,195,0,0,3,187,41 | ||||
56812 | DEFB 142,0,0,3,9,203,24,0 | ||||
56820 | DEFB 0,1,137,203,24,0,0,1 | ||||
56828 | DEFB 206,251,240,0,0,0,127,255 | ||||
56836 | DEFB 224,0,0,0,7,252,0,0 | ||||
56844 | DEFB 0,0,13,236,0,0,0,0 | ||||
56852 | DEFB 14,222,0,0,0,0,30,222 | ||||
56860 | DEFB 0,0,0,0,31,254,0,0 | ||||
56868 | DEFB 0,0,31,254,0,0,0,0 | ||||
56876 | DEFB 31,250,0,0,0,0,23,248 | ||||
56884 | DEFB 0,0,0,0,7,248,0,0 | ||||
56892 | DEFB 0,0,36,12,0,0,0,0 | ||||
56900 | DEFB 104,101,0,0,0,0,236,37 | ||||
56908 | DEFB 128,0,0,1,204,5,192,0 | ||||
56916 | DEFB 0,1,151,28,224,0,0,3 | ||||
56924 | DEFB 215,59,96,0,0,3,216,5 | ||||
56932 | DEFB 48,0,0,3,156,77,176,0 | ||||
56940 | DEFB 0,3,15,253,176,0,0,2 | ||||
56948 | DEFB 110,245,192,0,0,1,238,97 | ||||
56956 | DEFB 240,0,0,1,236,105,224,0 | ||||
56964 | DEFB 0,0,225,125,128,0,0,0 | ||||
56972 | DEFB 103,63,0,0,0,0,15,188 | ||||
56980 | DEFB 0,0,0,0,0,0,0,0 | ||||
56988 | DEFB 0,0,0,0,0,0,0,0 | ||||
56996 | DEFB 0,0,0,0,0,0,7,248 | ||||
57004 | DEFB 0,0,0,0,7,248,0,0 | ||||
Wall Clock (3 × 10)
|
|||||
57012 | DEFB 0,8,0,0,8,0,0,28 | ||||
57020 | DEFB 0,0,28,0,0,62,0,0 | ||||
57028 | DEFB 227,128,1,193,192,1,193,192 | ||||
57036 | DEFB 1,193,128,28,227,56,62,126 | ||||
57044 | DEFB 124,48,0,12,48,255,12,51 | ||||
57052 | DEFB 1,204,22,124,104,29,239,48 | ||||
57060 | DEFB 59,199,184,51,199,152,119,239 | ||||
57068 | DEFB 220,119,239,220,116,206,92,119 | ||||
57076 | DEFB 31,220,119,31,220,67,255,132 | ||||
57084 | DEFB 59,239,152,125,239,60,108,124 | ||||
57092 | DEFB 100,127,3,252,63,255,248,0 | ||||
57100 | DEFB 0,0,252,0,126,127,255,252 | ||||
57108 | DEFB 0,0,0,112,255,28,227,129 | ||||
57116 | DEFB 134,206,124,230,253,198,126,123 | ||||
57124 | DEFB 3,60,0,0,0,63,255,248 | ||||
57132 | DEFB 31,255,240,0,0,0,3,131 | ||||
57140 | DEFB 128,1,255,0,0,130,0,0 | ||||
57148 | DEFB 68,0,0,130,0,0,68,0 | ||||
57156 | DEFB 0,130,0,0,68,0,0,130 | ||||
57164 | DEFB 0,0,68,0,0,130,0,0 | ||||
57172 | DEFB 68,0,0,130,0,0,68,0 | ||||
57180 | DEFB 0,130,0,0,68,0,0,130 | ||||
57188 | DEFB 0,0,68,0,0,130,0,1 | ||||
57196 | DEFB 196,0,1,194,0,3,228,0 | ||||
57204 | DEFB 3,226,0,3,164,0,3,34 | ||||
57212 | DEFB 0,3,36,0,1,194,0,0 | ||||
57220 | DEFB 4,0,0,2,0,0,4,0 | ||||
57228 | DEFB 0,6,0,0,15,0,0,15 | ||||
57236 | DEFB 0,0,31,128,0,30,128,0 | ||||
57244 | DEFB 28,128,0,24,128,0,15,0 | ||||
Unknown (2 × 5)
|
|||||
57252 | DEFB 3,160,7,224,0,0,31,224 | ||||
57260 | DEFB 63,48,63,144,63,16,31,224 | ||||
57268 | DEFB 0,0,15,224,30,240,22,240 | ||||
57276 | DEFB 63,176,43,240,43,80,43,80 | ||||
57284 | DEFB 47,88,111,200,95,216,93,248 | ||||
57292 | DEFB 95,236,87,228,95,164,122,164 | ||||
57300 | DEFB 58,180,43,148,105,180,109,164 | ||||
57308 | DEFB 100,236,68,232,69,232,205,232 | ||||
57316 | DEFB 253,108,237,100,237,228,167,166 | ||||
57324 | DEFB 4,130,4,0,0,0,0,0 | ||||
Unknown (2 × 2)
|
|||||
57332 | DEFB 3,160,7,32,15,64,15,192 | ||||
57340 | DEFB 31,128,31,64,30,224,13,160 | ||||
57348 | DEFB 3,160,7,32,15,64,15,192 | ||||
57356 | DEFB 31,128,31,64,30,224,13,160 | ||||
Plant (1) (2 × 5)
|
|||||
57364 | DEFB 0,0,0,0,7,128,12,192 | ||||
57372 | DEFB 8,64,8,96,15,32,13,160 | ||||
57380 | DEFB 12,160,8,167,0,173,0,168 | ||||
57388 | DEFB 12,239,124,157,70,128,66,120 | ||||
57396 | DEFB 66,252,194,156,130,156,134,158 | ||||
57404 | DEFB 181,158,245,182,213,22,221,22 | ||||
57412 | DEFB 141,22,141,18,141,18,13,32 | ||||
57420 | DEFB 13,96,9,96,11,64,11,64 | ||||
57428 | DEFB 11,70,10,79,10,201,10,143 | ||||
57436 | DEFB 10,157,10,48,10,0,0,0 | ||||
Plant (2) (2 × 5)
|
|||||
57444 | DEFB 4,64,12,32,12,32,12,96 | ||||
57452 | DEFB 14,224,7,192,7,192,3,128 | ||||
57460 | DEFB 3,0,1,0,1,0,1,60 | ||||
57468 | DEFB 1,126,1,126,13,126,30,248 | ||||
57476 | DEFB 30,128,28,128,12,136,4,156 | ||||
57484 | DEFB 4,156,4,156,4,136,3,136 | ||||
57492 | DEFB 1,56,1,64,17,64,57,64 | ||||
57500 | DEFB 57,128,57,28,13,124,5,252 | ||||
57508 | DEFB 7,24,1,0,3,0,2,0 | ||||
57516 | DEFB 2,0,2,0,2,0,0,0 | ||||
Wall axes (8 × 5)
|
|||||
57524 | DEFB 0,0,64,0,0,2,0,0 | ||||
57532 | DEFB 0,6,224,0,0,7,96,0 | ||||
57540 | DEFB 0,13,176,0,0,13,176,0 | ||||
57548 | DEFB 0,11,152,0,0,25,208,0 | ||||
57556 | DEFB 0,7,204,0,0,51,224,0 | ||||
57564 | DEFB 0,15,228,0,0,39,240,0 | ||||
57572 | DEFB 0,63,246,0,0,111,252,0 | ||||
57580 | DEFB 1,255,243,0,0,207,255,128 | ||||
57588 | DEFB 15,255,249,128,1,159,255,240 | ||||
57596 | DEFB 63,255,252,192,3,63,255,28 | ||||
57604 | DEFB 113,255,254,192,3,127,255,140 | ||||
57612 | DEFB 35,255,254,96,6,127,255,236 | ||||
57620 | DEFB 51,255,255,48,12,255,255,232 | ||||
57628 | DEFB 51,255,255,152,25,255,255,248 | ||||
57636 | DEFB 27,255,255,252,63,255,255,248 | ||||
57644 | DEFB 31,255,255,224,7,255,255,240 | ||||
57652 | DEFB 15,255,255,216,27,255,255,240 | ||||
57660 | DEFB 7,255,255,188,61,255,255,224 | ||||
57668 | DEFB 7,255,255,158,121,255,255,192 | ||||
57676 | DEFB 3,255,255,30,248,255,255,192 | ||||
57684 | DEFB 1,255,254,13,240,127,255,128 | ||||
57692 | DEFB 0,255,254,3,224,127,255,0 | ||||
57700 | DEFB 0,127,236,3,224,51,254,0 | ||||
57708 | DEFB 0,63,216,7,208,25,252,0 | ||||
57716 | DEFB 0,30,16,15,184,12,120,0 | ||||
57724 | DEFB 0,6,48,31,188,12,224,0 | ||||
57732 | DEFB 0,3,224,63,126,7,192,0 | ||||
57740 | DEFB 0,0,224,62,63,7,0,0 | ||||
57748 | DEFB 0,0,0,126,31,128,0,0 | ||||
57756 | DEFB 0,0,0,252,31,128,0,0 | ||||
57764 | DEFB 0,0,1,248,15,192,0,0 | ||||
57772 | DEFB 0,0,3,240,6,96,0,0 | ||||
57780 | DEFB 0,0,7,240,3,48,0,0 | ||||
57788 | DEFB 0,0,7,96,1,184,0,0 | ||||
57796 | DEFB 0,0,14,64,0,140,0,0 | ||||
57804 | DEFB 0,0,28,192,0,196,0,0 | ||||
57812 | DEFB 0,0,49,128,0,98,0,0 | ||||
57820 | DEFB 0,0,57,0,0,44,0,0 | ||||
57828 | DEFB 0,0,31,0,0,56,0,0 | ||||
57836 | DEFB 0,0,14,0,0,0,0,0 | ||||
Tree Top (1) (6 × 4)
|
|||||
57844 | DEFB 0,0,0,20,0,0,0,0 | ||||
57852 | DEFB 0,28,0,0,0,0,64,14 | ||||
57860 | DEFB 0,0,0,0,66,14,0,0 | ||||
57868 | DEFB 0,0,38,6,0,0,0,0 | ||||
57876 | DEFB 24,6,0,0,4,0,16,7 | ||||
57884 | DEFB 3,0,4,0,16,5,195,0 | ||||
57892 | DEFB 6,0,32,7,227,16,6,15 | ||||
57900 | DEFB 192,0,179,16,6,0,252,0 | ||||
57908 | DEFB 151,48,3,0,7,0,215,32 | ||||
57916 | DEFB 3,128,7,0,71,240,3,130 | ||||
57924 | DEFB 7,0,30,8,1,142,7,199 | ||||
57932 | DEFB 246,6,1,145,199,255,252,0 | ||||
57940 | DEFB 1,160,3,255,240,0,1,192 | ||||
57948 | DEFB 1,255,132,0,1,224,1,248 | ||||
57956 | DEFB 60,0,0,190,3,240,120,0 | ||||
57964 | DEFB 0,195,195,224,120,0,0,127 | ||||
57972 | DEFB 247,224,240,0,0,3,255,224 | ||||
57980 | DEFB 240,0,0,1,255,225,208,0 | ||||
57988 | DEFB 0,7,127,251,176,0,252,12 | ||||
57996 | DEFB 60,255,160,0,15,251,190,95 | ||||
58004 | DEFB 96,0,0,255,255,127,192,0 | ||||
58012 | DEFB 0,15,127,127,128,0,0,2 | ||||
58020 | DEFB 15,255,0,0,0,0,7,255 | ||||
58028 | DEFB 0,0,0,0,7,255,0,0 | ||||
Tree Trunk (1) (4 × 5)
|
|||||
58036 | DEFB 0,7,254,0,0,7,246,0 | ||||
58044 | DEFB 0,7,183,0,0,7,183,0 | ||||
58052 | DEFB 0,7,55,128,0,15,63,128 | ||||
58060 | DEFB 0,14,63,128,0,12,159,128 | ||||
58068 | DEFB 0,9,223,128,0,10,62,128 | ||||
58076 | DEFB 0,10,22,128,0,10,214,128 | ||||
58084 | DEFB 0,10,23,128,0,11,55,128 | ||||
58092 | DEFB 0,9,63,128,0,13,127,0 | ||||
58100 | DEFB 0,13,95,0,0,13,190,0 | ||||
58108 | DEFB 0,28,126,0,0,30,126,0 | ||||
58116 | DEFB 0,30,126,0,0,30,126,0 | ||||
58124 | DEFB 0,30,251,0,0,30,251,0 | ||||
58132 | DEFB 0,63,123,0,0,59,123,0 | ||||
58140 | DEFB 0,59,127,0,0,123,247,0 | ||||
58148 | DEFB 0,123,247,0,0,127,247,0 | ||||
58156 | DEFB 0,127,254,0,0,254,254,0 | ||||
58164 | DEFB 0,254,238,0,0,254,238,0 | ||||
58172 | DEFB 0,255,247,0,0,62,247,0 | ||||
58180 | DEFB 7,158,247,0,31,255,119,0 | ||||
58188 | DEFB 255,255,159,224,248,31,131,248 | ||||
Lift Door (2 × 4)
|
|||||
58196 | DEFB 251,223,243,207,235,215,219,219 | ||||
58204 | DEFB 187,221,123,222,251,223,251,223 | ||||
58212 | DEFB 251,223,251,223,123,222,187,221 | ||||
58220 | DEFB 219,219,235,215,243,207,251,223 | ||||
58228 | DEFB 251,223,243,207,235,215,219,219 | ||||
58236 | DEFB 187,221,123,222,251,223,251,223 | ||||
58244 | DEFB 251,223,251,223,123,222,187,221 | ||||
58252 | DEFB 219,219,235,215,243,207,251,223 | ||||
Mushroom (1) (2 × 2)
|
|||||
58260 | DEFB 0,0,0,0,7,192,31,120 | ||||
58268 | DEFB 47,220,125,100,127,254,127,254 | ||||
58276 | DEFB 56,62,3,156,3,192,7,192 | ||||
58284 | DEFB 7,224,7,224,7,224,3,192 | ||||
Mushroom (2) (2 × 2)
|
|||||
58292 | DEFB 0,0,0,0,31,128,121,192 | ||||
58300 | DEFB 208,224,223,160,250,48,127,48 | ||||
58308 | DEFB 15,208,27,144,61,240,125,228 | ||||
58316 | DEFB 120,30,248,30,248,132,113,204 | ||||
Mushroom (3) (2 × 2)
|
|||||
58324 | DEFB 0,0,0,0,0,0,7,240 | ||||
58332 | DEFB 29,188,55,110,63,255,127,255 | ||||
58340 | DEFB 60,31,25,204,3,224,1,225 | ||||
58348 | DEFB 1,225,3,227,3,230,1,198 | ||||
Mushroom (4) (2 × 2)
|
|||||
58356 | DEFB 0,0,0,0,7,128,31,112 | ||||
58364 | DEFB 53,248,127,248,239,248,254,56 | ||||
58372 | DEFB 189,192,251,224,247,224,119,240 | ||||
58380 | DEFB 3,248,3,248,3,248,1,240 | ||||
Large Mushroom (3 × 3)
|
|||||
58388 | DEFB 0,0,0,0,0,0,7,254 | ||||
58396 | DEFB 0,31,7,128,62,123,224,49 | ||||
58404 | DEFB 18,48,118,198,144,118,254,88 | ||||
58412 | DEFB 113,243,24,125,241,252,127,255 | ||||
58420 | DEFB 132,126,31,182,60,15,150,60 | ||||
58428 | DEFB 1,198,24,1,254,4,145,242 | ||||
58436 | DEFB 15,240,242,13,241,226,13,241 | ||||
58444 | DEFB 252,27,227,248,27,231,224,31 | ||||
58452 | DEFB 224,0,31,224,0,15,192,0 | ||||
58460 | DEFB 3,255,255,192,15,255,255,240 | ||||
58468 | DEFB 12,0,0,48,24,211,187,152 | ||||
58476 | DEFB 24,146,170,152,24,210,171,24 | ||||
58484 | DEFB 24,155,186,152,24,0,0,24 | ||||
58492 | DEFB 24,0,0,24,24,0,124,24 | ||||
58500 | DEFB 24,124,126,24,24,124,102,24 | ||||
58508 | DEFB 24,124,124,24,24,124,126,24 | ||||
58516 | DEFB 24,0,102,24,24,0,102,24 | ||||
58524 | DEFB 24,0,0,24,24,0,28,24 | ||||
58532 | DEFB 24,124,60,24,24,124,108,24 | ||||
58540 | DEFB 24,124,126,24,24,124,126,24 | ||||
58548 | DEFB 24,0,12,24,24,0,12,24 | ||||
58556 | DEFB 24,0,0,24,24,0,60,24 | ||||
58564 | DEFB 24,124,126,24,24,124,102,24 | ||||
58572 | DEFB 24,124,28,24,24,124,102,24 | ||||
58580 | DEFB 24,0,126,24,24,0,60,24 | ||||
58588 | DEFB 24,0,0,24,24,0,60,24 | ||||
58596 | DEFB 24,124,126,24,24,124,14,24 | ||||
58604 | DEFB 24,124,60,24,24,124,112,24 | ||||
58612 | DEFB 24,0,126,24,24,0,126,24 | ||||
58620 | DEFB 24,0,0,24,24,0,28,24 | ||||
58628 | DEFB 24,124,60,24,24,124,44,24 | ||||
58636 | DEFB 24,124,12,24,24,124,12,24 | ||||
58644 | DEFB 24,0,63,24,24,0,63,24 | ||||
58652 | DEFB 24,0,0,24,24,0,62,24 | ||||
58660 | DEFB 24,124,126,24,24,124,96,24 | ||||
58668 | DEFB 24,124,110,24,24,124,102,24 | ||||
58676 | DEFB 24,0,126,24,24,0,60,24 | ||||
58684 | DEFB 24,0,0,24,24,0,124,24 | ||||
58692 | DEFB 24,124,126,24,24,124,102,24 | ||||
58700 | DEFB 24,124,124,24,24,124,102,24 | ||||
58708 | DEFB 24,0,126,24,24,0,124,24 | ||||
58716 | DEFB 24,0,0,24,8,0,0,48 | ||||
58724 | DEFB 15,255,255,240,3,255,255,192 | ||||
58732 | DEFB 0,0,0,0,0,0,0,0 | ||||
58740 | DEFB 0,0,0,0,0,0,0,0 |
Prev: 55592 | Up: Map | Next: 58748 |