Prev: 55478 Up: Map Next: 55546
55490: Characters' rates of stat deterioration / regeneration
These values determine how quickly the characters' stats deteriorate while awake and regenerate while asleep. In each character's group, the first four bytes are negative values and are the amounts by which each stat is reduced per cycle while that character is awake and tiring. The last four bytes in each group are positive values and are the amounts by which each stat is increased per cycle while the character is asleep and regenerating.
Offset Meaning
0 Strength deterioration
1 Happiness deterioration
2 Stamina deterioration
3 Spell power deterioration
4 Strength regeneration
5 Happiness regeneration
6 Stamina regeneration
7 Spell power regeneration
55490 DEFB 255,255,253,252,10,8,15,10 Gimbal (-1, -1, -3, -4, 10, 8, 15, 10)
55498 DEFB 250,253,255,255,5,3,4,1 Thor (-6, -3, -1, -1, 5, 3, 4, 1)
55506 DEFB 253,255,252,251,3,7,4,8 Florin (-3, -1, -4, -5, 3, 7, 4, 8)
55514 DEFB 253,254,252,252,7,8,3,9 Orik (-3, -2, -4, -4, 7, 8, 3, 9)
55522 DEFB 255,253,253,255,10,2,10,1 Samsun (-1, -3, -3, -1, 10, 2, 10, 1)
55530 DEFB 253,254,252,250,8,4,4,8 Elrand (-3, -2, -4, -6, 8, 4, 4, 8)
55538 DEFB 253,254,252,252,8,4,4,3 Rosmar (-3, -2, -4, -4, 8, 4, 4, 3)
Prev: 55478 Up: Map Next: 55546