Prev: 54238 Up: Map Next: 54701
54617: Architecture styles lookup table
Offset Meaning
0 Index of top-left UDG
1 Index of top-right UDG
2 Index of bottom-left UDG
3 Index of bottom-right UDG
References brickwork graphics at 64756 and 65460.
54617 DEFB 0,0,0,0 0
54621 DEFB 24,24,24,24 1
54625 DEFB 2,3,26,27 2
54629 DEFB 4,5,28,29 3
54633 DEFB 6,7,30,31 4
54637 DEFB 8,9,32,33 5
54641 DEFB 10,11,34,35 6 (unused)
54645 DEFB 12,13,36,37 7 (unused)
54649 DEFB 14,15,38,39 8 (unused)
54653 DEFB 48,49,72,73 9 (unused)
54657 DEFB 10,11,38,39 10 (unused)
54661 DEFB 54,55,78,79 11
54665 DEFB 56,57,80,81 12
54669 DEFB 58,59,58,59 13
54673 DEFB 16,17,40,41 14 (unused)
54677 DEFB 82,83,0,0 15
54681 DEFB 0,0,0,0 16
54685 DEFB 16,17,0,41 17 (unused)
54689 DEFB 18,19,42,0 18 (unused)
54693 DEFB 66,67,90,91 19
54697 DEFB 42,43,66,67 20 (unused)
Prev: 54238 Up: Map Next: 54701