Prev: 42170 Up: Map Next: 42642
42242: Table of object properties
Fifty groups of eight bytes, one group per object (including "nothing at all"). The values are:
Offset Effect
0 Weight
1 Drop-status (bit 0)
2 Read text (index)
3 Magic power
4 Use status
5 Unused
6 Attribute
7 Graphic index in lookup table at 42642
If bit 0 of drop-status is set, then the object cannot be dropped.
Use status is comprised of bitwise flags:
Bit Effect
0 Can-be-blown
1 Can-be-thrown
2 Unused
3 Unused
4 Lethal-if-thrown
5 Is-a-crystal
6 Unused
7 Unused
42242 DEFB 0,0,0,0,0,0,0,0 (00) Nothing at all
42250 DEFB 1,0,128,0,0,0,71,7 (01) Ancient Scroll
42258 DEFB 1,0,129,10,0,0,70,18 (02) Book of Shadows
42266 DEFB 25,0,0,12,18,0,70,16 (03) Miolnir
42274 DEFB 10,0,0,0,18,0,70,15 (04) Axe
42282 DEFB 1,1,0,0,0,0,71,26 (05) Sticky Bun
42290 DEFB 2,0,139,35,0,0,71,5 (06) Crystal Ball
42298 DEFB 1,0,0,37,0,0,70,27 (07) Wand of Command
42306 DEFB 5,0,0,0,18,0,70,28 (08) Javelin
42314 DEFB 20,0,0,0,18,0,69,5 (09) Cannon Ball
42322 DEFB 1,1,0,0,0,0,70,29 (10) Tube of Glue
42330 DEFB 1,0,0,0,0,0,70,30 (11) Broken Talisman
42338 DEFB 1,0,0,85,0,0,70,31 (12) Magic Talisman
42346 DEFB 10,0,130,90,16,0,70,17 (13) Runestone
42354 DEFB 1,0,0,0,0,0,71,24 (14) Broken Glass
42362 DEFB 1,0,131,57,0,0,68,18 (15) Book of Runes
42370 DEFB 1,2,148,0,0,0,71,6 (16) Glowing Bottle
42378 DEFB 5,0,0,17,18,0,70,32 (17) Gold Goblet
42386 DEFB 1,0,0,0,0,0,0,0 (18) Fast Blow Fuse
42394 DEFB 1,0,145,25,0,0,66,8 (19) Red Herring
42402 DEFB 25,0,0,0,18,0,6,13 (20) Brick
42410 DEFB 2,0,0,33,34,0,68,3 (21) Green Crystal
42418 DEFB 2,0,0,33,34,0,65,3 (22) Blue Crystal
42426 DEFB 2,0,0,33,34,0,66,3 (23) Red Crystal
42434 DEFB 1,0,0,31,0,0,70,33 (24) Willow Rod
42442 DEFB 1,0,0,0,0,0,7,25 (25) Lump of Brickwork
42450 DEFB 2,0,135,0,0,0,68,6 (26) Bottle of Liquid
42458 DEFB 1,0,0,16,0,0,68,37 (27) Four Leaf Clover
42466 DEFB 1,0,0,0,0,0,71,11 (28) Loaf of Elf-Bread
42474 DEFB 80,0,0,0,16,0,67,25 (29) Platform
42482 DEFB 30,0,0,0,18,0,70,13 (30) Gold Bar
42490 DEFB 1,0,132,0,0,0,71,21 (31) Pewter Tankard
42498 DEFB 1,0,0,100,0,0,71,20 (32) White Gold Ring
42506 DEFB 1,0,133,77,0,0,70,22 (33) Engraved Candle
42514 DEFB 1,0,0,0,0,0,69,10 (34) Strange Liquid
42522 DEFB 1,0,0,0,0,0,71,14 (35) Mirror
42530 DEFB 1,0,144,0,0,0,69,19 (36) Pocket Laser
42538 DEFB 1,0,0,0,0,0,69,39 (37) Prism
42546 DEFB 1,0,0,81,1,0,68,23 (38) Elf-Horn
42554 DEFB 1,0,146,46,1,0,70,35 (39) Saxophone
42562 DEFB 1,0,0,0,1,0,70,36 (40) Trumpet
42570 DEFB 2,0,128,0,0,0,67,18 (41) Instruction Book
42578 DEFB 1,0,151,0,0,0,70,12 (42) Key
42586 DEFB 1,0,134,0,0,0,70,38 (43) Advert
42594 DEFB 1,0,0,0,0,0,7,25 (44) Lump of Brickwork
42602 DEFB 1,0,135,0,0,0,69,6 (45) Empty Bottle
42610 DEFB 1,0,150,0,0,0,70,34 (46) Power-Pong Plant
42618 DEFB 1,0,0,0,0,0,71,4 (47) Shield
42626 DEFB 1,0,149,0,0,0,67,12 (48) Teleport Key
42634 DEFB 20,0,147,0,0,0,69,9 (49) Teleport Pad
Prev: 42170 Up: Map Next: 42642