Prev: 25440 Up: Map Next: 25614
25464: Objects' current positions
Fifty groups of three bytes, one group per object. The values are:
Offset Meaning
0 Room number
1 x-coordinate
2 y-coordinate
See also 41086 for objects' initial positions
25464 DEFB 0,0,0 (00) Nothing at all
25467 DEFB 0,0,0 (01) Ancient Scroll
25470 DEFB 0,0,0 (02) Book of Shadows
25473 DEFB 0,0,0 (03) Miolnir
25476 DEFB 0,0,0 (04) Axe
25479 DEFB 0,0,0 (05) Sticky Bun
25482 DEFB 0,0,0 (06) Crystal Ball
25485 DEFB 0,0,0 (07) Wand of Command
25488 DEFB 0,0,0 (08) Javelin
25491 DEFB 0,0,0 (09) Cannon Ball
25494 DEFB 0,0,0 (10) Tube of Glue
25497 DEFB 0,0,0 (11) Broken Talisman
25500 DEFB 0,0,0 (12) Magic Talisman
25503 DEFB 0,0,0 (13) Runestone
25506 DEFB 0,0,0 (14) Broken Glass
25509 DEFB 0,0,0 (15) Book of Runes
25512 DEFB 0,0,0 (16) Glowing Bottle
25515 DEFB 0,0,0 (17) Gold Goblet
25518 DEFB 0,0,0 (18) Fast Blow Fuse
25521 DEFB 0,0,0 (19) Red Herring
25524 DEFB 0,0,0 (20) Brick
25527 DEFB 0,0,0 (21) Green Crystal
25530 DEFB 0,0,0 (22) Blue Crystal
25533 DEFB 0,0,0 (23) Red Crystal
25536 DEFB 0,0,0 (24) Willow Rod
25539 DEFB 0,0,0 (25) Lump of Brickwork
25542 DEFB 0,0,0 (26) Bottle of Liquid
25545 DEFB 0,0,0 (27) Four Leaf Clover
25548 DEFB 0,0,0 (28) Loaf of Elf-Bread
25551 DEFB 0,0,0 (29) Platform
25554 DEFB 0,0,0 (30) Gold Bar
25557 DEFB 0,0,0 (31) Pewter Tankard
25560 DEFB 0,0,0 (32) White Gold Ring
25563 DEFB 0,0,0 (33) Engraved Candle
25566 DEFB 0,0,0 (34) Strange Liquid
25569 DEFB 0,0,0 (35) Mirror
25572 DEFB 0,0,0 (36) Pocket Laser
25575 DEFB 0,0,0 (37) Prism
25578 DEFB 0,0,0 (38) Elf-Horn
25581 DEFB 0,0,0 (39) Saxophone
25584 DEFB 0,0,0 (40) Trumpet
25587 DEFB 0,0,0 (41) Instruction Book
25590 DEFB 0,0,0 (42) Key
25593 DEFB 0,0,0 (43) Advert
25596 DEFB 0,0,0 (44) Lump of Brickwork
25599 DEFB 0,0,0 (45) Empty Bottle
25602 DEFB 0,0,0 (46) Power-Pong Plant
25605 DEFB 0,0,0 (47) Shield
25608 DEFB 0,0,0 (48) Teleport Key
25611 DEFB 0,0,0 (49) Teleport Pad
Prev: 25440 Up: Map Next: 25614