Prev: 63220 Up: Map Next: 65524
64756: Graphics: (01 × 96) Character set
64756 DEFB 0,0,0,0,0,0,0,0 (032)
64764 DEFB 0,48,48,48,48,0,48,48 (033)
64772 DEFB 0,108,108,0,0,0,0,0 (034)
64780 DEFB 0,248,252,14,14,252,248,0 (035)
Room name bar cap (right end)
64788 DEFB 0,31,63,112,112,63,31,0 (036)
Room name bar cap (left end)
64796 DEFB 0,98,100,8,16,38,70,0 (037)
64804 DEFB 0,56,108,59,126,108,127,59 (038)
64812 DEFB 0,12,24,16,0,0,0,0 (039)
64820 DEFB 0,12,24,24,24,24,12,4 (040)
64828 DEFB 0,48,24,24,24,24,48,32 (041)
64836 DEFB 0,0,36,24,126,24,36,0 (042)
64844 DEFB 0,24,24,126,126,24,24,0 (043)
64852 DEFB 0,0,0,0,0,12,12,24 (044)
64860 DEFB 0,0,0,62,62,0,0,0 (045)
64868 DEFB 0,0,0,0,0,0,24,24 (046)
64876 DEFB 0,6,14,28,56,112,96,0 (047)
64884 DEFB 0,60,126,110,126,118,126,60 (048)
64892 DEFB 0,28,60,44,12,12,63,63 (049)
64900 DEFB 0,60,126,14,60,112,126,126 (050)
64908 DEFB 0,60,126,102,12,102,126,60 (051)
64916 DEFB 0,28,60,108,126,126,12,12 (052)
64924 DEFB 0,126,126,96,124,6,126,124 (053)
64932 DEFB 0,60,124,96,124,102,126,60 (054)
64940 DEFB 0,126,126,14,28,24,24,24 (055)
64948 DEFB 0,60,126,102,60,102,126,60 (056)
64956 DEFB 0,60,126,102,62,6,62,60 (057)
64964 DEFB 0,0,24,24,0,0,24,24 (058)
64972 DEFB 0,0,24,24,0,24,24,48 (059)
64980 DEFB 0,0,6,12,24,24,12,6 (060)
64988 DEFB 0,0,0,62,0,62,0,0 (061)
64996 DEFB 0,0,96,48,24,24,48,96 (062)
65004 DEFB 0,60,110,30,28,0,24,24 (063)
65012 DEFB 0,60,126,227,223,227,126,60 (064)
65020 DEFB 0,60,126,102,126,126,102,102 (065)
65028 DEFB 0,124,126,102,124,102,126,124 (066)
65036 DEFB 0,60,126,102,96,102,126,60 (067)
65044 DEFB 0,120,124,110,102,110,124,120 (068)
65052 DEFB 0,126,126,96,124,96,126,126 (069)
65060 DEFB 0,126,126,96,124,124,96,96 (070)
65068 DEFB 0,62,126,96,110,102,126,60 (071)
65076 DEFB 0,102,102,126,126,102,102,102 (072)
65084 DEFB 0,126,126,24,24,24,126,126 (073)
65092 DEFB 0,6,6,6,102,102,126,60 (074)
65100 DEFB 0,110,124,120,124,110,102,102 (075)
65108 DEFB 0,96,96,96,96,96,126,126 (076)
65116 DEFB 0,198,254,254,214,198,198,198 (077)
65124 DEFB 0,102,118,126,110,102,102,102 (078)
65132 DEFB 0,60,126,102,102,102,126,60 (079)
65140 DEFB 0,124,126,102,126,124,96,96 (080)
65148 DEFB 0,60,126,102,118,110,126,60 (081)
65156 DEFB 0,124,126,102,124,126,102,102 (082)
65164 DEFB 0,60,124,96,60,6,126,124 (083)
65172 DEFB 0,254,254,48,48,48,48,48 (084)
65180 DEFB 0,102,102,102,102,102,126,60 (085)
65188 DEFB 0,102,102,102,102,102,60,24 (086)
65196 DEFB 0,102,102,102,102,126,126,36 (087)
65204 DEFB 0,231,255,60,60,126,231,195 (088)
65212 DEFB 0,195,231,126,60,24,24,24 (089)
65220 DEFB 0,126,126,28,56,112,126,126 (090)
65228 DEFB 255,255,0,120,88,88,88,88 (091)
Railings (USS Pisces Bridge)
65236 DEFB 255,0,255,255,0,255,255,255 (092)
USS Pisces floor / bottom of transporter pad
65244 DEFB 0,255,255,0,0,255,255,0 (093)
Room name bar body
65252 DEFB 0,0,127,255,255,0,63,0 (094)
Unused
65260 DEFB 0,0,255,255,255,0,255,0 (095)
Unused
65268 DEFB 0,36,126,36,36,126,36,0 (096)
65276 DEFB 126,126,126,0,239,239,239,0 (097)
Unused
65284 DEFB 31,103,207,207,207,103,31,0 (098)
Unused
65292 DEFB 240,252,254,254,254,252,240,0 (099)
Unused
65300 DEFB 153,0,34,8,160,4,24,146 (100)
Floor (Retreat / Monopole)
65308 DEFB 145,0,20,193,73,32,132,1 (101)
Unused
65316 DEFB 73,24,32,5,16,68,0,153 (102)
Unused
65324 DEFB 128,33,4,146,131,40,0,137 (103)
Unused
65332 DEFB 90,60,118,110,118,110,60,90 (104)
Unused
65340 DEFB 24,60,118,110,118,110,60,24 (105)
Unused
65348 DEFB 0,0,0,0,0,0,0,0 (106)
Unused
65356 DEFB 0,0,0,0,0,0,0,0 (107)
Unused
65364 DEFB 126,126,102,195,24,60,255,0 (108)
Starbase 1 floor
65372 DEFB 255,60,24,195,102,126,60,129 (109)
Outpost floor
65380 DEFB 126,66,153,36,36,153,66,126 (110)
Control Column floor
65388 DEFB 255,85,85,170,170,85,85,170 (111)
Life Boat floor
65396 DEFB 255,51,51,204,204,51,51,204 (112)
Unused
65404 DEFB 255,68,238,68,187,68,238,68 (113)
Unused
65412 DEFB 0,0,0,0,0,0,0,0 (114)
Unused
65420 DEFB 0,0,0,0,0,0,0,0 (115)
Unused
65428 DEFB 255,255,0,0,0,255,255,0 (116)
Window border (top edge)
65436 DEFB 0,255,255,0,0,0,255,255 (117)
Window border (bottom edge)
65444 DEFB 198,198,198,198,198,198,198,198 (118)
Window border (left edge)
65452 DEFB 99,99,99,99,99,99,99,99 (119)
Window border (right edge)
65460 DEFB 252,254,15,31,59,243,227,99 (120)
Window border (top right corner)
65468 DEFB 99,227,243,59,31,15,254,252 (121)
Window border (bottom right corner)
65476 DEFB 198,199,207,220,248,240,127,63 (122)
Window border (bottom left corner)
65484 DEFB 63,127,240,248,220,207,199,198 (123)
Window border (top left corner)
65492 DEFB 130,212,72,37,33,70,148,148 (124)
Unused
65500 DEFB 0,16,56,84,16,16,16,0 (125)
65508 DEFB 0,28,62,112,124,48,126,126 (126)
65516 DEFB 224,128,239,41,239,8,8,8 (127)
Prev: 63220 Up: Map Next: 65524