Data |
Prev: 62278 | Up: Map | Next: 63220 |
|
|||||||
(03 × 06) Patterned column
|
|||||||
62534 | DEFB 0,8,126,0,1,126,255,5 | ||||||
62542 | DEFB 0,13,1,1,1,243,243,255 | ||||||
62550 | DEFB 3,199,131,131,0,5,128,128 | ||||||
62558 | DEFB 128,1,1,1,1,1,1,3 | ||||||
62566 | DEFB 3,131,199,255,5,248,128,128 | ||||||
62574 | DEFB 128,128,128,128,192,192,3,3 | ||||||
62582 | DEFB 3,3,3,3,3,3,240,240 | ||||||
62590 | DEFB 240,152,159,255,2,199,64,64 | ||||||
62598 | DEFB 64,192,192,192,192,192,3,3 | ||||||
62606 | DEFB 3,3,3,3,3,0,1,131 | ||||||
62614 | DEFB 1,1,1,131,199,255,1,0 | ||||||
62622 | DEFB 1,192,192,192,192,192,192,192 | ||||||
62630 | DEFB 0,2,3,7,7,15,15,15 | ||||||
62638 | DEFB 0,2,255,1,193,248,254,254 | ||||||
62646 | DEFB 255,1,0,2,192,192,224,32 | ||||||
62654 | DEFB 48,240,0,1 | ||||||
(05 × 03) Picture (1)
|
|||||||
62658 | DEFB 255,2,192,192,192,192,205,205 | ||||||
62666 | DEFB 255,2,0,4,128,192,255,2 | ||||||
62674 | DEFB 0,5,7,255,2,0,5,240 | ||||||
62682 | DEFB 255,2,3,3,3,3,3,3 | ||||||
62690 | DEFB 192,192,192,192,192,192,192,192 | ||||||
62698 | DEFB 240,120,63,0,5,31,0,1 | ||||||
62706 | DEFB 255,1,0,1,63,7,7,31 | ||||||
62714 | DEFB 220,0,1,254,0,1,255,2 | ||||||
62722 | DEFB 128,240,3,3,3,3,243,131 | ||||||
62730 | DEFB 3,3,192,192,192,192,192,192 | ||||||
62738 | DEFB 255,2,0,6,255,2,0,6 | ||||||
62746 | DEFB 255,2,0,6,255,2,3,3 | ||||||
62754 | DEFB 3,3,3,3,255,2 | ||||||
(05 × 03) Picture (2)
|
|||||||
62760 | DEFB 255,2,192,192,193,193,193,192 | ||||||
62768 | DEFB 255,2,0,1,224,240,176,240 | ||||||
62776 | DEFB 248,255,2,0,6,255,2,0 | ||||||
62784 | DEFB 1,28,62,54,62,60,255,2 | ||||||
62792 | DEFB 3,3,3,3,3,3,192,192 | ||||||
62800 | DEFB 192,192,192,192,192,192,13,3 | ||||||
62808 | DEFB 3,0,1,15,15,0,2,254 | ||||||
62816 | DEFB 205,205,0,1,255,3,0,1 | ||||||
62824 | DEFB 96,128,128,0,1,240,240,0 | ||||||
62832 | DEFB 2,3,3,3,3,3,3,3 | ||||||
62840 | DEFB 3,192,192,192,192,192,192,255 | ||||||
62848 | DEFB 2,0,6,255,2,0,6,255 | ||||||
62856 | DEFB 2,0,6,255,2,3,3,3 | ||||||
62864 | DEFB 3,3,3,255,2 | ||||||
(03 × 04) Left half of reel-to-reel tape device
|
|||||||
62869 | DEFB 3,7,5,5,5,5,5,5 | ||||||
62877 | DEFB 255,2,128,182,182,191,128,255 | ||||||
62885 | DEFB 3,0,1,219,219,255,1,0 | ||||||
62893 | DEFB 1,255,1,5,5,5,5,5 | ||||||
62901 | DEFB 5,5,5,255,1,248,224,192 | ||||||
62909 | DEFB 128,160,112,120,255,1,63,207 | ||||||
62917 | DEFB 247,251,251,253,253,5,5,5 | ||||||
62925 | DEFB 5,5,5,5,5,124,120,96 | ||||||
62933 | DEFB 128,128,192,224,248,1,1,129 | ||||||
62941 | DEFB 195,227,247,207,0,1,5,5 | ||||||
62949 | DEFB 5,5,5,6,3,0,1,255 | ||||||
62957 | DEFB 1,252,248,248,248,252,255,1 | ||||||
62965 | DEFB 0,1,255,1,124,56,56,56 | ||||||
62973 | DEFB 124,255,1,0,1 | ||||||
(03 × 05) Left half of Tyme Guardians' symbol (1)
|
|||||||
62978 | DEFB 0,4,1,3,7,15,0,1 | ||||||
62986 | DEFB 15,63,255,4,248,0,1,240 | ||||||
62994 | DEFB 248,252,252,252,240,0,1,31 | ||||||
63002 | DEFB 31,63,63,126,126,126,126,224 | ||||||
63010 | DEFB 128,0,2,1,3,7,15,0 | ||||||
63018 | DEFB 1,15,63,255,4,248,126,126 | ||||||
63026 | DEFB 126,126,127,63,63,31,31,31 | ||||||
63034 | DEFB 63,63,126,126,254,254,224,192 | ||||||
63042 | DEFB 0,1,1,1,3,3,7,31 | ||||||
63050 | DEFB 15,7,3,1,0,3,254,254 | ||||||
63058 | DEFB 254,254,255,2,63,31,7,15 | ||||||
63066 | DEFB 15,15,7,3,128,192,0,8 | ||||||
63074 | DEFB 31,15,7,3,1,0,3,224 | ||||||
63082 | DEFB 248,255,4,63,15,1 | ||||||
(06 × 03) Tyme Guardians' symbol (2)
|
|||||||
63088 | DEFB 0,4,31,63,63,63,0,4 | ||||||
63096 | DEFB 255,4,0,4,63,3,1,60 | ||||||
63104 | DEFB 0,4,60,128,192,252,0,4 | ||||||
63112 | DEFB 127,127,127,127,0,4,248,252 | ||||||
63120 | DEFB 252,252,63,63,31,31,15,7 | ||||||
63128 | DEFB 3,1,128,192,224,241,251,255 | ||||||
63136 | DEFB 3,0,2,126,255,2,231,199 | ||||||
63144 | DEFB 135,0,2,63,127,127,123,121 | ||||||
63152 | DEFB 120,0,1,1,3,199,239,255 | ||||||
63160 | DEFB 3,252,252,248,248,240,224,192 | ||||||
63168 | DEFB 128,0,5,1,1,0,1,126 | ||||||
63176 | DEFB 0,3,255,4,15,31,63,126 | ||||||
63184 | DEFB 254,252,248,192,120,124,126,63 | ||||||
63192 | DEFB 63,31,15,1,62,0,3,255 | ||||||
63200 | DEFB 4,0,5,128,128,0,1,128 | ||||||
(01 × 02 / 02 × 01) Unknown / unused graphic
|
|||||||
63208 | DEFB 192,252,0,4,127,127,127,127 | ||||||
63216 | DEFB 0,4,248,252 |
Prev: 62278 | Up: Map | Next: 63220 |