Data |
Prev: 51997 | Up: Map | Next: 52397 |
Run-length encoded data used to paint attributes, with two bytes per entry (or a one-byte end marker represented by a zero). Records are comprised of:
|
||||||||||
(00) No colouring
|
||||||||||
52141 | DEFB 0 | End marker | ||||||||
(01) Gordon or Sarab at helm
|
||||||||||
52142 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52144 | DEFB 10,69 | 10 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52146 | DEFB 4,70 | 4 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52148 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52150 | DEFB 2,69 | 2 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52152 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52154 | DEFB 6,70 | 6 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52156 | DEFB 4,71 | 4 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52158 | DEFB 3,78 | 3 × 78 (yellow INK, blue PAPER, BRIGHT) | ||||||||
52160 | DEFB 4,70 | 4 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52162 | DEFB 4,68 | 4 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52164 | DEFB 3,70 | 3 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52166 | DEFB 0 | End marker | ||||||||
(02) Large chair
|
||||||||||
52167 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52169 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52171 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52173 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52175 | DEFB 3,71 | 3 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52177 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52179 | DEFB 10,68 | 10 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52181 | DEFB 10,70 | 10 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52183 | DEFB 0 | End marker | ||||||||
(03) Wall-mounted telephone
|
||||||||||
52184 | DEFB 8,66 | 8 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
52186 | DEFB 0 | End marker | ||||||||
(04) Wall-mounted rifle
|
||||||||||
52187 | DEFB 8,69 | 8 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52189 | DEFB 10,70 | 10 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52191 | DEFB 0 | End marker | ||||||||
(05) Table
|
||||||||||
52192 | DEFB 7,66 | 7 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
52194 | DEFB 0 | End marker | ||||||||
(06) Half of planet
|
||||||||||
52195 | DEFB 27,68 | 27 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52197 | DEFB 0 | End marker | ||||||||
(07) Half of transporter pad
|
||||||||||
52198 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52200 | DEFB 5,7 | 5 × 7 (white INK, black PAPER) | ||||||||
52202 | DEFB 24,70 | 24 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52204 | DEFB 0 | End marker | ||||||||
(08) Cargo container
|
||||||||||
52205 | DEFB 36,69 | 36 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52207 | DEFB 9,70 | 9 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52209 | DEFB 27,69 | 27 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52211 | DEFB 0 | End marker | ||||||||
(09) Left / right edge of viewscreen
|
||||||||||
52212 | DEFB 5,69 | 5 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52214 | DEFB 1,101 | 1 × 101 (cyan INK, green PAPER, BRIGHT) | ||||||||
52216 | DEFB 1,93 | 1 × 93 (cyan INK, magenta PAPER, BRIGHT) | ||||||||
52218 | DEFB 4,69 | 4 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52220 | DEFB 0 | End marker | ||||||||
(10) Unused
|
||||||||||
52221 | DEFB 32,69 | 32 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52223 | DEFB 0 | End marker | ||||||||
(11) Wall-mounted plaque
|
||||||||||
52224 | DEFB 2,70 | 2 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52226 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52228 | DEFB 0 | End marker | ||||||||
(12) Chandelier
|
||||||||||
52229 | DEFB 4,69 | 4 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52231 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52233 | DEFB 1,69 | 1 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52235 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52237 | DEFB 1,69 | 1 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52239 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52241 | DEFB 4,69 | 4 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52243 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52245 | DEFB 1,69 | 1 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52247 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52249 | DEFB 1,69 | 1 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52251 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52253 | DEFB 0 | End marker | ||||||||
(13) Barrier
|
||||||||||
52254 | DEFB 6,124 | 6 × 124 (green INK, white PAPER, BRIGHT) | ||||||||
52256 | DEFB 20,120 | 20 × 120 (black INK, white PAPER, BRIGHT) | ||||||||
52258 | DEFB 6,124 | 6 × 124 (green INK, white PAPER, BRIGHT) | ||||||||
52260 | DEFB 0 | End marker | ||||||||
(14 / 15) Wall (1, full-length / 2, short)
|
||||||||||
52261 | DEFB 17,112 | 17 × 112 (black INK, yellow PAPER, BRIGHT) | ||||||||
52263 | DEFB 0 | End marker | ||||||||
(16) Plant
|
||||||||||
52264 | DEFB 30,68 | 30 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52266 | DEFB 0 | End marker | ||||||||
(17) USS Pisces picture
|
||||||||||
52267 | DEFB 5,67 | 5 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
52269 | DEFB 3,68 | 3 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52271 | DEFB 1,67 | 1 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
52273 | DEFB 3,68 | 3 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52275 | DEFB 4,67 | 4 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
52277 | DEFB 0 | End marker | ||||||||
(18) Transputer panel
|
||||||||||
52278 | DEFB 4,70 | 4 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52280 | DEFB 2,66 | 2 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
52282 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52284 | DEFB 2,66 | 2 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
52286 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52288 | DEFB 2,67 | 2 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
52290 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52292 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52294 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52296 | DEFB 2,66 | 2 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
52298 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52300 | DEFB 2,7 | 2 × 7 (white INK, black PAPER) | ||||||||
52302 | DEFB 3,70 | 3 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52304 | DEFB 6,69 | 6 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52306 | DEFB 0 | End marker | ||||||||
(19) Wall-mounted helmet (1)
|
||||||||||
52307 | DEFB 20,71 | 20 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52309 | DEFB 0 | End marker | ||||||||
(20) Unused
|
||||||||||
52310 | DEFB 20,70 | 20 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52312 | DEFB 0 | End marker | ||||||||
(21) Wall-mounted helmet (2)
|
||||||||||
52313 | DEFB 20,69 | 20 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52315 | DEFB 0 | End marker | ||||||||
(22) Wall-mounted helmet (3)
|
||||||||||
52316 | DEFB 20,68 | 20 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52318 | DEFB 0 | End marker | ||||||||
(23) Wall (3) (invisible, used to paint upper part of The Bridge)
|
||||||||||
52319 | DEFB 32,69 | 32 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52321 | DEFB 0 | End marker | ||||||||
(24) Half of transporter pad
|
||||||||||
52322 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52324 | DEFB 5,7 | 5 × 7 (white INK, black PAPER) | ||||||||
52326 | DEFB 18,70 | 18 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52328 | DEFB 0 | End marker | ||||||||
(26) Control panel
|
||||||||||
52329 | DEFB 4,68 | 4 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52331 | DEFB 9,70 | 9 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52333 | DEFB 2,101 | 2 × 101 (cyan INK, green PAPER, BRIGHT) | ||||||||
52335 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52337 | DEFB 4,77 | 4 × 77 (cyan INK, blue PAPER, BRIGHT) | ||||||||
52339 | DEFB 0 | End marker | ||||||||
(27) Hooper
|
||||||||||
52340 | DEFB 2,71 | 2 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52342 | DEFB 3,70 | 3 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52344 | DEFB 1,68 | 1 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52346 | DEFB 5,71 | 5 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52348 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52350 | DEFB 5,71 | 5 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52352 | DEFB 1,70 | 1 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52354 | DEFB 2,7 | 2 × 7 (white INK, black PAPER) | ||||||||
52356 | DEFB 1,71 | 1 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52358 | DEFB 2,67 | 2 × 67 (magenta INK, black PAPER, BRIGHT) | ||||||||
52360 | DEFB 7,70 | 7 × 70 (yellow INK, black PAPER, BRIGHT) | ||||||||
52362 | DEFB 6,69 | 6 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52364 | DEFB 6,71 | 6 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52366 | DEFB 0 | End marker | ||||||||
(29) Security camera
|
||||||||||
52367 | DEFB 15,71 | 15 × 71 (white INK, black PAPER, BRIGHT) | ||||||||
52369 | DEFB 0 | End marker | ||||||||
(30) Wall (4, full-length)
|
||||||||||
52370 | DEFB 17,127 | 17 × 127 (white INK, white PAPER, BRIGHT) | ||||||||
52372 | DEFB 0 | End marker | ||||||||
(31) Wall (5, full-length)
|
||||||||||
52373 | DEFB 17,100 | 17 × 100 (green INK, green PAPER, BRIGHT) | ||||||||
52375 | DEFB 0 | End marker | ||||||||
(33) Patterned column
|
||||||||||
52376 | DEFB 18,66 | 18 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
52378 | DEFB 0 | End marker | ||||||||
(34) Tyme Guardians' symbol (1)
|
||||||||||
52379 | DEFB 8,2 | 8 × 2 (red INK, black PAPER) | ||||||||
52381 | DEFB 1,69 | 1 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52383 | DEFB 2,2 | 2 × 2 (red INK, black PAPER) | ||||||||
52385 | DEFB 1,69 | 1 × 69 (cyan INK, black PAPER, BRIGHT) | ||||||||
52387 | DEFB 3,2 | 3 × 2 (red INK, black PAPER) | ||||||||
52389 | DEFB 0 | End marker | ||||||||
(35) Tyme Guardians' symbol (2)
|
||||||||||
52390 | DEFB 2,68 | 2 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52392 | DEFB 2,66 | 2 × 66 (red INK, black PAPER, BRIGHT) | ||||||||
52394 | DEFB 14,68 | 14 × 68 (green INK, black PAPER, BRIGHT) | ||||||||
52396 | DEFB 0 | End marker |
Prev: 51997 | Up: Map | Next: 52397 |