Prev: 23500 Up: Map Next: 23552
23502: Visited room flags
Fifty bytes, one for each room in the game. At the start of the game, these are all reset (i.e. zero). Each time Magic Knight enters a room for the first time, the flag corresponding to that room is set (to 1). These flags are used in calculating percentage completion.
23502 DEFB 0 (00) USS Pisces, 0 (The Recreation Room)
23503 DEFB 0 (01) USS Pisces, 1 (The Bridge)
23504 DEFB 0 (02) USS Pisces, 2 (The Transporter Room)
23505 DEFB 0 (03) USS Pisces, 3 (The Transputer Room)
23506 DEFB 0 (04) USS Pisces, 4 (Cargo Hold)
23507 DEFB 0 (05) USS Pisces, 5 (The Airlock)
23508 DEFB 0 (06) USS Pisces, 6 (The Life Boat)
23509 DEFB 0 (07) Retreat, 0 (Murphy's Moon)
23510 DEFB 0 (08) Retreat, 1
23511 DEFB 0 (09) Retreat, 2
23512 DEFB 0 (10) Retreat, 3
23513 DEFB 0 (11) Starbase 1, 0 (The Transporter Room)
23514 DEFB 0 (12) Starbase 1, 1 (McTablet Takeaway Food)
23515 DEFB 0 (13) Starbase 1, 2
23516 DEFB 0 (14) Starbase 1, 3
23517 DEFB 0 (15) Starbase 1, 4 (Fuel and Cargo Area)
23518 DEFB 0 (16) Outpost, 0 (Ye Olde Transporter)
23519 DEFB 0 (17) Outpost, 1 (The Main Defence System)
23520 DEFB 0 (18) Outpost, 2
23521 DEFB 0 (19) Outpost, 3 (The Proof of Power)
23522 DEFB 0 (20) Outpost, 4 (The Tyme Guardians)
23523 DEFB 0 (21) Monopole, 0 (Hooper's Emergency Exit)
23524 DEFB 0 (22) Monopole, 1 (This Way to Hooper ==>>)
23525 DEFB 0 (23) Monopole, 2 (Here is Hooper)
23526 DEFB 0 (24) USS Pisces, 6A (The Control Column)
The following are unused, but still counted by the routine at 33657 (see trivia).
23527 DEFB 0,0,0,0,0,0,0,0
23535 DEFB 0,0,0,0,0,0,0,0
23543 DEFB 0,0,0,0,0,0,0,0
23551 DEFB 0
Prev: 23500 Up: Map Next: 23552